Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 67 | Ixion Cookie Simsports | XRR | 3 | 4 | 0:59 | 2:32.13 | FIN | S. Wojtkowiak | 2:33.64 | 26.98 | 10.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Lap 131 | Lap 130 | Lap 129 | Lap 128 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 22 | Conquest Racing Am | 4.44 | +00.35 | +01.17 | +01.66 | +07.53 | -01.47 | +01.31 | -02.00 | -56.85 | -00.15 | +01.46 | -46.99 |
16 | 25 | Last Lap Motorsports | 5.29 | -01.10 | -00.85 | +01.04 | +09.47 | +00.23 | +02.92 | -07.93 | -40.69 | -00.71 | -01.80 | -39.42 |
17 | 96 | SAVAGE SimSports | 0.55 | -00.70 | -00.71 | -00.46 | +06.74 | +00.64 | +03.58 | -01.70 | +13.32 | -00.15 | -02.86 | +17.70 |
18 | 67 | Ixion Cookie Simsports | 10.01 | 2:33.64 | 2:34.33 | 2:35.00 | 2:42.66 | 2:35.50 | 2:40.01 | 3:46.95 | 3:30.59 | 2:35.36 | 2:35.29 | |
19 | 26 | Last Lap Motorsports | 1 lap | -05.62 | +00.65 | +08.45 | -00.63 | +06.17 | +1:10.13 | -19.25 | -1:55.94 | -20.98 | -1:17.02 | |
20 | 66 | CoRe Racing AM | 3.06 | -00.28 | +00.36 | +05.84 | -00.74 | -01.30 | +1:11.55 | -19.32 | -1:57.30 | -22.98 | -1:24.17 | |
21 | 15 | Challenge Racing Team | 5.02 | +00.54 | -00.86 | +08.04 | -00.73 | +02.12 | +1:08.29 | -17.20 | -38.37 | -02.49 | +19.34 |
E. Chong | ||
1 | 1 | 4:07.43 |
2 | 2 | 2:40.20 |
3 | 3 | 2:34.31 |
4 | 4 | 2:33.61 |
5 | 5 | 2:33.70 |
6 | 6 | 2:33.87 |
7 | 7 | 2:33.63 |
8 | 8 | 2:38.94 |
9 | 9 | 2:32.80 |
10 | 10 | 2:32.62 |
11 | 11 | 2:32.79 |
12 | 12 | 2:33.63 |
13 | 13 | 2:32.65 |
14 | 14 | 2:32.78 |
15 | 15 | 2:32.26 |
16 | 16 | 2:32.27 |
17 | 17 | 2:32.14 |
18 | 18 | 2:32.13 |
19 | 19 | 53:15.93 | Pitstop 0:06 |
Stint 49:08.50 |
D. Zhang | ||
20 | 1 | 2:33.70 |
21 | 2 | 2:34.43 |
22 | 3 | 2:34.32 |
23 | 4 | 2:34.48 |
24 | 5 | 2:34.52 |
25 | 6 | 2:34.20 |
26 | 7 | 2:34.18 |
27 | 8 | 2:34.10 |
28 | 9 | 2:34.14 |
29 | 10 | 2:38.40 |
30 | 11 | 2:33.98 |
31 | 12 | 2:33.44 |
32 | 13 | 2:33.62 |
33 | 14 | 2:33.59 |
34 | 15 | 2:33.64 |
35 | 16 | 2:33.23 |
36 | 17 | 2:33.22 |
37 | 18 | 2:33.73 |
38 | 19 | 2:33.32 |
39 | 20 | 2:34.73 |
40 | 21 | 2:34.36 |
41 | 22 | 3:31.53 | Pitstop 0:14 |
Stint 57:28.86 |
E. Chong | ||
42 | 1 | 2:42.69 |
43 | 2 | 2:34.31 |
44 | 3 | 2:33.83 |
45 | 4 | 2:33.95 |
46 | 5 | 2:34.01 |
47 | 6 | 2:33.80 |
48 | 7 | 2:33.90 |
49 | 8 | 2:33.47 |
50 | 9 | 2:33.64 |
51 | 10 | 2:33.31 |
52 | 11 | 2:33.07 |
53 | 12 | 2:32.94 |
54 | 13 | 2:33.28 |
55 | 14 | 2:33.37 |
56 | 15 | 2:33.09 |
57 | 16 | 2:33.02 |
58 | 17 | 2:33.36 |
59 | 18 | 2:33.44 |
60 | 19 | 2:33.01 |
61 | 20 | 2:33.57 |
62 | 21 | 2:33.05 |
63 | 22 | 2:33.34 |
64 | 23 | 2:33.07 |
65 | 24 | 2:32.98 |
66 | 25 | 2:33.20 |
67 | 26 | 3:09.98 | Pitstop 0:41 |
Stint 1:07:14.68 |
E. Chong | ||
68 | 1 | 2:40.43 |
69 | 2 | 2:34.01 |
70 | 3 | 2:34.36 |
71 | 4 | 2:34.33 |
72 | 5 | 2:33.77 |
73 | 6 | 2:34.32 |
74 | 7 | 2:34.02 |
75 | 8 | 2:34.26 |
76 | 9 | 2:33.69 |
77 | 10 | 2:33.29 |
78 | 11 | 2:33.71 |
79 | 12 | 2:33.49 |
80 | 13 | 2:33.24 |
81 | 14 | 2:33.14 |
82 | 15 | 2:33.77 |
83 | 16 | 2:33.97 |
84 | 17 | 2:33.89 |
85 | 18 | 2:33.12 |
86 | 19 | 2:33.41 |
87 | 20 | 2:33.37 |
88 | 21 | 2:33.39 |
89 | 22 | 2:32.69 |
90 | 23 | 2:32.97 |
91 | 24 | 2:33.34 |
92 | 25 | 3:10.16 | Pitstop 0:11 |
Stint 1:04:44.14 |
S. Wojtkowiak | ||
93 | 1 | 2:42.10 |
94 | 2 | 2:37.10 |
95 | 3 | 2:35.93 |
96 | 4 | 2:35.04 |
97 | 5 | 2:34.45 |
98 | 6 | 2:38.80 |
99 | 7 | 2:34.85 |
100 | 8 | 2:34.35 |
101 | 9 | 2:34.39 |
102 | 10 | 2:40.91 |
103 | 11 | 2:34.30 |
104 | 12 | 2:51.30 |
105 | 13 | 2:33.87 |
106 | 14 | 2:35.32 |
107 | 15 | 2:34.58 |
108 | 16 | 2:33.93 |
109 | 17 | 2:34.09 |
110 | 18 | 2:33.80 |
111 | 19 | 2:34.58 |
112 | 20 | 2:33.80 |
113 | 21 | 2:33.93 |
114 | 22 | 2:34.44 |
115 | 23 | 3:10.66 | Pitstop 0:40 |
Stint 1:00:26.52 |
S. Wojtkowiak | ||
116 | 1 | 2:41.26 |
117 | 2 | 2:35.08 |
118 | 3 | 2:35.12 |
119 | 4 | 2:34.75 |
120 | 5 | 2:34.60 |
121 | 6 | 2:34.68 |
122 | 7 | 2:34.39 |
123 | 8 | 2:35.46 |
124 | 9 | 2:34.24 |
125 | 10 | 2:34.31 |
126 | 11 | 2:34.48 |
127 | 12 | 2:47.58 |
128 | 13 | 2:35.29 |
129 | 14 | 2:35.36 |
130 | 15 | 3:30.59 |
131 | 16 | 3:46.95 |
132 | 17 | 2:40.01 |
133 | 18 | 2:35.50 |
134 | 19 | 2:42.66 |
135 | 20 | 2:35.00 |
136 | 21 | 2:34.33 |
137 | 22 | 2:33.64 |
Stint 59:25.28 |