Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 50 | Team Rock Racing | FZR | 1 | 3 | 0:51 | 1:34.45 | FIN | M. Wen | 1:35.29 | 3 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 107 | Lap 106 | Lap 105 | Lap 104 | Lap 103 | Lap 102 | Lap 101 | Lap 100 | Lap 99 | Lap 98 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 93 | HT Motorsport | 26.47 | -00.16 | -01.33 | -01.92 | -02.50 | -00.38 | -01.11 | -00.13 | -01.47 | -00.52 | +01.76 | -07.76 |
18 | 15 | Challenge Racing Team | 7.65 | -02.96 | -02.33 | -02.69 | -01.92 | -00.86 | -02.96 | -00.85 | -02.17 | -00.25 | +00.78 | -16.21 |
19 | 67 | Team Rocky Racing | 1:15.23 | -06.21 | -21.69 | -26.91 | -00.32 | +00.07 | -00.80 | -02.60 | -01.88 | +01.47 | -00.25 | -59.12 |
20 | 50 | Team Rock Racing | 1 lap | 1:35.29 | 1:34.83 | 1:34.73 | 1:35.52 | 1:36.22 | 1:35.07 | 1:35.17 | 1:35.10 | 1:37.97 | 1:37.59 | |
21 | 11 | WCL Racing | 1:00.66 | -03.50 | -01.84 | -01.92 | -02.79 | -01.45 | -00.78 | -00.52 | -01.07 | +02.11 | +01.69 | -10.07 |
22 | 13 | Absolute Beginners | 14.01 | -02.48 | -02.14 | -01.14 | -00.41 | +00.94 | +00.17 | -00.56 | +00.15 | +02.56 | +02.62 | -00.29 |
23 | 98 | Angry Angus Racing | 1 lap | -04.85 | -03.06 | -04.36 | -01.66 | -01.26 | -13.82 | -04.81 | -02.39 | +02.06 | -00.28 | -34.43 |
F. Sinchety | ||
1 | 1 | 2:40.10 |
2 | 2 | 2:23.64 |
3 | 3 | 1:59.97 |
4 | 4 | 2:36.83 |
5 | 5 | 2:19.84 |
6 | 6 | 1:36.50 |
7 | 7 | 1:43.63 |
8 | 8 | 2:50.63 |
9 | 9 | 2:22.07 |
10 | 10 | 1:36.63 |
11 | 11 | 1:36.52 |
12 | 12 | 1:36.16 |
13 | 13 | 1:36.33 |
14 | 14 | 1:35.87 |
15 | 15 | 1:35.48 |
16 | 16 | 1:35.25 |
17 | 17 | 1:35.20 |
18 | 18 | 1:35.25 |
19 | 19 | 1:35.36 |
20 | 20 | 1:34.91 |
21 | 21 | 1:34.93 |
22 | 22 | 1:35.15 |
23 | 23 | 1:35.77 |
24 | 24 | 1:36.05 |
25 | 25 | 1:35.09 |
26 | 26 | 1:34.99 |
27 | 27 | 1:35.35 |
28 | 28 | 1:35.26 |
29 | 29 | 1:35.09 |
30 | 30 | 1:35.36 |
31 | 31 | 1:37.13 |
32 | 32 | 1:35.65 |
33 | 33 | 2:34.76 | Pitstop 1:02 |
Stint 57:06.65 |
M. Wen | ||
34 | 1 | 1:45.76 |
35 | 2 | 1:35.66 |
36 | 3 | 1:35.31 |
37 | 4 | 1:35.89 |
38 | 5 | 1:35.87 |
39 | 6 | 1:35.78 |
40 | 7 | 1:38.17 |
41 | 8 | 1:36.24 |
42 | 9 | 1:36.17 |
43 | 10 | 1:36.08 |
44 | 11 | 1:35.95 |
45 | 12 | 1:35.81 |
46 | 13 | 1:36.03 |
47 | 14 | 3:03.72 | Pitstop 0:42 |
Stint 24:02.44 |
M. Wen | ||
48 | 1 | 1:51.00 |
49 | 2 | 1:36.12 |
50 | 3 | 1:35.11 |
51 | 4 | 1:35.19 |
52 | 5 | 1:36.28 |
53 | 6 | 1:36.05 |
54 | 7 | 1:38.19 |
55 | 8 | 1:35.64 |
56 | 9 | 1:35.34 |
57 | 10 | 1:39.75 |
58 | 11 | 1:35.66 |
59 | 12 | 1:36.71 |
60 | 13 | 1:35.52 |
61 | 14 | 1:35.28 |
62 | 15 | 1:35.43 |
63 | 16 | 1:35.64 |
64 | 17 | 1:35.26 |
65 | 18 | 1:35.27 |
66 | 19 | 1:35.32 |
67 | 20 | 1:35.50 |
68 | 21 | 1:35.36 |
69 | 22 | 1:35.15 |
70 | 23 | 1:35.05 |
71 | 24 | 1:35.49 |
72 | 25 | 1:35.87 |
73 | 26 | 1:36.10 |
74 | 27 | 1:37.17 |
75 | 28 | 2:37.43 | Pitstop 1:01 |
Stint 46:01.88 |
M. Wen | ||
76 | 1 | 1:44.35 |
77 | 2 | 1:36.23 |
78 | 3 | 1:35.10 |
79 | 4 | 1:35.16 |
80 | 5 | 1:35.70 |
81 | 6 | 1:35.75 |
82 | 7 | 1:35.72 |
83 | 8 | 1:35.71 |
84 | 9 | 1:35.58 |
85 | 10 | 1:37.30 |
86 | 11 | 1:35.55 |
87 | 12 | 1:35.06 |
88 | 13 | 1:35.93 |
89 | 14 | 1:35.90 |
90 | 15 | 1:38.91 |
91 | 16 | 1:36.49 |
92 | 17 | 1:34.45 |
93 | 18 | 1:34.70 |
94 | 19 | 1:34.92 |
95 | 20 | 1:37.74 |
96 | 21 | 1:35.17 |
97 | 22 | 1:35.00 |
98 | 23 | 1:37.59 |
99 | 24 | 1:37.97 |
100 | 25 | 1:35.10 |
101 | 26 | 1:35.17 |
102 | 27 | 1:35.07 |
103 | 28 | 1:36.22 |
104 | 29 | 1:35.52 |
105 | 30 | 1:34.73 |
106 | 31 | 1:34.83 |
107 | 32 | 1:35.29 |
Stint 51:13.91 |