Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 96 | SAVAGE SimSports Am | FZR | 2 | 2 | 0:58 | 95760 | FIN | M. Sipola | 6.81 | 2.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 108 | Lap 107 | Lap 106 | Lap 105 | Lap 104 | Lap 103 | Lap 102 | Lap 101 | Lap 100 | Lap 99 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | SAVAGE SimSports Pro | 7.70 | +00.09 | +00.04 | +00.01 | +01.65 | +00.79 | -00.25 | -00.47 | +00.67 | +00.11 | -00.29 | +02.35 |
15 | Last Lap Motorsports Am | 1 lap | -01.34 | -01.01 | -00.54 | +00.37 | +0.00 | -02.73 | -01.23 | -00.57 | -00.58 | -00.90 | -08.53 |
16 | HT Motorsport | 3.99 | -01.73 | +00.75 | +01.19 | +02.68 | +01.06 | -00.14 | +00.03 | +01.07 | +00.12 | +00.29 | +05.32 |
17 | SAVAGE SimSports Am | 2.82 | 01:36.36 | 01:36.48 | 01:37.11 | 01:38.02 | 01:37.34 | 01:35.96 | 01:35.82 | 01:36.96 | 01:36.68 | 01:36.14 | |
18 | Angry Angus Racing | 1.92 | -01.28 | -02.38 | -00.90 | +01.11 | +00.96 | -00.13 | -00.28 | +00.56 | -00.21 | -00.17 | -02.72 |
19 | Absolute Beginners | 23.71 | -00.92 | +00.23 | +00.10 | -01.14 | +01.20 | -00.63 | -00.34 | -00.60 | +00.68 | +00.12 | -01.30 |
20 | Hellenic Racing team | 3.06 | -01.06 | -00.73 | +00.52 | +01.62 | +00.05 | -01.00 | -00.22 | +00.66 | +00.04 | -00.49 | -00.61 |
M. Sipola | ||
1 | 1 | 03:47.11 |
2 | 2 | 01:50.29 |
3 | 3 | 01:39.42 |
4 | 4 | 01:38.24 |
5 | 5 | 01:37.30 |
6 | 6 | 01:38.00 |
7 | 7 | 01:38.94 |
8 | 8 | 01:37.03 |
9 | 9 | 01:38.16 |
10 | 10 | 01:37.31 |
11 | 11 | 01:36.56 |
12 | 12 | 01:36.51 |
13 | 13 | 01:37.01 |
14 | 14 | 01:36.40 |
15 | 15 | 01:36.41 |
16 | 16 | 01:36.57 |
17 | 17 | 01:36.52 |
18 | 18 | 01:36.81 |
19 | 19 | 01:36.94 |
20 | 20 | 01:37.50 |
21 | 21 | 01:36.48 |
22 | 22 | 01:36.31 |
23 | 23 | 01:36.35 |
24 | 24 | 01:36.53 |
25 | 25 | 01:36.38 |
26 | 26 | 01:36.26 |
27 | 27 | 01:35.76 |
28 | 28 | 01:37.39 |
29 | 29 | 01:36.08 |
30 | 30 | 01:36.90 |
31 | 31 | 01:36.57 |
32 | 32 | 01:35.98 |
33 | 33 | 01:36.20 |
34 | 34 | 01:36.03 |
35 | 35 | 01:37.10 |
36 | 36 | 01:36.79 |
37 | 37 | 01:37.90 |
38 | 38 | 02:59.67 | Pitstop 01:04 |
Stint 1h 05:09.71 |
J. Dohnalík | ||
39 | 1 | 01:46.09 |
40 | 2 | 01:39.15 |
41 | 3 | 01:39.15 |
42 | 4 | 01:37.30 |
43 | 5 | 01:38.13 |
44 | 6 | 01:37.30 |
45 | 7 | 01:38.94 |
46 | 8 | 01:38.27 |
47 | 9 | 01:37.72 |
48 | 10 | 01:38.07 |
49 | 11 | 01:37.49 |
50 | 12 | 01:40.71 |
51 | 13 | 02:04.66 |
52 | 14 | 01:42.44 |
53 | 15 | 01:43.81 |
54 | 16 | 02:42.72 |
55 | 17 | 01:39.80 |
56 | 18 | 01:39.23 |
57 | 19 | 01:37.22 |
58 | 20 | 01:39.21 |
59 | 21 | 01:37.57 |
60 | 22 | 01:39.03 |
61 | 23 | 01:42.40 |
62 | 24 | 01:38.61 |
63 | 25 | 01:38.00 |
64 | 26 | 01:36.86 |
65 | 27 | 01:37.52 |
66 | 28 | 01:37.67 |
67 | 29 | 01:40.28 |
68 | 30 | 01:38.18 |
69 | 31 | 01:37.23 |
70 | 32 | 01:39.45 |
71 | 33 | 01:38.19 |
72 | 34 | 02:15.09 | Pitstop 00:39 |
Stint 58:13.49 |
M. Sipola | ||
73 | 1 | 01:42.93 |
74 | 2 | 01:37.60 |
75 | 3 | 01:38.64 |
76 | 4 | 01:37.03 |
77 | 5 | 01:36.95 |
78 | 6 | 01:37.00 |
79 | 7 | 01:37.12 |
80 | 8 | 01:37.05 |
81 | 9 | 01:36.84 |
82 | 10 | 01:37.10 |
83 | 11 | 01:37.00 |
84 | 12 | 01:36.81 |
85 | 13 | 01:36.70 |
86 | 14 | 01:36.69 |
87 | 15 | 01:36.90 |
88 | 16 | 01:36.19 |
89 | 17 | 01:36.62 |
90 | 18 | 01:36.71 |
91 | 19 | 01:36.16 |
92 | 20 | 01:36.54 |
93 | 21 | 01:38.08 |
94 | 22 | 01:35.82 |
95 | 23 | 01:36.55 |
96 | 24 | 01:36.06 |
97 | 25 | 01:36.08 |
98 | 26 | 01:36.12 |
99 | 27 | 01:36.14 |
100 | 28 | 01:36.68 |
101 | 29 | 01:36.96 |
102 | 30 | 01:35.82 |
103 | 31 | 01:35.96 |
104 | 32 | 01:37.34 |
105 | 33 | 01:38.02 |
106 | 34 | 01:37.11 |
107 | 35 | 01:36.48 |
108 | 36 | 01:36.36 |
Stint 58:10.16 |