Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 98 | Angry Angus Racing | XRR | 2 | 4 | 1:06 | 147620 | FIN | Z. Gacsi | 9.26 | 9.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 143 | Lap 142 | Lap 141 | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Scuderia Gas Racing Team | 12.57 | -32.16 | +33.48 | -01.96 | -00.23 | +06.42 | +06.92 | +05.62 | +03.11 | +02.17 | +05.24 | +28.61 |
13 | RAPTOR-GAMING | 7.10 | -49.09 | +25.09 | -00.20 | -10.34 | +06.85 | +06.38 | -00.88 | +02.60 | +02.27 | +05.14 | -12.18 |
14 | TeamSpeak Racing AM | 1 lap | +05.21 | -27.08 | -52.85 | +09.36 | +02.98 | -00.21 | +04.05 | -03.89 | -24.92 | -02.86 | -01:30.21 |
15 | Angry Angus Racing | 9.26 | 02:40.68 | 03:04.19 | 02:31.30 | 02:36.79 | 02:36.15 | 02:32.39 | 02:30.96 | 02:28.65 | 02:28.61 | 02:30.70 | |
16 | Absolute Beginners | 1.98 | -04.54 | -26.00 | -08.81 | +05.37 | -10.71 | -03.52 | +04.12 | +01.44 | +01.40 | +02.35 | -38.90 |
17 | Challenge Racing Team | 1.42 | -03.32 | +21.22 | +03.21 | -24.39 | +04.37 | +03.95 | +01.80 | +01.88 | +01.99 | +03.78 | +14.49 |
18 | Last Lap Motorsports Am | 4.42 | -08.45 | -08.71 | +00.45 | +03.71 | -00.98 | +01.71 | +02.90 | -00.26 | +01.26 | -00.35 | -08.72 |
J. Björnson | ||
1 | 1 | 04:25.25 |
2 | 2 | 02:41.59 |
3 | 3 | 02:35.50 |
4 | 4 | 02:31.36 |
5 | 5 | 02:33.75 |
6 | 6 | 02:31.98 |
7 | 7 | 02:30.86 |
8 | 8 | 02:29.43 |
9 | 9 | 02:29.91 |
10 | 10 | 02:30.36 |
11 | 11 | 02:29.14 |
12 | 12 | 02:30.79 |
13 | 13 | 02:29.54 |
14 | 14 | 02:31.63 |
15 | 15 | 02:29.10 |
16 | 16 | 02:28.93 |
17 | 17 | 02:29.70 |
18 | 18 | 02:32.05 |
19 | 19 | 02:28.73 |
20 | 20 | 02:29.25 |
21 | 21 | 02:28.74 |
22 | 22 | 02:29.42 |
23 | 23 | 02:29.41 |
24 | 24 | 02:29.85 |
25 | 25 | 02:29.33 |
26 | 26 | 02:29.43 |
27 | 27 | 02:29.43 |
28 | 28 | 02:29.70 |
29 | 29 | 02:31.21 |
30 | 30 | 02:29.59 |
31 | 31 | 02:30.28 |
32 | 32 | 03:07.20 | Pitstop 00:37 |
Stint 1h 18:27.19 |
J. Meade | ||
33 | 1 | 02:33.86 |
34 | 2 | 02:28.89 |
35 | 3 | 02:29.66 |
36 | 4 | 02:29.76 |
37 | 5 | 02:30.27 |
38 | 6 | 02:29.17 |
39 | 7 | 02:29.10 |
40 | 8 | 02:28.08 |
41 | 9 | 02:28.59 |
42 | 10 | 02:27.99 |
43 | 11 | 02:28.55 |
44 | 12 | 02:27.62 |
45 | 13 | 02:28.81 |
46 | 14 | 02:31.01 |
47 | 15 | 02:28.03 |
48 | 16 | 02:28.34 |
49 | 17 | 02:27.89 |
50 | 18 | 02:28.17 |
51 | 19 | 02:28.27 |
52 | 20 | 02:27.64 |
53 | 21 | 02:28.42 |
54 | 22 | 02:27.82 |
55 | 23 | 02:27.87 |
56 | 24 | 02:28.56 |
57 | 25 | 02:28.39 |
58 | 26 | 02:30.53 |
59 | 27 | 02:28.92 |
60 | 28 | 03:01.96 | Pitstop 00:33 |
Stint 1h 10:02.17 |
J. Meade | ||
61 | 1 | 02:33.85 |
62 | 2 | 02:30.50 |
63 | 3 | 02:29.10 |
64 | 4 | 02:28.75 |
65 | 5 | 02:28.87 |
66 | 6 | 02:28.98 |
67 | 7 | 02:28.44 |
68 | 8 | 02:28.44 |
69 | 9 | 02:28.66 |
70 | 10 | 02:28.34 |
71 | 11 | 02:30.69 |
72 | 12 | 02:29.85 |
73 | 13 | 02:27.96 |
74 | 14 | 02:29.40 |
75 | 15 | 02:27.78 |
76 | 16 | 02:28.53 |
77 | 17 | 02:28.09 |
78 | 18 | 02:27.88 |
79 | 19 | 02:28.53 |
80 | 20 | 02:28.59 |
81 | 21 | 02:28.30 |
82 | 22 | 02:28.10 |
83 | 23 | 02:28.41 |
84 | 24 | 02:27.97 |
85 | 25 | 02:28.64 |
86 | 26 | 02:28.49 |
87 | 27 | 02:29.20 |
88 | 28 | 02:30.15 |
89 | 29 | 03:04.19 | Pitstop 00:36 |
Stint 1h 12:34.68 |
Z. Gacsi | ||
90 | 1 | 02:36.51 |
91 | 2 | 02:32.06 |
92 | 3 | 02:31.23 |
93 | 4 | 02:30.93 |
94 | 5 | 02:29.46 |
95 | 6 | 02:31.22 |
96 | 7 | 02:29.52 |
97 | 8 | 02:29.13 |
98 | 9 | 02:29.27 |
99 | 10 | 02:28.42 |
100 | 11 | 02:28.55 |
101 | 12 | 02:28.70 |
102 | 13 | 02:30.70 |
103 | 14 | 02:28.32 |
104 | 15 | 02:35.99 |
105 | 16 | 02:28.35 |
106 | 17 | 02:30.59 |
107 | 18 | 02:28.29 |
108 | 19 | 02:28.39 |
109 | 20 | 02:28.80 |
110 | 21 | 02:29.81 |
111 | 22 | 02:31.66 |
112 | 23 | 02:28.98 |
113 | 24 | 02:32.71 |
114 | 25 | 02:30.38 |
115 | 26 | 02:28.74 |
116 | 27 | 02:28.77 |
117 | 28 | 03:01.95 | Pitstop 00:34 |
Stint 1h 10:37.43 |
Z. Gacsi | ||
118 | 1 | 02:37.87 |
119 | 2 | 02:33.48 |
120 | 3 | 02:30.78 |
121 | 4 | 02:28.73 |
122 | 5 | 02:30.60 |
123 | 6 | 02:28.31 |
124 | 7 | 02:29.48 |
125 | 8 | 02:30.19 |
126 | 9 | 02:30.77 |
127 | 10 | 02:29.84 |
128 | 11 | 02:31.42 |
129 | 12 | 02:30.77 |
130 | 13 | 02:28.65 |
131 | 14 | 02:30.69 |
132 | 15 | 02:27.94 |
133 | 16 | 02:28.17 |
134 | 17 | 02:30.70 |
135 | 18 | 02:28.61 |
136 | 19 | 02:28.65 |
137 | 20 | 02:30.96 |
138 | 21 | 02:32.39 |
139 | 22 | 02:36.15 |
140 | 23 | 02:36.79 |
141 | 24 | 02:31.30 |
142 | 25 | 03:04.19 |
143 | 26 | 02:40.68 |
Stint 1h 06:08.11 |