Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 11 | WCL Racing | FZR | 2 | 4 | 0:40 | 160190 | FIN | ![]() | ![]() | 4 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 63 | Lap 62 | Lap 61 | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Lap 55 | Lap 54 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Hellenic Racing team | 1 lap | +07.89 | -00.09 | -01.43 | -00.31 | +00.77 | +07.28 | +01.53 | +01.14 | +01.13 | +00.26 | +18.17 |
21 | Last Lap Motorsports Pro | 1.41 | +05.02 | +02.31 | -00.97 | +01.45 | +01.60 | +06.58 | +01.78 | -00.84 | +01.50 | +00.71 | +19.14 |
22 | RLR | 1 lap | +00.81 | -06.54 | -08.17 | -18.83 | -06.83 | +00.51 | -05.42 | -05.52 | -04.84 | -05.57 | -01:00.40 |
23 | WCL Racing | 1 lap | 02:48.43 | 02:41.33 | 02:40.52 | 02:41.64 | 02:42.05 | 02:47.90 | 02:41.64 | 02:41.75 | 02:41.22 | 02:41.04 | |
24 | My3id Gaming | 14 laps |
![]() J. Katila | ||
1 | 1 | 05:05.31 |
2 | 2 | 02:51.95 |
3 | 3 | 02:43.38 |
4 | 4 | 02:43.14 |
5 | 5 | 02:43.40 |
6 | 6 | 02:43.78 |
7 | 7 | 02:42.41 |
8 | 8 | 02:42.84 |
9 | 9 | 02:42.81 |
10 | 10 | 02:43.56 |
11 | 11 | 02:41.86 |
12 | 12 | 02:42.55 |
13 | 13 | 02:41.74 |
14 | 14 | 02:42.35 |
15 | 15 | 02:41.27 |
16 | 16 | 02:41.35 |
17 | 17 | 02:42.56 |
18 | 18 | 02:40.94 |
19 | 19 | 02:42.24 |
20 | 20 | 02:49.39 |
21 | 21 | 02:45.06 |
22 | 22 | 03:45.54 | Pitstop 01:04 |
Stint 58:14.12 |
![]() J. Katila | ||
23 | 1 | 02:59.32 |
24 | 2 | 02:58.33 |
25 | 3 | 04:47.37 | Pitstop 00:58 |
Stint 10:45.02 |
![]() J. Katila | ||
26 | 1 | 03:00.73 |
27 | 2 | 03:31.30 |
28 | 3 | 02:51.65 |
29 | 4 | 02:51.87 |
30 | 5 | 02:54.46 |
31 | 6 | 02:49.89 |
32 | 7 | 02:49.93 |
33 | 8 | 02:50.81 |
34 | 9 | 02:51.76 |
35 | 10 | 02:53.82 |
36 | 11 | 02:51.01 |
37 | 12 | 04:15.94 | Pitstop 00:55 |
Stint 36:33.17 |
![]() J. Katila | ||
38 | 1 | 02:45.83 |
39 | 2 | 02:41.74 |
40 | 3 | 02:41.62 |
41 | 4 | 02:43.03 |
42 | 5 | 02:48.84 |
43 | 6 | 02:41.04 |
44 | 7 | 02:42.27 |
45 | 8 | 02:42.54 |
46 | 9 | 02:41.16 |
47 | 10 | 02:40.19 |
48 | 11 | 03:16.75 | Pitstop 00:37 |
Stint 30:25.01 |
![]() J. Katila | ||
49 | 1 | 02:46.35 |
50 | 2 | 02:44.92 |
51 | 3 | 02:42.71 |
52 | 4 | 02:46.31 |
53 | 5 | 02:43.25 |
54 | 6 | 02:41.04 |
55 | 7 | 02:41.22 |
56 | 8 | 02:41.75 |
57 | 9 | 02:41.64 |
58 | 10 | 02:47.90 |
59 | 11 | 02:42.05 |
60 | 12 | 02:41.64 |
61 | 13 | 02:40.52 |
62 | 14 | 02:41.33 |
63 | 15 | 02:48.43 |
Stint 40:51.06 |