Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 25 | Last Lap Motorsports Am | XRR | 2 | 2 | 0:59 | 71590 | FIN | N. Lamothe | 35.21 | 0.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 141 | Lap 140 | Lap 139 | Lap 138 | Lap 137 | Lap 136 | Lap 135 | Lap 134 | Lap 133 | Lap 132 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Team Vires Am | 1.17 | -02.63 | -00.92 | -00.25 | -00.81 | -00.47 | +00.48 | -00.65 | -00.44 | +00.09 | -01.06 | -06.66 |
12 | RAPTOR-GAMING | 3.52 | +00.10 | +00.07 | -00.17 | +00.09 | +00.42 | +00.35 | -00.64 | +00.11 | -00.18 | +00.50 | +00.65 |
13 | Piri Motorsport | 1.05 | -03.57 | -04.62 | -03.65 | -02.74 | -01.05 | -02.05 | -01.85 | -00.09 | +00.63 | +01.01 | -17.98 |
14 | Last Lap Motorsports Am | 0.43 | 01:12.12 | 01:11.90 | 01:12.17 | 01:12.13 | 01:12.28 | 01:12.36 | 01:11.87 | 01:11.93 | 01:11.88 | 01:12.04 | |
15 | SAVAGE SimSports Am | 4.01 | -01.26 | +00.19 | +00.51 | -00.21 | +00.10 | +00.29 | +00.56 | +00.22 | -00.08 | +00.45 | +00.77 |
16 | Last Lap Motorsports Pro | 3.05 | +00.14 | -01.47 | -01.77 | -01.70 | -01.34 | -02.56 | -01.01 | -02.25 | -00.87 | +00.22 | -12.61 |
17 | HT Motorsport | 5.90 | -00.46 | -00.19 | -00.12 | +00.07 | +00.59 | +00.37 | -00.20 | -00.05 | -00.49 | -00.03 | -00.51 |
N. Lamothe | ||
1 | 1 | 02:14.63 |
2 | 2 | 01:52.91 |
3 | 3 | 01:19.78 |
4 | 4 | 01:15.13 |
5 | 5 | 01:14.22 |
6 | 6 | 01:13.61 |
7 | 7 | 01:12.28 |
8 | 8 | 01:12.37 |
9 | 9 | 01:12.50 |
10 | 10 | 01:12.04 |
11 | 11 | 01:13.65 |
12 | 12 | 01:12.87 |
13 | 13 | 01:11.87 |
14 | 14 | 01:12.10 |
15 | 15 | 01:12.99 |
16 | 16 | 01:12.56 |
17 | 17 | 01:12.40 |
18 | 18 | 01:12.84 |
19 | 19 | 01:12.17 |
20 | 20 | 01:12.43 |
21 | 21 | 01:12.06 |
22 | 22 | 01:11.79 |
23 | 23 | 01:11.78 |
24 | 24 | 01:11.74 |
25 | 25 | 01:11.88 |
26 | 26 | 01:11.66 |
27 | 27 | 01:11.82 |
28 | 28 | 01:11.89 |
29 | 29 | 01:11.73 |
30 | 30 | 01:11.62 |
31 | 31 | 01:11.89 |
32 | 32 | 01:11.77 |
33 | 33 | 01:11.60 |
34 | 34 | 01:12.51 |
35 | 35 | 01:11.74 |
36 | 36 | 01:11.83 |
37 | 37 | 01:11.59 |
38 | 38 | 01:12.62 |
39 | 39 | 01:11.81 |
40 | 40 | 01:11.59 |
41 | 41 | 01:11.92 |
42 | 42 | 01:11.61 |
43 | 43 | 01:11.68 |
44 | 44 | 01:17.53 | Pitstop 00:42 |
Stint 52:40.38 |
M. Kingsbury | ||
45 | 1 | 01:52.03 |
M. Kingsbury | ||
46 | 1 | 01:16.94 |
47 | 2 | 01:55.01 |
48 | 3 | 02:05.63 |
49 | 4 | 01:50.90 |
50 | 5 | 01:15.41 |
51 | 6 | 01:14.13 |
52 | 7 | 01:14.38 |
53 | 8 | 01:44.71 |
54 | 9 | 02:07.70 |
55 | 10 | 01:52.50 |
56 | 11 | 01:14.59 |
57 | 12 | 01:14.88 |
58 | 13 | 01:15.51 |
59 | 14 | 01:20.44 |
60 | 15 | 01:12.78 |
61 | 16 | 01:13.17 |
62 | 17 | 01:12.85 |
63 | 18 | 01:13.30 |
64 | 19 | 01:15.68 |
65 | 20 | 01:41.36 |
66 | 21 | 02:04.61 |
67 | 22 | 01:44.82 |
68 | 23 | 01:15.61 |
69 | 24 | 01:13.30 |
70 | 25 | 01:12.66 |
71 | 26 | 01:12.70 |
72 | 27 | 01:13.07 |
73 | 28 | 01:15.49 |
74 | 29 | 01:12.47 |
75 | 30 | 01:12.27 |
76 | 31 | 01:13.08 |
77 | 32 | 01:12.00 |
78 | 33 | 01:12.13 |
79 | 34 | 01:12.35 |
80 | 35 | 01:12.96 |
81 | 36 | 01:13.20 |
82 | 37 | 01:12.30 |
83 | 38 | 01:13.06 |
84 | 39 | 01:13.75 |
85 | 40 | 01:12.09 |
86 | 41 | 01:12.80 |
87 | 42 | 01:12.86 |
88 | 43 | 01:11.84 |
89 | 44 | 01:12.52 |
90 | 45 | 01:12.72 |
91 | 46 | 01:12.56 |
92 | 47 | 01:12.84 |
93 | 48 | 01:18.06 | Pitstop 00:37 |
Stint 1h 05:01.99 |
N. Lamothe | ||
94 | 1 | 01:44.42 |
N. Lamothe | ||
95 | 1 | 01:12.58 |
96 | 2 | 01:12.01 |
97 | 3 | 01:12.01 |
98 | 4 | 01:12.81 |
99 | 5 | 01:12.24 |
100 | 6 | 01:12.35 |
101 | 7 | 01:12.13 |
102 | 8 | 01:12.10 |
103 | 9 | 01:12.07 |
104 | 10 | 01:11.99 |
105 | 11 | 01:12.31 |
106 | 12 | 01:11.91 |
107 | 13 | 01:12.26 |
108 | 14 | 01:12.20 |
109 | 15 | 01:11.90 |
110 | 16 | 01:12.04 |
111 | 17 | 01:12.62 |
112 | 18 | 01:12.03 |
113 | 19 | 01:11.81 |
114 | 20 | 01:13.64 |
115 | 21 | 01:15.83 |
116 | 22 | 01:56.11 |
117 | 23 | 01:46.50 |
118 | 24 | 01:15.53 |
119 | 25 | 01:13.99 |
120 | 26 | 01:12.81 |
121 | 27 | 01:12.41 |
122 | 28 | 01:12.18 |
123 | 29 | 01:13.54 |
124 | 30 | 01:12.29 |
125 | 31 | 01:12.48 |
126 | 32 | 01:11.93 |
127 | 33 | 01:12.00 |
128 | 34 | 01:12.29 |
129 | 35 | 01:12.19 |
130 | 36 | 01:12.46 |
131 | 37 | 01:12.24 |
132 | 38 | 01:12.04 |
133 | 39 | 01:11.88 |
134 | 40 | 01:11.93 |
135 | 41 | 01:11.87 |
136 | 42 | 01:12.36 |
137 | 43 | 01:12.28 |
138 | 44 | 01:12.13 |
139 | 45 | 01:12.17 |
140 | 46 | 01:11.90 |
141 | 47 | 01:12.12 |
Stint 58:02.47 |