Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 31 | Mažvydas Grinius | XR2 | 1 | 0:19 | 2:23.62 | FIN | 2:24.82 | 1:54.37 | 2.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|
17 | 9 | Nierka Savusis | 13.86 | +02.37 | +01.03 | +00.85 | +01.45 | +01.20 | +06.90 |
18 | 37 | Krzysztof Mąka | 4.92 | +02.16 | +00.98 | -01.66 | +00.74 | +01.53 | +03.75 |
19 | 28 | Zdeněk Cagaš | 0.23 | +00.98 | -00.04 | -00.27 | +00.56 | -01.36 | -00.13 |
20 | 31 | Mažvydas Grinius | 2.55 | 2:24.82 | 2:24.45 | 2:24.40 | 2:24.51 | 2:25.01 | |
21 | 34 | Karolis Motiejuitis | 11.49 | +01.04 | +00.51 | +00.27 | +00.28 | -11.67 | -09.57 |
22 | 92 | Martin Kapal | 1.81 | +00.60 | -00.34 | -00.94 | -00.79 | -01.08 | -02.55 |
23 | 67 | Steven Martin | 2.51 | -01.05 | -03.32 | -02.35 | -02.91 | -01.83 | -11.46 |
M. Grinius | ||
1 | 1 | 6:47.06 |
2 | 2 | 2:27.21 |
3 | 3 | 2:29.38 |
4 | 4 | 2:28.19 |
5 | 5 | 2:27.41 |
6 | 6 | 2:27.07 |
7 | 7 | 2:29.80 |
8 | 8 | 2:27.60 |
9 | 9 | 2:26.80 |
10 | 10 | 2:27.96 |
11 | 11 | 2:26.17 |
12 | 12 | 2:24.86 |
13 | 13 | 2:24.62 |
14 | 14 | 2:24.43 |
15 | 15 | 2:25.46 |
16 | 16 | 2:23.91 |
17 | 17 | 2:24.57 |
18 | 18 | 2:24.42 |
19 | 19 | 2:23.79 |
20 | 20 | 2:24.33 |
21 | 21 | 2:23.62 |
22 | 22 | 2:23.84 |
23 | 23 | 2:24.97 |
24 | 24 | 2:53.45 | Pitstop 0:32 |
Stint 56:23.86 |
M. Grinius | ||
25 | 1 | 2:32.27 |
26 | 2 | 2:25.93 |
27 | 3 | 2:25.43 |
28 | 4 | 2:25.01 |
29 | 5 | 2:24.51 |
30 | 6 | 2:24.40 |
31 | 7 | 2:24.45 |
32 | 8 | 2:24.82 |
Stint 19:26.82 |