Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 28 | Zdeněk Cagaš | MAYBE Motorsports | FX2 | 1 | 0:26 | 2:23.84 | FIN | 2:23.84 | 1:51.82 | 0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Total |
---|---|---|---|---|---|---|---|---|---|
16 | 43 | Dániel Balla | 9.54 | +00.33 | +00.78 | +00.87 | +00.11 | +02.76 | +04.85 |
17 | 9 | Nierka Savusis | 13.86 | +01.39 | +01.07 | +01.12 | +00.89 | +02.56 | +07.03 |
18 | 37 | Krzysztof Mąka | 4.92 | +01.18 | +01.02 | -01.39 | +00.18 | +02.89 | +03.88 |
19 | 28 | Zdeněk Cagaš | 0.23 | 2:23.84 | 2:24.49 | 2:24.67 | 2:23.95 | 2:26.37 | |
20 | 31 | Mažvydas Grinius | 2.55 | -00.98 | +00.04 | +00.27 | -00.56 | +01.36 | +00.13 |
21 | 34 | Karolis Motiejuitis | 11.49 | +00.06 | +00.55 | +00.54 | -00.28 | -10.31 | -09.44 |
22 | 92 | Martin Kapal | 1.81 | -00.38 | -00.30 | -00.67 | -01.35 | +00.28 | -02.42 |
Z. Cagaš | ||
1 | 1 | 6:48.30 |
2 | 2 | 2:28.47 |
3 | 3 | 2:28.30 |
4 | 4 | 2:27.20 |
5 | 5 | 2:25.58 |
6 | 6 | 2:28.49 |
7 | 7 | 2:26.14 |
8 | 8 | 2:26.44 |
9 | 9 | 2:24.94 |
10 | 10 | 2:24.65 |
11 | 11 | 2:25.74 |
12 | 12 | 2:24.90 |
13 | 13 | 2:29.09 |
14 | 14 | 2:25.04 |
15 | 15 | 2:24.64 |
16 | 16 | 2:24.76 |
17 | 17 | 2:25.14 |
18 | 18 | 2:25.06 |
19 | 19 | 2:24.23 |
20 | 20 | 2:24.70 |
21 | 21 | 2:52.29 | Pitstop 0:31 |
Stint 49:05.80 |
Z. Cagaš | ||
22 | 1 | 2:32.27 |
23 | 2 | 2:25.52 |
24 | 3 | 2:24.68 |
25 | 4 | 2:26.08 |
26 | 5 | 2:24.93 |
27 | 6 | 2:24.29 |
28 | 7 | 2:26.37 |
29 | 8 | 2:23.95 |
30 | 9 | 2:24.67 |
31 | 10 | 2:24.49 |
32 | 11 | 2:23.84 |
Stint 26:41.09 |