Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 98 | Jared Meade | Angry Angus Racing | XR2 | 1 | 0:41 | 1:32.47 | FIN | 1:32.86 | 30.75 | 2.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Total |
---|---|---|---|---|---|---|---|---|---|
14 | 64 | Dawid Góźdź | 1.20 | +00.76 | +00.68 | +00.13 | +02.11 | -00.07 | +03.61 |
15 | 27 | Jefin Jacob | 4.96 | +00.59 | +00.63 | +00.08 | +00.95 | -00.38 | +01.87 |
16 | 70 | Cathal Croarkin | 2.97 | +00.51 | +00.87 | +00.73 | +00.79 | +00.05 | +02.95 |
17 | 98 | Jared Meade | 2.60 | 1:32.86 | 1:32.88 | 1:32.78 | 1:34.14 | 1:32.50 | |
18 | 85 | Maciej Klimczyk | 0.36 | +00.25 | +00.22 | +00.50 | +01.40 | -00.22 | +02.15 |
19 | 4 | Jari Katila | 1.75 | +00.34 | -00.17 | +00.13 | +00.76 | -01.33 | -00.27 |
20 | 43 | Dániel Balla | 0.08 | +01.23 | +00.52 | +00.65 | +01.78 | +00.50 | +04.68 |
J. Meade | ||
1 | 1 | 1:54.70 |
2 | 2 | 1:56.80 |
3 | 3 | 2:14.68 |
4 | 4 | 1:34.56 |
5 | 5 | 1:33.90 |
6 | 6 | 1:33.72 |
7 | 7 | 1:33.76 |
8 | 8 | 1:34.04 |
9 | 9 | 1:33.64 |
10 | 10 | 1:33.81 |
11 | 11 | 1:34.90 |
12 | 12 | 1:35.77 |
13 | 13 | 1:33.68 |
14 | 14 | 1:33.64 |
15 | 15 | 1:33.99 |
16 | 16 | 1:33.88 |
17 | 17 | 1:33.57 |
18 | 18 | 1:33.68 |
19 | 19 | 1:33.92 |
20 | 20 | 1:33.09 |
21 | 21 | 1:33.51 |
22 | 22 | 1:32.99 |
23 | 23 | 1:33.02 |
24 | 24 | 1:33.55 |
25 | 25 | 1:33.46 |
26 | 26 | 1:34.15 |
27 | 27 | 1:33.37 |
28 | 28 | 1:33.38 |
29 | 29 | 1:32.47 |
30 | 30 | 1:33.54 |
31 | 31 | 1:33.48 |
32 | 32 | 1:33.11 |
33 | 33 | 1:32.92 |
34 | 34 | 1:59.46 |
35 | 35 | 1:44.13 |
36 | 36 | 1:33.77 |
37 | 37 | 1:33.45 |
38 | 38 | 1:32.96 |
39 | 39 | 1:33.57 |
40 | 40 | 1:34.11 |
41 | 41 | 1:34.89 |
42 | 42 | 1:34.76 |
43 | 43 | 1:33.45 |
44 | 44 | 1:33.24 |
45 | 45 | 1:36.56 |
46 | 46 | 1:59.14 |
47 | 47 | 1:36.67 |
48 | 48 | 1:33.49 |
49 | 49 | 1:33.84 |
50 | 50 | 2:01.53 |
51 | 51 | 1:33.61 |
52 | 52 | 1:36.30 |
53 | 53 | 1:32.81 |
54 | 54 | 1:33.08 |
55 | 55 | 1:32.85 |
56 | 56 | 1:32.50 |
57 | 57 | 1:34.14 |
58 | 58 | 1:32.78 |
59 | 59 | 1:32.88 |
60 | 60 | 1:32.86 |
Stint 1:34:44.81 |