Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 4 | Jari Katila | World Class Lions | XR2 | 1 | 0:32 | 1:32.45 | FIN | 1:32.52 | 32.86 | 1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 60 | Lap 59 | Lap 58 | Lap 57 | Lap 56 | Total |
---|---|---|---|---|---|---|---|---|---|
16 | 70 | Cathal Croarkin | 2.97 | +00.17 | +01.04 | +00.60 | +00.03 | +01.38 | +03.22 |
17 | 98 | Jared Meade | 2.60 | -00.34 | +00.17 | -00.13 | -00.76 | +01.33 | +00.27 |
18 | 85 | Maciej Klimczyk | 0.36 | -00.09 | +00.39 | +00.37 | +00.64 | +01.11 | +02.42 |
19 | 4 | Jari Katila | 1.75 | 1:32.52 | 1:33.05 | 1:32.65 | 1:33.38 | 1:33.83 | |
20 | 43 | Dániel Balla | 0.08 | +00.89 | +00.69 | +00.52 | +01.02 | +01.83 | +04.95 |
21 | 73 | Jeromy Gride | 4.11 | -01.21 | -00.22 | -00.66 | +00.29 | +00.34 | -01.46 |
22 | 39 | Daniel Lukaštík | 1.24 | +00.60 | -01.53 | +00.42 | -17.51 | +01.00 | -17.02 |
J. Katila | ||
1 | 1 | 1:55.10 |
2 | 2 | 1:57.02 |
3 | 3 | 2:15.08 |
4 | 4 | 1:34.44 |
5 | 5 | 1:34.29 |
6 | 6 | 1:33.73 |
7 | 7 | 1:33.50 |
8 | 8 | 1:33.72 |
9 | 9 | 1:34.34 |
10 | 10 | 1:33.78 |
11 | 11 | 1:33.22 |
12 | 12 | 1:34.85 |
13 | 13 | 1:33.30 |
14 | 14 | 1:32.98 |
15 | 15 | 1:34.39 |
16 | 16 | 1:33.38 |
17 | 17 | 1:33.62 |
18 | 18 | 1:33.55 |
19 | 19 | 1:32.97 |
20 | 20 | 1:32.78 |
21 | 21 | 1:33.55 |
22 | 22 | 1:32.93 |
23 | 23 | 1:33.63 |
24 | 24 | 1:33.03 |
25 | 25 | 1:32.55 |
26 | 26 | 1:33.06 |
27 | 27 | 1:42.95 |
28 | 28 | 1:33.30 |
29 | 29 | 1:33.05 |
30 | 30 | 1:33.30 |
31 | 31 | 1:33.10 |
32 | 32 | 1:33.15 |
33 | 33 | 1:32.86 |
34 | 34 | 1:32.45 |
35 | 35 | 1:32.80 |
36 | 36 | 1:32.64 |
37 | 37 | 1:32.65 |
38 | 38 | 1:33.94 |
39 | 39 | 1:33.94 |
40 | 40 | 1:59.83 |
41 | 41 | 1:42.92 |
42 | 42 | 1:34.74 |
43 | 43 | 1:33.03 |
44 | 44 | 1:33.61 |
45 | 45 | 1:36.59 |
46 | 46 | 1:58.52 |
47 | 47 | 1:35.02 |
48 | 48 | 1:33.54 |
49 | 49 | 1:32.96 |
50 | 50 | 2:05.12 |
51 | 51 | 1:34.68 |
52 | 52 | 1:35.86 |
53 | 53 | 1:33.37 |
54 | 54 | 1:33.91 |
55 | 55 | 1:32.75 |
56 | 56 | 1:33.83 |
57 | 57 | 1:33.38 |
58 | 58 | 1:32.65 |
59 | 59 | 1:33.05 |
60 | 60 | 1:32.52 |
Stint 1:34:45.70 |