Pos | Num | Driver | Car | Pit | Last Pit | DT | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 80 | Jeremías Zanella | XRR | 1 | 0:24 | 1 | 2:24.03 | FIN | 2:26.03 | 30.54 | 30.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 31 | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Total |
---|---|---|---|---|---|---|---|---|---|
20 | 18 | Kaique Piropo | 5.32 | +03.36 | +01.40 | +01.37 | +00.63 | +02.45 | +09.21 |
21 | 59 | Reg LeBlanc | 4.17 | +00.73 | -00.15 | -00.42 | -02.11 | +01.40 | -00.55 |
22 | 78 | Jefin Jacob | 1 lap | +00.65 | +00.47 | -00.47 | -00.65 | -00.46 | -00.46 |
23 | 80 | Jeremías Zanella | 30.54 | 2:26.03 | 2:24.30 | 2:24.47 | 2:24.33 | 2:26.03 | |
24 | 85 | Maciej Klimczyk | 21.48 | +00.62 | -01.50 | -01.44 | -02.44 | +00.52 | -04.24 |
25 | 92 | André Araújo | 8 laps | ||||||
26 | 19 | Przemek Wdowiarz | 19 laps |
J. Zanella | ||
1 | 1 | 6:52.26 |
2 | 2 | 2:27.96 |
3 | 3 | 2:26.77 |
4 | 4 | 2:25.65 |
5 | 5 | 2:24.79 |
6 | 6 | 2:25.48 |
7 | 7 | 2:24.99 |
8 | 8 | 2:24.28 |
9 | 9 | 2:24.64 |
10 | 10 | 2:24.58 |
11 | 11 | 2:24.79 |
12 | 12 | 2:24.52 |
13 | 13 | 2:24.97 |
14 | 14 | 2:24.52 |
15 | 15 | 2:24.03 |
16 | 16 | 2:30.21 |
17 | 17 | 2:24.92 |
18 | 18 | 2:24.48 |
19 | 19 | 2:43.34 |
20 | 20 | 2:39.08 |
21 | 21 | 2:54.59 | Pitstop 0:32 |
Stint 49:28.59 |
J. Zanella | ||
22 | 1 | 2:31.19 |
23 | 2 | 2:25.53 |
24 | 3 | 2:25.56 |
25 | 4 | 2:24.92 |
26 | 5 | 2:27.79 |
27 | 6 | 2:26.03 |
28 | 7 | 2:24.33 |
29 | 8 | 2:24.47 |
30 | 9 | 2:24.30 |
31 | 10 | 2:26.03 |
Stint 24:20.15 |