Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | Isaac Price | meh Racing | FZR | 1 | 0:22 | 1:52.26 | FIN | 1:53.67 | 45 laps | ||||||||||||||
|
Pos | Num | Driver | Diff | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 99 | Isaac Price | 1:53.67 | 1:52.79 | 1:52.37 | 1:52.64 | 1:52.68 | ||
2 | 69 | Vytautas Laguckas | 0.49 | -00.59 | -00.91 | -02.25 | -00.83 | -00.97 | -05.55 |
3 | 30 | Joni Katila | 11.74 | +00.52 | -00.65 | -00.73 | -00.85 | -00.65 | -02.36 |
4 | 12 | Arttu Ylöstalo | 22.16 | +00.15 | -00.48 | -02.31 | -00.37 | -01.10 | -04.11 |
I. Price | ||
1 | 1 | 5:02.99 |
2 | 2 | 1:55.79 |
3 | 3 | 1:55.61 |
4 | 4 | 1:54.81 |
5 | 5 | 1:54.20 |
6 | 6 | 1:54.52 |
7 | 7 | 1:53.47 |
8 | 8 | 1:53.71 |
9 | 9 | 1:54.52 |
10 | 10 | 1:53.73 |
11 | 11 | 1:53.48 |
12 | 12 | 1:53.58 |
13 | 13 | 1:53.32 |
14 | 14 | 1:53.28 |
15 | 15 | 1:53.00 |
16 | 16 | 1:53.69 |
17 | 17 | 1:53.17 |
18 | 18 | 1:52.83 |
19 | 19 | 1:52.79 |
20 | 20 | 1:52.56 |
21 | 21 | 1:52.75 |
22 | 22 | 1:52.88 |
23 | 23 | 1:52.70 |
24 | 24 | 1:53.26 |
25 | 25 | 1:52.54 |
26 | 26 | 1:52.43 |
27 | 27 | 1:52.74 |
28 | 28 | 1:53.37 |
29 | 29 | 1:52.47 |
30 | 30 | 1:52.35 |
31 | 31 | 1:52.26 |
32 | 32 | 1:53.30 |
33 | 33 | 1:55.04 |
34 | 34 | 2:17.72 | Pitstop 0:29 |
Stint 1:02:47.87 |
I. Price | ||
35 | 1 | 1:52.67 |
36 | 2 | 1:52.87 |
37 | 3 | 1:52.94 |
38 | 4 | 1:52.95 |
39 | 5 | 1:53.04 |
40 | 6 | 1:52.98 |
41 | 7 | 1:52.68 |
42 | 8 | 1:52.64 |
43 | 9 | 1:52.37 |
44 | 10 | 1:52.79 |
45 | 11 | 1:53.67 |
Stint 20:41.60 |