Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 43 | Dániel Balla | Race Green Autosports | XRR | 1 | 0:44 | 1:54.21 | FIN | 1:54.39 | 1:43.09 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 98 | Jared Meade | 16.91 | -00.63 | +00.91 | -00.33 | -00.84 | -00.60 | -01.49 |
14 | 33 | Patrik Hlinka | 4.92 | -00.49 | +01.15 | -00.70 | +00.43 | +00.51 | +00.90 |
15 | 78 | Jefin Jacob | 3.60 | -00.34 | +00.10 | -00.82 | -00.60 | -00.05 | -01.71 |
16 | 43 | Dániel Balla | 0.05 | 1:54.39 | 1:55.49 | 1:54.22 | 1:54.21 | 1:54.66 | |
17 | 46 | Borislav Botev | 1.08 | +00.25 | +01.10 | -00.53 | -00.53 | +00.54 | +00.83 |
18 | 88 | Sean Lee | 1 lap | -01.22 | -10.43 | -00.46 | +00.35 | -11.76 | |
19 | 31 | Jürgen Weber | 12.79 | +00.98 | -01.52 | -00.45 | -00.44 | -01.43 |
D. Balla | ||
1 | 1 | 5:09.35 |
2 | 2 | 1:56.18 |
3 | 3 | 1:57.53 |
4 | 4 | 1:57.37 |
5 | 5 | 1:55.25 |
6 | 6 | 1:54.90 |
7 | 7 | 1:54.89 |
8 | 8 | 1:55.97 |
9 | 9 | 1:54.52 |
10 | 10 | 1:55.24 |
11 | 11 | 1:54.66 |
12 | 12 | 1:55.50 |
13 | 13 | 1:55.38 |
14 | 14 | 1:54.98 |
15 | 15 | 1:55.71 |
16 | 16 | 1:55.41 |
17 | 17 | 1:56.33 |
18 | 18 | 1:54.91 |
19 | 19 | 1:54.42 |
20 | 20 | 1:55.23 |
21 | 21 | 1:55.60 |
22 | 22 | 1:56.36 |
23 | 23 | 2:24.80 | Pitstop 0:33 |
Stint 42:51.14 |
D. Balla | ||
24 | 1 | 1:55.01 |
25 | 2 | 1:54.94 |
26 | 3 | 1:54.60 |
27 | 4 | 1:55.39 |
28 | 5 | 1:56.34 |
29 | 6 | 1:57.76 |
30 | 7 | 1:55.38 |
31 | 8 | 1:55.50 |
32 | 9 | 1:54.99 |
33 | 10 | 1:56.10 |
34 | 11 | 1:55.19 |
35 | 12 | 1:57.16 |
36 | 13 | 1:54.86 |
37 | 14 | 1:54.83 |
38 | 15 | 1:54.40 |
39 | 16 | 1:55.41 |
40 | 17 | 1:54.23 |
41 | 18 | 1:54.66 |
42 | 19 | 1:54.21 |
43 | 20 | 1:54.22 |
44 | 21 | 1:55.49 |
45 | 22 | 1:54.39 |
Stint 42:15.06 |