Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | Pen | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 36 | Joe Holmes | XRR | 1 | 0:45 | 1:52.92 | FIN | 1:53.46 | 41.87 | 6.08 | +8s | ||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 45 | Lap 44 | Lap 43 | Lap 42 | Lap 41 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 30 | Joni Katila | 11.74 | +00.31 | +00.03 | +01.35 | +00.76 | +00.90 | +03.35 |
4 | 12 | Arttu Ylöstalo | 22.16 | -00.06 | +00.20 | -00.23 | +01.24 | +00.45 | +01.60 |
5 | 10 | Victor Veloso | 1.40 | -00.73 | -00.10 | +00.64 | -00.24 | +00.38 | -00.05 |
6 | 36 | Joe Holmes | 6.08 | 1:53.46 | 1:53.47 | 1:54.45 | 1:54.25 | 1:54.23 | |
7 | 11 | Matias Mäki-Hoimela | 6.84 | -00.53 | -00.26 | +00.16 | +00.11 | +00.68 | +00.16 |
8 | 18 | Kaique Piropo | 0.91 | +0.00 | +00.45 | +00.82 | +00.95 | +00.56 | +02.78 |
9 | 87 | Niko Puntola | 0.56 | +00.53 | -00.07 | +01.47 | +00.96 | +01.39 | +04.28 |
J. Holmes | ||
1 | 1 | 5:04.66 |
2 | 2 | 1:55.58 |
3 | 3 | 1:55.02 |
4 | 4 | 1:54.50 |
5 | 5 | 1:53.71 |
6 | 6 | 1:54.94 |
7 | 7 | 1:53.93 |
8 | 8 | 1:54.10 |
9 | 9 | 1:54.99 |
10 | 10 | 1:54.28 |
11 | 11 | 1:53.73 |
12 | 12 | 1:53.63 |
13 | 13 | 1:53.58 |
14 | 14 | 1:54.32 |
15 | 15 | 1:53.79 |
16 | 16 | 1:53.47 |
17 | 17 | 1:54.28 |
18 | 18 | 1:53.37 |
19 | 19 | 1:53.61 |
20 | 20 | 1:53.67 |
21 | 21 | 1:56.13 |
22 | 22 | 2:16.76 | Pitstop 0:26 |
Stint 40:21.39 |
J. Holmes | ||
23 | 1 | 1:53.99 |
24 | 2 | 1:54.13 |
25 | 3 | 1:54.05 |
26 | 4 | 1:55.42 |
27 | 5 | 1:53.91 |
28 | 6 | 1:54.75 |
29 | 7 | 1:53.67 |
30 | 8 | 1:54.01 |
31 | 9 | 1:53.55 |
32 | 10 | 1:53.64 |
33 | 11 | 1:53.91 |
34 | 12 | 1:53.45 |
35 | 13 | 1:53.89 |
36 | 14 | 1:53.22 |
37 | 15 | 1:52.92 |
38 | 16 | 1:53.70 |
39 | 17 | 1:54.41 |
40 | 18 | 1:53.80 |
41 | 19 | 1:54.23 |
42 | 20 | 1:54.25 |
43 | 21 | 1:54.45 |
44 | 22 | 1:53.47 |
45 | 23 | 1:53.46 |
Stint 43:40.28 |