Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | Pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 80 | Jeremías Zanella | XRR | 1 | 0:32 | 1:54.71 | FIN | 1:57.09 | 1:47.50 | 1:47.50 | +80s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Lap 35 | Total |
---|---|---|---|---|---|---|---|---|---|
23 | 29 | Cristóbal González | 13.24 | -08.61 | -07.53 | +01.75 | +01.68 | +00.52 | -12.19 |
24 | 87 | Niko Puntola | 21.38 | +02.54 | +01.30 | +03.50 | +01.54 | -07.99 | +00.89 |
25 | 18 | Kaique Piropo | 1 lap | +02.39 | +02.24 | +03.93 | +02.66 | +02.67 | +13.89 |
26 | 80 | Jeremías Zanella | 1:47.50 | 1:57.09 | 1:56.59 | 1:58.18 | 1:57.29 | 1:56.62 | |
27 | 27 | Daniel Gracia | 1 lap | +00.14 | +02.73 | -03.64 | -1:21.39 | -1:22.16 | |
28 | 13 | Lennart de Jong | 12 laps | ||||||
29 | 10 | Victor Veloso | 6 laps |
J. Zanella | ||
1 | 1 | 6:07.65 |
2 | 2 | 3:13.05 |
3 | 3 | 2:19.92 |
4 | 4 | 2:54.02 |
5 | 5 | 2:04.93 |
6 | 6 | 1:58.62 |
7 | 7 | 1:56.64 |
8 | 8 | 1:56.14 |
9 | 9 | 1:55.98 |
10 | 10 | 1:55.48 |
11 | 11 | 1:55.76 |
12 | 12 | 1:55.37 |
13 | 13 | 2:23.07 |
14 | 14 | 1:56.97 |
15 | 15 | 1:55.41 |
16 | 16 | 1:56.04 |
17 | 17 | 1:54.71 |
18 | 18 | 1:55.89 |
19 | 19 | 1:56.41 |
20 | 20 | 1:54.91 |
21 | 21 | 1:55.20 |
22 | 22 | 1:55.39 |
23 | 23 | 1:55.09 |
24 | 24 | 2:16.10 | Pitstop 0:31 |
Stint 48:01.10 |
J. Zanella | ||
25 | 1 | 2:06.90 |
26 | 2 | 1:55.25 |
27 | 3 | 2:58.25 |
28 | 4 | 3:01.91 |
29 | 5 | 2:50.96 |
30 | 6 | 1:57.63 |
31 | 7 | 1:58.44 |
32 | 8 | 1:57.87 |
33 | 9 | 1:58.12 |
34 | 10 | 1:56.44 |
35 | 11 | 1:56.62 |
36 | 12 | 1:57.29 |
37 | 13 | 1:58.18 |
38 | 14 | 1:56.59 |
39 | 15 | 1:57.09 |
Stint 32:27.54 |