Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 47 | Michal Málek | Team Rock Racing | XRR | 2 | 0:24 | 1:55.18 | FIN | 1:55.80 | 38.58 | 1.98 | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Lap 36 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 12 | Arttu Ylöstalo | 2.48 | -16.71 | -01.40 | +00.80 | +00.08 | +01.58 | -15.65 |
13 | 78 | Jefin Jacob | 0.60 | -01.99 | +05.51 | +00.42 | -00.14 | +00.33 | +04.13 |
14 | 98 | Jared Meade | 1.36 | -00.07 | +05.20 | -00.15 | -00.24 | +00.93 | +05.67 |
15 | 47 | Michal Málek | 1.98 | 1:55.80 | 2:02.08 | 1:55.44 | 1:55.18 | 1:55.82 | |
16 | 88 | Sean Lee | 4.59 | -00.42 | -00.90 | -00.61 | -00.28 | +00.73 | -01.48 |
17 | 36 | Joe Holmes | 1.77 | +02.34 | +08.25 | -07.32 | -23.45 | +02.98 | -17.20 |
18 | 85 | Maciej Klimczyk | 0.93 | -02.82 | +04.14 | -00.49 | -01.14 | -00.18 | -00.49 |
M. Málek | ||
1 | 1 | 6:35.03 |
2 | 2 | 2:48.48 |
3 | 3 | 2:25.72 |
4 | 4 | 2:47.04 |
5 | 5 | 2:03.64 |
6 | 6 | 1:59.80 |
7 | 7 | 1:58.11 |
8 | 8 | 1:56.14 |
9 | 9 | 1:56.34 |
10 | 10 | 1:56.24 |
11 | 11 | 1:56.54 |
12 | 12 | 1:55.90 |
13 | 13 | 1:56.05 |
14 | 14 | 1:58.05 |
15 | 15 | 1:55.74 |
16 | 16 | 1:57.49 |
17 | 17 | 1:55.90 |
18 | 18 | 1:56.46 |
19 | 19 | 1:55.66 |
20 | 20 | 1:55.80 |
21 | 21 | 1:55.61 |
22 | 22 | 2:05.16 |
23 | 23 | 1:55.60 |
24 | 24 | 1:56.08 |
25 | 25 | 1:56.43 |
26 | 26 | 1:57.28 |
27 | 27 | 1:56.01 |
28 | 28 | 2:19.29 | Pitstop 0:31 |
Stint 55:16.56 |
M. Málek | ||
29 | 1 | 2:20.86 |
30 | 2 | 2:48.69 |
31 | 3 | 1:57.93 |
32 | 4 | 1:58.66 |
33 | 5 | 1:55.72 |
34 | 6 | 1:56.01 |
35 | 7 | 1:55.99 |
36 | 8 | 1:55.82 |
37 | 9 | 1:55.18 |
38 | 10 | 1:55.44 |
39 | 11 | 2:02.08 |
40 | 12 | 1:55.80 |
Stint 24:38.18 |