Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Vytautas Laguckas | Last Lap Motorsports | XRR | 1:52.13 | 1:52.13 | 8 | 8 | 184.61 | |||
2 | 30 | Joni Katila | World Class Lions | XRR | 1:52.35 | 1:52.35 | 9 | 9 | 0.22 | 0.22 | 184.25 | |
3 | 36 | Joe Holmes | XRR | OUTLAP | 1:52.36 | 5 | 7 | 0.23 | 0.01 | 184.23 | ||
4 | 99 | Isaac Price | meh Racing | FZR | 1:52.38 | 1:52.36 | 7 | 9 | 0.23 | 0.00 | 184.23 | |
5 | 11 | Matias Mäki-Hoimela | Team Vires | XRR | 1:52.54 | 1:52.54 | 8 | 8 | 0.41 | 0.18 | 183.93 | |
6 | 12 | Arttu Ylöstalo | FZR | 1:52.65 | 1:52.59 | 6 | 10 | 0.46 | 0.05 | 183.85 | ||
7 | 17 | Pedro Picanco | RP racing | XRR | OUTLAP | 1:52.76 | 7 | 8 | 0.63 | 0.17 | 183.58 | |
8 | 95 | Marcelo Neiva | Energy Virtual Racing | FZR | OUTLAP | 1:52.81 | 2 | 6 | 0.68 | 0.05 | 183.49 | |
9 | 10 | Victor Veloso | Energy Virtual Racing | XRR | OUTLAP | 1:52.96 | 7 | 8 | 0.83 | 0.15 | 183.25 | |
10 | 88 | Sean Lee | Air Attack Newsroom Racing | FZR | 2:10.40 | 1:53.06 | 7 | 9 | 0.93 | 0.10 | 183.09 | |
11 | 33 | Patrik Hlinka | Born To Race | XRR | 1:53.08 | 1:53.08 | 9 | 9 | 0.95 | 0.02 | 183.06 | |
12 | 46 | Borislav Botev | Fast And Crazy SimSports | XRR | OUTLAP | 1:53.09 | 4 | 7 | 0.96 | 0.01 | 183.04 | |
13 | 18 | Kaique Piropo | Energy Virtual Racing | FZR | OUTLAP | 1:53.14 | 6 | 8 | 1.01 | 0.05 | 182.96 | |
14 | 87 | Niko Puntola | meh Racing | FZR | 1:53.17 | 1:53.17 | 6 | 6 | 1.04 | 0.03 | 182.91 | |
15 | 32 | Patrick Hall | Race Green Autosports | FZR | 1:53.95 | 1:53.37 | 3 | 9 | 1.24 | 0.20 | 182.59 | |
16 | 7 | Mihail Velikov | Nayuka Factory | XRR | 2:25.86 | 1:53.39 | 6 | 8 | 1.26 | 0.02 | 182.56 | |
17 | 35 | Henri Virtanen | Born To Race | XRR | 1:53.43 | 1:53.41 | 5 | 7 | 1.28 | 0.02 | 182.52 | |
18 | 27 | Daniel Gracia | Scuderia Gas | XRR | 1:53.43 | 1:53.43 | 9 | 9 | 1.30 | 0.02 | 182.49 | |
19 | 43 | Dániel Balla | Race Green Autosports | XRR | 1:53.44 | 1:53.44 | 6 | 6 | 1.31 | 0.01 | 182.48 | |
20 | 98 | Jared Meade | Angry Angus Racing | XRR | OUTLAP | 1:53.77 | 2 | 8 | 1.64 | 0.33 | 181.95 | |
21 | 13 | Lennart de Jong | CoRe Racing | FZR | 1:54.09 | 1:54.09 | 7 | 7 | 1.96 | 0.32 | 181.44 | |
22 | 20 | Nathan Lamothe | Last Lap Motorsports | XRR | 1:54.36 | 1:54.22 | 4 | 8 | 2.09 | 0.13 | 181.23 | |
23 | 78 | Jefin Jacob | Race Green Autosports | FXR | OUTLAP | 1:54.27 | 4 | 6 | 2.14 | 0.05 | 181.15 | |
24 | 51 | Pedro Martinez | TEAM AMERICA | FXR | OUTLAP | 1:54.34 | 5 | 7 | 2.21 | 0.07 | 181.04 | |
25 | 29 | Cristóbal González | Born To Race | FZR | OUTLAP | 1:54.41 | 4 | 8 | 2.28 | 0.07 | 180.93 | |
26 | 85 | Maciej Klimczyk | Race Green Autosports | FZR | 1:54.50 | 1:54.50 | 6 | 6 | 2.37 | 0.09 | 180.79 | |
27 | 47 | Michal Málek | Team Rock Racing | XRR | 2:05.80 | 1:54.54 | 6 | 8 | 2.41 | 0.04 | 180.72 | |
28 | 80 | Jeremías Zanella | XRR | 1:54.77 | 1:54.77 | 7 | 7 | 2.64 | 0.23 | 180.36 | ||
29 | 31 | Jürgen Weber | Heroes of Racing | FXR | 1:54.79 | 1:54.79 | 9 | 9 | 2.66 | 0.02 | 180.33 |
Click the icon to get the full statistics.
Practice results