Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 36 | ![]() | XRR | OUTLAP | 1:52.35 | 6 | 7 | 184.25 | |||
![]() | 2 | 69 | ![]() | Last Lap Motorsports | XRR | 1:53.00 | 1:52.52 | 5 | 8 | 0.17 | 0.17 | 183.97 |
![]() | 3 | 17 | ![]() | RP racing | XRR | 1:52.65 | 1:52.65 | 6 | 6 | 0.30 | 0.13 | 183.75 |
![]() | 4 | 30 | ![]() | World Class Lions | XRR | OUTLAP | 1:52.66 | 4 | 5 | 0.31 | 0.01 | 183.74 |
![]() | 5 | 12 | ![]() | FZR | 1:52.68 | 1:52.67 | 4 | 6 | 0.32 | 0.01 | 183.72 | |
![]() | 6 | 11 | ![]() | Team Vires | XRR | OUTLAP | 1:52.79 | 6 | 7 | 0.44 | 0.12 | 183.53 |
![]() | 7 | 95 | ![]() | Energy Virtual Racing | FZR | OUTLAP | 1:52.87 | 3 | 5 | 0.52 | 0.08 | 183.40 |
![]() | 8 | 10 | ![]() | Energy Virtual Racing | XRR | OUTLAP | 1:53.05 | 6 | 7 | 0.70 | 0.18 | 183.10 |
![]() | 9 | 33 | ![]() | Born To Race | XRR | 1:53.08 | 1:53.08 | 5 | 5 | 0.73 | 0.03 | 183.06 |
![]() | 10 | 32 | ![]() | Race Green Autosports | FZR | 1:56.84 | 1:53.33 | 4 | 6 | 0.98 | 0.25 | 182.65 |
![]() | 11 | 88 | ![]() | Air Attack Newsroom Racing | FZR | 2:06.66 | 1:53.45 | 4 | 5 | 1.10 | 0.12 | 182.46 |
![]() | 12 | 46 | ![]() | Fast And Crazy SimSports | XRR | OUTLAP | 1:53.48 | 3 | 5 | 1.13 | 0.03 | 182.41 |
![]() | 13 | 35 | ![]() | Born To Race | XRR | 2:07.08 | 1:53.76 | 5 | 6 | 1.41 | 0.28 | 181.96 |
![]() | 14 | 43 | ![]() | Race Green Autosports | XRR | 2:15.88 | 1:53.88 | 6 | 7 | 1.53 | 0.12 | 181.77 |
![]() | 15 | 2 | ![]() | Last Lap Motorsports | XRR | 1:55.25 | 1:54.19 | 3 | 7 | 1.84 | 0.31 | 181.28 |
![]() | 16 | 13 | ![]() | CoRe Racing | FZR | 1:55.14 | 1:54.20 | 6 | 7 | 1.85 | 0.01 | 181.26 |
![]() | 17 | 27 | ![]() | Scuderia Gas | XRR | 1:55.53 | 1:54.23 | 4 | 8 | 1.88 | 0.03 | 181.21 |
![]() | 18 | 29 | ![]() | Born To Race | FZR | OUTLAP | 1:54.26 | 4 | 7 | 1.91 | 0.03 | 181.17 |
![]() | 19 | 87 | ![]() | meh Racing | FZR | 1:58.48 | 1:54.44 | 4 | 6 | 2.09 | 0.18 | 180.88 |
![]() | 20 | 78 | ![]() | Race Green Autosports | FXR | OUTLAP | 1:54.46 | 2 | 5 | 2.11 | 0.02 | 180.85 |
![]() | 21 | 98 | ![]() | Angry Angus Racing | XRR | 2:11.82 | 1:54.53 | 7 | 9 | 2.18 | 0.07 | 180.74 |
![]() | 22 | 20 | ![]() | Last Lap Motorsports | XRR | 1:54.67 | 1:54.67 | 4 | 4 | 2.32 | 0.14 | 180.52 |
![]() | 23 | 7 | ![]() | Nayuka Factory | XRR | 1:56.77 | 1:54.83 | 4 | 7 | 2.48 | 0.16 | 180.27 |
![]() | 24 | 31 | ![]() | Heroes of Racing | FXR | 1:56.03 | 1:54.94 | 3 | 10 | 2.59 | 0.11 | 180.09 |
![]() | 25 | 51 | ![]() | TEAM AMERICA | FXR | 1:55.04 | 1:55.04 | 7 | 7 | 2.69 | 0.10 | 179.94 |
![]() | 26 | 47 | ![]() | Team Rock Racing | XRR | 2:18.88 | 1:57.14 | 5 | 8 | 4.79 | 2.10 | 176.71 |
![]() | 27 | 80 | ![]() | XRR | 2:36.21 | 1:57.14 | 4 | 6 | 4.79 | 0.00 | 176.71 | |
![]() | 28 | 18 | ![]() | Energy Virtual Racing | FZR | 1 |
Click the icon to get the full statistics.