Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 67 | Last Lap Motorsports BUS | FXR | 4 | 4 | PIT | 2:18.84 | RET | R. Kingsbury | 2:27.82 | 193 laps | 61 laps | +1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Lap 71 | Lap 70 | Lap 69 | Lap 68 | Lap 67 | Lap 66 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 69 | Hellenic Racing team | 1 lap | +08.28 | +23.81 | +1:10.38 | -00.11 | -00.94 | -00.73 | -02.18 | -01.07 | -00.65 | -00.98 | +1:35.81 |
18 | 10 | Genuine Racing | 101 laps | +09.72 | +25.46 | +1:11.63 | +01.31 | +00.88 | +00.84 | +00.91 | +00.44 | -00.03 | +01.25 | +1:52.41 |
19 | 55 | AceX Motorsport | 24 laps | -22.19 | +22.53 | +1:09.31 | -00.48 | -00.93 | -00.61 | -00.37 | -01.19 | -00.44 | -00.40 | +1:05.23 |
20 | 67 | Last Lap Motorsports BUS | 61 laps | 2:27.82 | 2:43.46 | 3:29.86 | 2:19.41 | 2:18.92 | 2:19.36 | 2:18.92 | 2:18.84 | 2:19.21 | 2:19.70 | |
21 | 74 | Merida Racing Team | 31 laps |
M. Rolius | ||
1 | 1 | 4:17.37 |
2 | 2 | 2:29.78 |
3 | 3 | 2:25.05 |
4 | 4 | 2:26.08 |
5 | 5 | 2:23.29 |
6 | 6 | 2:27.99 |
7 | 7 | 2:24.59 |
8 | 8 | 2:23.28 |
9 | 9 | 2:22.73 |
10 | 10 | 2:23.20 |
11 | 11 | 2:23.28 |
12 | 12 | 2:21.69 |
13 | 13 | 2:27.62 |
14 | 14 | 2:21.66 |
15 | 15 | 2:23.35 |
16 | 16 | 2:21.81 |
17 | 17 | 2:21.17 |
18 | 18 | 2:21.66 |
19 | 19 | 2:21.87 |
20 | 20 | 2:21.87 |
21 | 21 | 2:21.99 |
22 | 22 | 2:22.03 |
23 | 23 | 2:22.59 |
24 | 24 | 3:00.34 | Pitstop 0:40 |
Stint 55:38.92 |
M. Todorov | ||
25 | 1 | 2:27.15 |
26 | 2 | 2:20.91 |
27 | 3 | 2:20.43 |
28 | 4 | 2:20.51 |
29 | 5 | 2:21.05 |
30 | 6 | 2:21.00 |
31 | 7 | 2:20.55 |
32 | 8 | 2:20.65 |
33 | 9 | 2:20.17 |
34 | 10 | 2:20.25 |
35 | 11 | 2:20.09 |
36 | 12 | 2:19.52 |
37 | 13 | 2:19.51 |
38 | 14 | 2:19.91 |
39 | 15 | 2:19.64 |
40 | 16 | 2:19.37 |
41 | 17 | 2:19.46 |
42 | 18 | 2:19.18 |
43 | 19 | 2:19.10 |
44 | 20 | 2:19.05 |
45 | 21 | 2:20.50 |
46 | 22 | 2:20.51 |
47 | 23 | 2:20.92 |
48 | 24 | 2:59.97 | Pitstop 0:41 |
Stint 56:49.40 |
C. Dalda | ||
49 | 1 | 6:22.06 | Pitstop 0:49 |
Stint 1:50:23.63 |
C. Dalda | ||
50 | 1 | 2:20.97 |
51 | 2 | 2:21.44 |
52 | 3 | 2:20.78 |
53 | 4 | 2:21.46 |
54 | 5 | 2:21.28 |
55 | 6 | 2:20.87 |
56 | 7 | 2:21.39 |
57 | 8 | 2:21.54 |
58 | 9 | 2:21.42 |
59 | 10 | 2:20.10 |
60 | 11 | 2:21.31 |
61 | 12 | 2:20.44 |
62 | 13 | 2:20.57 |
63 | 14 | 2:19.90 |
64 | 15 | 2:19.68 |
65 | 16 | 2:19.70 |
66 | 17 | 2:19.21 |
67 | 18 | 2:18.84 |
68 | 19 | 2:18.92 |
69 | 20 | 2:19.36 |
70 | 21 | 2:18.92 |
71 | 22 | 2:19.41 |
72 | 23 | 3:29.86 | Pitstop 1:12 |
Stint 54:57.37 |
R. Kingsbury | ||
73 | 1 | 2:43.46 | Pitstop 0:19 |
Stint 2:43.46 |
R. Kingsbury | ||
74 | 1 | 2:27.82 |
Stint 2:27.82 |