Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 57 | Last Lap Motorsports | XRR | 2 | 4 | 0:06 | 1:31.17 | RUN | R. Kingsbury | 1:33.31 | 1:00.08 | 14.76 | +32s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 149 | Lap 148 | Lap 147 | Lap 146 | Lap 145 | Lap 144 | Lap 143 | Lap 142 | Lap 141 | Lap 140 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 63 | Ixion Simsports AM | 3.00 | +02.10 | +02.38 | +00.22 | +08.14 | +1:14.01 | +03.04 | +03.50 | +02.90 | +02.38 | +01.71 | +1:40.38 |
17 | 62 | Green Angus Racing | 1 lap | -01.04 | +0.00 | -00.37 | +05.80 | +1:12.83 | -00.39 | +00.27 | -00.02 | -07.50 | -36.09 | +33.49 |
18 | 75 | Last Lap Motorsports BUS 2 | 45.32 | +01.42 | -04.80 | -29.20 | -00.94 | +1:12.96 | -05.49 | -33.57 | +00.50 | -01.08 | -00.16 | -00.36 |
19 | 57 | Last Lap Motorsports | 14.76 | 1:33.31 | 1:33.53 | 1:33.15 | 1:39.51 | 2:46.39 | 1:34.27 | 1:34.55 | 1:34.00 | 1:33.49 | 1:32.83 | |
20 | 60 | SAVAGE SimSports 2 | 1 lap | -01.32 | -02.76 | +04.15 | +1:11.90 | +00.42 | -00.61 | -00.44 | -00.90 | -00.67 | +1:09.77 | |
21 | 54 | Stig Breeding Program Am | 1 lap | +01.44 | +05.48 | +1:05.29 | -5:15.77 | +03.10 | +02.74 | +01.56 | +01.36 | -3:54.80 | ||
22 | 68 | Conquest Racing Am | 1 lap | +08.14 | +1:13.60 | +02.91 | +02.44 | +01.48 | -00.95 | +00.67 | +1:28.29 |
N. Lamothe | ||
1 | 1 | 2:56.63 |
2 | 2 | 1:43.72 |
3 | 3 | 1:34.02 |
4 | 4 | 1:33.44 |
5 | 5 | 1:32.58 |
6 | 6 | 1:32.35 |
7 | 7 | 1:33.01 |
8 | 8 | 1:32.78 |
9 | 9 | 1:32.79 |
10 | 10 | 1:32.41 |
11 | 11 | 1:31.86 |
12 | 12 | 1:31.96 |
13 | 13 | 1:32.27 |
14 | 14 | 1:31.99 |
15 | 15 | 1:32.16 |
16 | 16 | 1:33.37 |
17 | 17 | 1:32.75 |
18 | 18 | 1:32.32 |
19 | 19 | 1:31.62 |
20 | 20 | 1:32.08 |
21 | 21 | 1:31.88 |
22 | 22 | 1:31.99 |
23 | 23 | 1:31.63 |
24 | 24 | 1:31.56 |
25 | 25 | 1:31.22 |
26 | 26 | 1:31.74 |
27 | 27 | 1:32.21 |
28 | 28 | 1:31.65 |
29 | 29 | 1:31.51 |
30 | 30 | 1:31.27 |
31 | 31 | 1:31.17 |
32 | 32 | 1:31.64 |
33 | 33 | 1:31.52 |
34 | 34 | 1:31.38 |
35 | 35 | 1:31.94 |
36 | 36 | 1:31.29 |
37 | 37 | 1:32.56 |
38 | 38 | 2:09.42 | Pitstop 0:41 |
Stint 57:37.06 |
T. Jussila | ||
39 | 1 | 1:43.30 |
40 | 2 | 1:32.91 |
41 | 3 | 1:32.75 |
42 | 4 | 1:32.59 |
43 | 5 | 1:33.44 |
44 | 6 | 1:33.40 |
45 | 7 | 1:32.46 |
46 | 8 | 1:32.32 |
47 | 9 | 1:32.46 |
48 | 10 | 1:32.42 |
49 | 11 | 1:34.25 |
50 | 12 | 1:33.42 |
51 | 13 | 1:33.46 |
52 | 14 | 1:32.61 |
53 | 15 | 1:32.63 |
54 | 16 | 1:32.57 |
55 | 17 | 1:32.38 |
56 | 18 | 1:33.79 |
57 | 19 | 1:32.16 |
58 | 20 | 1:32.16 |
59 | 21 | 1:33.04 |
60 | 22 | 1:32.59 |
61 | 23 | 1:32.10 |
62 | 24 | 1:33.49 |
63 | 25 | 1:32.71 |
64 | 26 | 1:32.35 |
65 | 27 | 1:32.30 |
66 | 28 | 1:33.89 |
67 | 29 | 1:32.38 |
68 | 30 | 1:36.56 |
69 | 31 | 1:32.94 |
70 | 32 | 1:32.16 |
71 | 33 | 1:32.39 |
72 | 34 | 1:34.98 |
73 | 35 | 1:35.54 |
74 | 36 | 1:41.19 |
75 | 37 | 2:52.63 | Pitstop 1:15 |
Stint 59:00.72 |
T. Jussila | ||
76 | 1 | 1:44.07 |
77 | 2 | 1:34.06 |
78 | 3 | 2:02.69 |
79 | 4 | 2:05.14 |
80 | 5 | 1:40.04 |
81 | 6 | 1:34.48 |
82 | 7 | 1:33.60 |
83 | 8 | 1:56.93 |
84 | 9 | 2:13.70 |
85 | 10 | 2:03.60 |
86 | 11 | 1:37.24 |
87 | 12 | 1:40.19 |
88 | 13 | 1:33.29 |
89 | 14 | 1:34.99 |
90 | 15 | 1:32.57 |
91 | 16 | 1:33.13 |
92 | 17 | 1:32.48 |
93 | 18 | 1:32.42 |
94 | 19 | 1:33.15 |
95 | 20 | 1:32.61 |
96 | 21 | 1:32.59 |
97 | 22 | 1:31.95 |
98 | 23 | 1:32.14 |
99 | 24 | 1:32.92 |
100 | 25 | 1:32.80 |
101 | 26 | 1:32.12 |
102 | 27 | 1:31.57 |
103 | 28 | 1:32.16 |
104 | 29 | 1:32.50 |
105 | 30 | 1:31.80 |
106 | 31 | 1:31.86 |
107 | 32 | 1:31.87 |
108 | 33 | 1:31.94 |
109 | 34 | 1:32.26 |
110 | 35 | 1:32.35 |
111 | 36 | 1:32.14 |
112 | 37 | 2:43.47 | Pitstop 1:12 |
Stint 1:01:28.82 |
R. Kingsbury | ||
113 | 1 | 1:42.20 |
114 | 2 | 1:34.18 |
115 | 3 | 1:33.68 |
116 | 4 | 1:32.75 |
117 | 5 | 1:34.06 |
118 | 6 | 1:34.65 |
119 | 7 | 1:33.01 |
120 | 8 | 1:35.35 |
121 | 9 | 1:34.15 |
122 | 10 | 1:32.60 |
123 | 11 | 1:37.26 |
124 | 12 | 1:35.78 |
125 | 13 | 1:56.41 |
126 | 14 | 2:12.31 |
127 | 15 | 2:11.08 |
128 | 16 | 1:34.09 |
129 | 17 | 1:32.34 |
130 | 18 | 1:32.23 |
131 | 19 | 1:33.45 |
132 | 20 | 1:33.37 |
133 | 21 | 1:32.20 |
134 | 22 | 1:32.16 |
135 | 23 | 1:33.40 |
136 | 24 | 1:33.48 |
137 | 25 | 1:32.62 |
138 | 26 | 1:32.06 |
139 | 27 | 1:31.50 |
140 | 28 | 1:32.83 |
141 | 29 | 1:33.49 |
142 | 30 | 1:34.00 |
143 | 31 | 1:34.55 |
144 | 32 | 1:34.27 |
145 | 33 | 2:46.39 | Pitstop 1:13 |
Stint 54:27.90 |
R. Kingsbury | ||
146 | 1 | 1:39.51 |
147 | 2 | 1:33.15 |
148 | 3 | 1:33.53 |
149 | 4 | 1:33.31 |
Stint 6:19.50 |