Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 60 | SAVAGE SimSports 2 | XRR | 18 | 21 | 1:09 | 2:15.43 | FIN | L. Matonis | 2:22.70 | 14 laps | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 613 | Lap 612 | Lap 611 | Lap 610 | Lap 609 | Lap 608 | Lap 607 | Lap 606 | Lap 605 | Lap 604 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 71 | Scuderia Gas Racing Team | 1 lap | +07.22 | +07.23 | +04.78 | +05.62 | +05.74 | +03.10 | +03.53 | +02.90 | +04.22 | +01.03 | +45.37 |
20 | 57 | Last Lap Motorsports | 2 laps | +07.27 | +06.58 | +04.57 | +05.76 | +05.98 | +02.83 | +01.35 | +01.23 | +04.29 | +03.21 | +43.07 |
21 | 66 | Green Angus Racing 2 | 1:11.85 | +04.83 | +05.33 | +01.67 | +04.20 | +03.60 | +01.21 | +02.40 | +01.06 | +01.68 | +01.57 | +27.55 |
22 | 60 | SAVAGE SimSports 2 | 1 lap | 2:22.70 | 2:22.68 | 2:20.36 | 2:21.74 | 2:21.38 | 2:19.26 | 2:19.98 | 2:19.48 | 2:20.71 | 2:19.29 | |
23 | 55 | AceX Motorsport | 10.28 | +05.97 | +06.51 | +03.96 | +04.95 | +03.63 | +01.78 | -06.07 | +04.14 | +05.60 | +03.60 | +34.07 |
24 | 05 | Last Lap Motorsports | 2 laps | +02.07 | +03.43 | +02.04 | +00.32 | +00.28 | +00.67 | +02.04 | -00.22 | +10.63 | ||
25 | 72 | Team 6ª A Fondo | 5 laps | +01.23 | +01.32 | +02.75 | +05.30 |
K. Raudsepp | ||
1 | 1 | 4:11.58 |
2 | 2 | 2:27.64 |
3 | 3 | 2:18.36 |
4 | 4 | 2:17.95 |
5 | 5 | 2:17.82 |
6 | 6 | 2:20.12 |
7 | 7 | 2:17.04 |
8 | 8 | 2:16.79 |
9 | 9 | 2:16.98 |
10 | 10 | 2:16.36 |
11 | 11 | 2:16.40 |
12 | 12 | 2:16.28 |
13 | 13 | 2:16.18 |
14 | 14 | 2:16.31 |
15 | 15 | 2:15.89 |
16 | 16 | 2:16.14 |
17 | 17 | 2:16.19 |
18 | 18 | 2:15.80 |
19 | 19 | 2:16.40 |
20 | 20 | 2:16.94 |
21 | 21 | 2:17.20 |
22 | 22 | 2:15.43 |
23 | 23 | 2:15.92 |
24 | 24 | 2:16.12 |
25 | 25 | 2:16.62 |
26 | 26 | 2:16.01 |
27 | 27 | 2:16.27 |
28 | 28 | 2:16.86 |
29 | 29 | 3:00.88 | Pitstop 0:45 |
Stint 1:04:42.90 |
M. Paananen | ||
30 | 1 | 2:23.31 |
31 | 2 | 2:18.06 |
32 | 3 | 2:17.14 |
33 | 4 | 2:17.50 |
34 | 5 | 2:17.46 |
35 | 6 | 2:20.46 |
36 | 7 | 2:18.37 |
37 | 8 | 2:18.73 |
38 | 9 | 2:17.24 |
39 | 10 | 2:16.30 |
40 | 11 | 2:17.06 |
41 | 12 | 2:16.74 |
42 | 13 | 2:17.45 |
43 | 14 | 2:19.12 |
44 | 15 | 2:18.04 |
45 | 16 | 2:16.55 |
46 | 17 | 2:16.57 |
47 | 18 | 2:15.94 |
48 | 19 | 2:16.58 |
49 | 20 | 2:16.06 |
50 | 21 | 2:15.79 |
51 | 22 | 2:16.32 |
52 | 23 | 2:15.91 |
53 | 24 | 2:17.64 |
54 | 25 | 2:16.22 |
55 | 26 | 2:16.20 |
56 | 27 | 2:16.15 |
57 | 28 | 2:16.39 |
58 | 29 | 2:16.52 |
59 | 30 | 6:50.99 | Pitstop 0:50 |
Stint 1:13:12.81 |
J. Dohnalík | ||
60 | 1 | 2:24.51 |
61 | 2 | 2:17.32 |
62 | 3 | 2:16.94 |
63 | 4 | 2:18.43 |
64 | 5 | 2:16.75 |
65 | 6 | 2:18.45 |
66 | 7 | 2:17.52 |
67 | 8 | 2:17.73 |
68 | 9 | 2:17.23 |
69 | 10 | 2:17.22 |
70 | 11 | 2:17.05 |
71 | 12 | 2:16.90 |
72 | 13 | 2:17.33 |
73 | 14 | 2:16.87 |
74 | 15 | 2:17.33 |
75 | 16 | 2:17.33 |
76 | 17 | 2:17.32 |
77 | 18 | 2:16.87 |
78 | 19 | 2:16.99 |
79 | 20 | 2:17.53 |
80 | 21 | 2:18.09 |
81 | 22 | 2:16.97 |
82 | 23 | 2:17.33 |
83 | 24 | 2:16.89 |
84 | 25 | 2:17.96 |
85 | 26 | 2:59.10 | Pitstop 0:45 |
Stint 1:00:19.96 |
J. Dohnalík | ||
86 | 1 | 2:24.33 |
87 | 2 | 2:17.91 |
88 | 3 | 2:18.98 |
89 | 4 | 2:17.36 |
90 | 5 | 2:19.25 |
91 | 6 | 2:17.96 |
92 | 7 | 2:19.98 |
93 | 8 | 2:25.68 |
94 | 9 | 2:19.34 |
95 | 10 | 2:20.28 |
96 | 11 | 2:17.80 |
97 | 12 | 2:17.99 |
98 | 13 | 2:16.88 |
99 | 14 | 2:16.30 |
100 | 15 | 2:17.61 |
101 | 16 | 2:17.92 |
102 | 17 | 2:19.82 |
103 | 18 | 2:17.93 |
104 | 19 | 2:16.58 |
105 | 20 | 2:17.13 |
106 | 21 | 2:16.86 |
107 | 22 | 2:20.84 |
108 | 23 | 2:17.62 |
109 | 24 | 2:16.55 |
110 | 25 | 2:17.29 |
111 | 26 | 8:21.53 | Pitstop 1:23 |
Stint 1:06:07.72 |
L. Matonis | ||
112 | 1 | 2:25.95 |
113 | 2 | 3:33.53 |
114 | 3 | 3:34.65 |
115 | 4 | 2:19.21 |
116 | 5 | 2:18.07 |
117 | 6 | 2:18.16 |
118 | 7 | 2:18.33 |
119 | 8 | 2:18.28 |
120 | 9 | 2:17.85 |
121 | 10 | 2:17.52 |
122 | 11 | 2:17.74 |
123 | 12 | 2:18.00 |
124 | 13 | 2:17.39 |
125 | 14 | 2:17.37 |
126 | 15 | 2:17.73 |
127 | 16 | 2:17.82 |
128 | 17 | 2:16.88 |
129 | 18 | 2:16.82 |
130 | 19 | 2:17.69 |
131 | 20 | 2:17.24 |
132 | 21 | 2:17.62 |
133 | 22 | 2:17.39 |
134 | 23 | 2:18.00 |
135 | 24 | 2:17.71 |
136 | 25 | 2:57.69 | Pitstop 0:41 |
Stint 1:00:44.64 |
J. Dohnalík | ||
137 | 1 | 2:25.58 |
138 | 2 | 2:17.78 |
139 | 3 | 2:19.86 |
140 | 4 | 2:21.36 |
141 | 5 | 2:18.07 |
142 | 6 | 2:17.86 |
143 | 7 | 2:17.30 |
144 | 8 | 2:16.88 |
145 | 9 | 2:19.19 |
146 | 10 | 2:16.85 |
147 | 11 | 2:17.70 |
148 | 12 | 2:18.83 |
149 | 13 | 2:17.13 |
150 | 14 | 2:16.78 |
151 | 15 | 2:16.85 |
152 | 16 | 2:19.17 |
153 | 17 | 2:17.58 |
154 | 18 | 2:17.56 |
155 | 19 | 2:17.08 |
156 | 20 | 2:19.17 |
157 | 21 | 2:17.03 |
158 | 22 | 2:16.69 |
159 | 23 | 2:17.36 |
160 | 24 | 2:16.65 |
161 | 25 | 3:05.89 | Pitstop 0:50 |
Stint 58:22.20 |
J. Dohnalík | ||
162 | 1 | 2:24.89 |
163 | 2 | 2:17.33 |
164 | 3 | 2:17.34 |
165 | 4 | 2:18.43 |
166 | 5 | 2:17.74 |
167 | 6 | 2:18.38 |
168 | 7 | 2:17.82 |
169 | 8 | 2:17.43 |
170 | 9 | 2:16.87 |
171 | 10 | 2:17.54 |
172 | 11 | 2:19.97 |
173 | 12 | 2:16.78 |
174 | 13 | 2:17.31 |
175 | 14 | 2:16.59 |
176 | 15 | 2:16.95 |
177 | 16 | 2:16.45 |
178 | 17 | 2:17.67 |
179 | 18 | 2:17.33 |
180 | 19 | 2:17.40 |
181 | 20 | 2:17.08 |
182 | 21 | 2:17.37 |
183 | 22 | 2:17.64 |
184 | 23 | 2:18.04 |
185 | 24 | 3:01.05 | Pitstop 0:45 |
Stint 55:51.40 |
M. Paananen | ||
186 | 1 | 2:23.82 |
187 | 2 | 2:18.67 |
188 | 3 | 2:17.45 |
189 | 4 | 2:17.61 |
190 | 5 | 2:18.39 |
191 | 6 | 2:17.65 |
192 | 7 | 2:17.86 |
193 | 8 | 2:20.68 |
194 | 9 | 2:44.30 |
195 | 10 | 3:22.60 |
196 | 11 | 3:17.97 |
197 | 12 | 2:30.72 |
198 | 13 | 2:21.36 |
199 | 14 | 2:18.76 |
200 | 15 | 2:18.57 |
201 | 16 | 2:17.49 |
202 | 17 | 2:17.51 |
203 | 18 | 2:17.49 |
204 | 19 | 2:18.04 |
205 | 20 | 2:17.42 |
206 | 21 | 2:17.08 |
207 | 22 | 2:16.71 |
208 | 23 | 8:21:10.91 | Pitstop 0:10 |
Stint 57:37.70 |
M. Paananen | ||
209 | 1 | 2:17.30 |
210 | 2 | 2:18.44 |
211 | 3 | 2:17.50 |
212 | 4 | 2:17.70 |
213 | 5 | 2:19.48 |
214 | 6 | 2:17.72 |
215 | 7 | 2:16.89 |
216 | 8 | 2:16.69 |
217 | 9 | 2:16.84 |
218 | 10 | 2:17.22 |
219 | 11 | 2:16.94 |
220 | 12 | 2:17.29 |
221 | 13 | 2:18.68 |
222 | 14 | 2:16.33 |
223 | 15 | 2:16.56 |
224 | 16 | 2:16.15 |
225 | 17 | 2:16.09 |
226 | 18 | 2:16.14 |
227 | 19 | 2:15.98 |
228 | 20 | 2:27.00 |
229 | 21 | 2:18.32 |
230 | 22 | 2:16.06 |
231 | 23 | 2:16.28 |
232 | 24 | 2:16.44 |
233 | 25 | 2:16.57 |
234 | 26 | 3:06.70 | Pitstop 0:49 |
Stint 1:00:23.31 |
S. Bergewing | ||
235 | 1 | 2:24.62 |
236 | 2 | 2:18.48 |
237 | 3 | 2:17.75 |
238 | 4 | 2:17.97 |
239 | 5 | 2:17.95 |
240 | 6 | 2:17.78 |
241 | 7 | 2:17.50 |
242 | 8 | 2:17.89 |
243 | 9 | 2:17.54 |
244 | 10 | 2:17.05 |
245 | 11 | 2:17.27 |
246 | 12 | 2:16.60 |
247 | 13 | 2:17.43 |
248 | 14 | 2:16.63 |
249 | 15 | 2:17.37 |
250 | 16 | 2:16.50 |
251 | 17 | 2:17.12 |
252 | 18 | 2:16.87 |
253 | 19 | 2:17.10 |
254 | 20 | 2:17.00 |
255 | 21 | 2:16.66 |
256 | 22 | 2:16.93 |
257 | 23 | 2:16.46 |
258 | 24 | 2:17.23 |
259 | 25 | 2:16.27 |
260 | 26 | 2:17.43 |
261 | 27 | 3:01.93 | Pitstop 0:45 |
Stint 1:02:37.33 |
E. Blixt | ||
262 | 1 | 2:23.66 |
263 | 2 | 2:17.23 |
264 | 3 | 2:17.08 |
265 | 4 | 2:19.42 |
266 | 5 | 2:17.72 |
267 | 6 | 2:16.92 |
268 | 7 | 2:17.01 |
269 | 8 | 2:19.10 |
270 | 9 | 2:16.97 |
271 | 10 | 2:16.97 |
272 | 11 | 2:17.02 |
273 | 12 | 2:17.11 |
274 | 13 | 2:16.47 |
275 | 14 | 2:16.14 |
276 | 15 | 2:16.75 |
277 | 16 | 2:16.35 |
278 | 17 | 2:15.93 |
279 | 18 | 2:16.16 |
280 | 19 | 2:15.48 |
281 | 20 | 2:15.81 |
282 | 21 | 2:18.21 |
283 | 22 | 2:15.89 |
284 | 23 | 2:15.80 |
285 | 24 | 2:15.93 |
286 | 25 | 2:16.03 |
287 | 26 | 2:16.57 |
288 | 27 | 2:17.41 |
289 | 28 | 2:58.30 | Pitstop 0:44 |
Stint 1:04:39.44 |
K. Raudsepp | ||
290 | 1 | 2:23.42 |
291 | 2 | 2:16.97 |
292 | 3 | 2:17.17 |
293 | 4 | 2:17.34 |
294 | 5 | 2:17.39 |
295 | 6 | 2:16.98 |
296 | 7 | 2:16.69 |
297 | 8 | 2:16.59 |
298 | 9 | 2:16.58 |
299 | 10 | 2:16.25 |
300 | 11 | 2:16.03 |
301 | 12 | 2:16.38 |
302 | 13 | 2:16.61 |
303 | 14 | 2:16.75 |
304 | 15 | 2:16.62 |
305 | 16 | 2:16.20 |
306 | 17 | 2:15.89 |
307 | 18 | 2:16.12 |
308 | 19 | 2:16.94 |
309 | 20 | 2:15.88 |
310 | 21 | 2:16.01 |
311 | 22 | 2:15.88 |
312 | 23 | 2:15.75 |
313 | 24 | 2:17.88 |
314 | 25 | 2:16.12 |
315 | 26 | 2:16.62 |
316 | 27 | 2:16.87 |
317 | 28 | 2:16.80 |
318 | 29 | 2:57.79 | Pitstop 0:45 |
Stint 1:06:48.52 |
K. Raudsepp | ||
319 | 1 | 2:22.95 |
320 | 2 | 2:17.35 |
321 | 3 | 2:16.84 |
322 | 4 | 2:16.87 |
323 | 5 | 2:17.70 |
324 | 6 | 2:16.91 |
325 | 7 | 2:17.06 |
326 | 8 | 2:16.50 |
327 | 9 | 2:17.08 |
328 | 10 | 2:15.96 |
329 | 11 | 2:16.81 |
330 | 12 | 2:16.48 |
331 | 13 | 2:15.89 |
332 | 14 | 2:15.90 |
333 | 15 | 2:16.23 |
334 | 16 | 2:15.89 |
335 | 17 | 2:16.74 |
336 | 18 | 2:16.10 |
337 | 19 | 2:16.37 |
338 | 20 | 2:16.17 |
339 | 21 | 2:15.87 |
340 | 22 | 2:15.45 |
341 | 23 | 2:15.76 |
342 | 24 | 2:16.00 |
343 | 25 | 2:16.20 |
344 | 26 | 2:15.94 |
345 | 27 | 2:57.84 | Pitstop 0:45 |
Stint 1:02:10.86 |
E. Blixt | ||
346 | 1 | 2:22.29 |
347 | 2 | 2:17.08 |
348 | 3 | 2:17.04 |
349 | 4 | 2:17.00 |
350 | 5 | 2:17.61 |
351 | 6 | 2:17.56 |
352 | 7 | 2:16.68 |
353 | 8 | 2:16.47 |
354 | 9 | 2:17.31 |
355 | 10 | 2:16.70 |
356 | 11 | 2:16.97 |
357 | 12 | 2:16.45 |
358 | 13 | 2:16.48 |
359 | 14 | 2:16.53 |
360 | 15 | 2:15.88 |
361 | 16 | 2:16.35 |
362 | 17 | 2:16.43 |
363 | 18 | 2:16.17 |
364 | 19 | 2:16.28 |
365 | 20 | 2:16.33 |
366 | 21 | 2:15.81 |
367 | 22 | 2:15.86 |
368 | 23 | 2:16.03 |
369 | 24 | 2:16.03 |
370 | 25 | 2:58.37 | Pitstop 0:43 |
Stint 57:41.71 |
S. Bergewing | ||
371 | 1 | 2:24.37 |
372 | 2 | 2:17.81 |
373 | 3 | 2:20.75 |
374 | 4 | 2:18.20 |
375 | 5 | 2:20.22 |
376 | 6 | 2:17.48 |
377 | 7 | 2:17.81 |
378 | 8 | 2:17.13 |
379 | 9 | 2:17.83 |
380 | 10 | 2:17.56 |
381 | 11 | 2:18.37 |
382 | 12 | 2:17.34 |
383 | 13 | 2:17.12 |
384 | 14 | 2:17.16 |
385 | 15 | 2:17.06 |
386 | 16 | 2:16.68 |
387 | 17 | 2:16.70 |
388 | 18 | 2:16.58 |
389 | 19 | 2:16.55 |
390 | 20 | 2:16.64 |
391 | 21 | 2:27.95 |
392 | 22 | 2:17.01 |
393 | 23 | 2:18.18 |
394 | 24 | 2:16.38 |
395 | 25 | 2:16.63 |
396 | 26 | 2:59.47 | Pitstop 0:45 |
Stint 1:00:34.98 |
E. Blixt | ||
397 | 1 | 2:24.37 |
398 | 2 | 2:18.04 |
399 | 3 | 2:17.82 |
400 | 4 | 2:17.59 |
401 | 5 | 2:17.83 |
402 | 6 | 2:17.70 |
403 | 7 | 2:17.01 |
404 | 8 | 2:18.32 |
405 | 9 | 2:17.20 |
406 | 10 | 2:17.23 |
407 | 11 | 2:16.96 |
408 | 12 | 2:16.34 |
409 | 13 | 2:18.51 |
410 | 14 | 2:16.91 |
411 | 15 | 2:16.74 |
412 | 16 | 2:17.18 |
413 | 17 | 2:17.24 |
414 | 18 | 2:16.93 |
415 | 19 | 2:16.64 |
416 | 20 | 2:16.68 |
417 | 21 | 2:17.33 |
418 | 22 | 2:17.42 |
419 | 23 | 2:17.38 |
420 | 24 | 2:16.89 |
421 | 25 | 2:17.16 |
422 | 26 | 2:17.40 |
423 | 27 | 2:16.84 |
424 | 28 | 2:59.48 | Pitstop 0:44 |
Stint 1:04:53.14 |
S. Bergewing | ||
425 | 1 | 2:24.87 |
426 | 2 | 2:18.98 |
427 | 3 | 2:18.93 |
428 | 4 | 2:18.80 |
429 | 5 | 2:18.76 |
430 | 6 | 2:19.98 |
431 | 7 | 2:18.70 |
432 | 8 | 2:17.62 |
433 | 9 | 2:17.51 |
434 | 10 | 2:17.53 |
435 | 11 | 2:17.34 |
436 | 12 | 2:17.28 |
437 | 13 | 2:20.24 |
438 | 14 | 2:17.08 |
439 | 15 | 2:17.22 |
440 | 16 | 2:18.40 |
441 | 17 | 2:16.89 |
442 | 18 | 2:16.59 |
443 | 19 | 2:17.09 |
444 | 20 | 2:18.38 |
445 | 21 | 2:17.69 |
446 | 22 | 2:17.81 |
447 | 23 | 2:17.66 |
448 | 24 | 2:17.13 |
449 | 25 | 2:17.10 |
450 | 26 | 2:17.38 |
451 | 27 | 2:58.78 | Pitstop 0:44 |
Stint 1:02:51.74 |
K. Raudsepp | ||
452 | 1 | 2:23.43 |
453 | 2 | 2:18.07 |
454 | 3 | 2:17.56 |
455 | 4 | 2:17.33 |
456 | 5 | 2:17.53 |
457 | 6 | 2:17.24 |
458 | 7 | 2:17.49 |
459 | 8 | 2:17.10 |
460 | 9 | 2:16.94 |
461 | 10 | 2:16.60 |
462 | 11 | 2:16.61 |
463 | 12 | 2:17.03 |
464 | 13 | 2:16.48 |
465 | 14 | 2:16.32 |
466 | 15 | 2:16.79 |
467 | 16 | 2:17.55 |
468 | 17 | 2:16.86 |
469 | 18 | 2:16.38 |
470 | 19 | 2:16.66 |
471 | 20 | 2:16.49 |
472 | 21 | 2:16.61 |
473 | 22 | 2:16.50 |
474 | 23 | 2:16.21 |
475 | 24 | 2:16.82 |
476 | 25 | 2:17.08 |
477 | 26 | 2:16.61 |
478 | 27 | 2:16.56 |
479 | 28 | 2:55.85 | Pitstop 0:43 |
Stint 1:04:38.70 |
L. Matonis | ||
480 | 1 | 2:24.89 |
481 | 2 | 2:19.69 |
482 | 3 | 2:18.79 |
483 | 4 | 2:19.05 |
484 | 5 | 2:18.80 |
485 | 6 | 2:18.61 |
486 | 7 | 2:18.56 |
487 | 8 | 2:19.98 |
488 | 9 | 2:17.62 |
489 | 10 | 2:28.55 |
490 | 11 | 2:19.16 |
491 | 12 | 2:18.97 |
492 | 13 | 2:19.73 |
493 | 14 | 2:18.80 |
494 | 15 | 2:17.62 |
495 | 16 | 2:17.61 |
496 | 17 | 2:17.42 |
497 | 18 | 2:18.41 |
498 | 19 | 2:18.30 |
499 | 20 | 2:18.02 |
500 | 21 | 2:17.40 |
501 | 22 | 2:17.73 |
502 | 23 | 2:18.36 |
503 | 24 | 2:17.78 |
504 | 25 | 2:18.65 |
505 | 26 | 3:12.18 | Pitstop 0:45 |
Stint 1:01:10.68 |
K. Raudsepp | ||
506 | 1 | 2:22.86 |
507 | 2 | 2:17.96 |
508 | 3 | 2:17.86 |
509 | 4 | 2:20.35 |
510 | 5 | 2:18.46 |
511 | 6 | 2:17.12 |
512 | 7 | 2:17.08 |
513 | 8 | 2:17.60 |
514 | 9 | 2:17.11 |
515 | 10 | 2:16.56 |
516 | 11 | 2:16.85 |
517 | 12 | 2:17.51 |
518 | 13 | 2:17.13 |
519 | 14 | 2:16.96 |
520 | 15 | 2:16.34 |
521 | 16 | 2:16.46 |
522 | 17 | 2:16.28 |
523 | 18 | 2:16.47 |
524 | 19 | 2:17.21 |
525 | 20 | 2:16.42 |
526 | 21 | 2:16.56 |
527 | 22 | 2:16.72 |
528 | 23 | 2:16.74 |
529 | 24 | 2:16.66 |
530 | 25 | 2:16.86 |
531 | 26 | 2:16.86 |
532 | 27 | 2:16.70 |
533 | 28 | 3:00.77 | Pitstop 0:46 |
Stint 1:04:48.46 |
L. Matonis | ||
534 | 1 | 2:25.72 |
535 | 2 | 2:19.16 |
536 | 3 | 2:18.89 |
537 | 4 | 2:21.49 |
538 | 5 | 2:18.38 |
539 | 6 | 2:19.17 |
540 | 7 | 2:17.89 |
541 | 8 | 2:18.74 |
542 | 9 | 2:21.24 |
543 | 10 | 2:18.25 |
544 | 11 | 2:18.88 |
545 | 12 | 2:18.20 |
546 | 13 | 2:17.42 |
547 | 14 | 2:17.70 |
548 | 15 | 2:17.72 |
549 | 16 | 2:17.99 |
550 | 17 | 2:17.62 |
551 | 18 | 2:18.32 |
552 | 19 | 2:17.21 |
553 | 20 | 2:16.99 |
554 | 21 | 2:16.80 |
555 | 22 | 2:16.99 |
556 | 23 | 2:18.89 |
557 | 24 | 2:17.89 |
558 | 25 | 2:59.82 | Pitstop 0:42 |
Stint 58:27.37 |
K. Raudsepp | ||
559 | 1 | 2:22.97 |
560 | 2 | 2:18.38 |
561 | 3 | 2:17.64 |
562 | 4 | 2:17.34 |
563 | 5 | 2:17.38 |
564 | 6 | 2:17.51 |
565 | 7 | 2:16.93 |
566 | 8 | 2:16.98 |
567 | 9 | 2:19.07 |
568 | 10 | 2:16.50 |
569 | 11 | 2:16.61 |
570 | 12 | 2:16.45 |
571 | 13 | 2:16.42 |
572 | 14 | 2:16.59 |
573 | 15 | 2:16.51 |
574 | 16 | 2:16.33 |
575 | 17 | 2:16.32 |
576 | 18 | 2:18.26 |
577 | 19 | 2:18.41 |
578 | 20 | 2:18.67 |
579 | 21 | 2:19.14 |
580 | 22 | 2:19.48 |
581 | 23 | 2:18.84 |
582 | 24 | 2:19.47 |
583 | 25 | 3:36.45 | Pitstop 1:21 |
Stint 58:44.65 |
L. Matonis | ||
584 | 1 | 2:25.25 |
585 | 2 | 2:20.06 |
586 | 3 | 2:18.72 |
587 | 4 | 2:19.88 |
588 | 5 | 2:20.11 |
589 | 6 | 2:19.09 |
590 | 7 | 2:19.56 |
591 | 8 | 2:18.97 |
592 | 9 | 2:19.12 |
593 | 10 | 2:18.21 |
594 | 11 | 2:19.14 |
595 | 12 | 2:19.13 |
596 | 13 | 2:18.17 |
597 | 14 | 2:18.25 |
598 | 15 | 2:19.00 |
599 | 16 | 2:18.60 |
600 | 17 | 2:18.30 |
601 | 18 | 2:18.85 |
602 | 19 | 2:18.86 |
603 | 20 | 2:18.64 |
604 | 21 | 2:19.29 |
605 | 22 | 2:20.71 |
606 | 23 | 2:19.48 |
607 | 24 | 2:19.98 |
608 | 25 | 2:19.26 |
609 | 26 | 2:21.38 |
610 | 27 | 2:21.74 |
611 | 28 | 2:20.36 |
612 | 29 | 2:22.68 |
613 | 30 | 2:22.70 |
Stint 1:09:53.49 |