Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 21 | Stig Breeding Program Pro | FZR | 12 | 22 | 0:42 | 2:14.03 | FIN | N. Kiss | 2:16.48 | 38.95 | 7.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 626 | Lap 625 | Lap 624 | Lap 623 | Lap 622 | Lap 621 | Lap 620 | Lap 619 | Lap 618 | Lap 617 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 10 | Genuine Racing | 0.04 | +01.62 | -00.39 | -00.19 | -00.53 | +00.24 | -00.90 | +00.43 | -00.13 | -00.04 | +00.15 | +00.26 |
5 | 09 | CoRe Racing Pro #2 | 1 lap | -00.44 | -01.01 | -00.89 | -01.06 | -00.41 | -00.15 | -00.36 | -01.07 | -01.45 | -00.54 | -07.38 |
6 | 07 | Ixion Simsports PRO | 31.36 | -00.35 | -02.48 | -01.86 | -02.51 | -02.11 | -05.70 | -01.91 | -02.56 | -01.89 | -02.09 | -23.46 |
7 | 21 | Stig Breeding Program Pro | 7.59 | 2:16.48 | 2:14.46 | 2:14.73 | 2:14.38 | 2:15.02 | 2:14.53 | 2:15.14 | 2:14.82 | 2:14.73 | 2:15.03 | |
8 | 11 | Conquest Racing Pro | 1 lap | -01.50 | -01.20 | -01.05 | +00.28 | -00.20 | -01.18 | -05.07 | -30.94 | +00.43 | -40.43 | |
9 | 22 | vortex.eu | 1 lap | -00.87 | -01.02 | -00.65 | -00.19 | +00.18 | +00.33 | -00.73 | +00.04 | -02.91 | ||
10 | 14 | CoRe Racing Pro #1 | 2 laps | -01.31 | -00.89 | -02.45 | -01.97 | -01.24 | -00.30 | -08.16 |
N. Morvai | ||
1 | 1 | 4:10.09 |
2 | 2 | 2:24.45 |
3 | 3 | 2:18.04 |
4 | 4 | 2:17.08 |
5 | 5 | 2:16.40 |
6 | 6 | 2:17.46 |
7 | 7 | 2:17.77 |
8 | 8 | 2:16.11 |
9 | 9 | 2:16.83 |
10 | 10 | 2:15.86 |
11 | 11 | 2:16.38 |
12 | 12 | 2:16.30 |
13 | 13 | 2:15.27 |
14 | 14 | 2:15.69 |
15 | 15 | 2:15.48 |
16 | 16 | 2:15.13 |
17 | 17 | 2:16.57 |
18 | 18 | 2:15.31 |
19 | 19 | 2:15.36 |
20 | 20 | 2:15.11 |
21 | 21 | 2:15.30 |
22 | 22 | 2:17.31 |
23 | 23 | 2:15.36 |
24 | 24 | 2:15.14 |
25 | 25 | 2:15.34 |
26 | 26 | 2:16.22 |
27 | 27 | 2:15.42 |
28 | 28 | 2:59.87 | Pitstop 0:48 |
Stint 1:02:06.56 |
N. Morvai | ||
29 | 1 | 2:22.35 |
30 | 2 | 2:16.76 |
31 | 3 | 2:16.37 |
32 | 4 | 2:16.85 |
33 | 5 | 2:16.67 |
34 | 6 | 2:17.42 |
35 | 7 | 2:17.36 |
36 | 8 | 2:15.78 |
37 | 9 | 2:16.29 |
38 | 10 | 2:16.48 |
39 | 11 | 2:15.85 |
40 | 12 | 2:16.32 |
41 | 13 | 2:15.42 |
42 | 14 | 2:15.44 |
43 | 15 | 2:15.43 |
44 | 16 | 2:16.12 |
45 | 17 | 2:15.33 |
46 | 18 | 2:15.36 |
47 | 19 | 2:15.39 |
48 | 20 | 2:15.89 |
49 | 21 | 2:15.35 |
50 | 22 | 2:15.84 |
51 | 23 | 2:15.96 |
52 | 24 | 2:16.17 |
53 | 25 | 2:17.55 |
54 | 26 | 2:15.83 |
55 | 27 | 2:15.90 |
56 | 28 | 3:01.83 | Pitstop 0:50 |
Stint 1:04:23.31 |
D. Jagodits | ||
57 | 1 | 2:22.85 |
58 | 2 | 2:16.70 |
59 | 3 | 2:16.65 |
60 | 4 | 2:17.72 |
61 | 5 | 2:16.64 |
62 | 6 | 2:16.46 |
63 | 7 | 2:16.67 |
64 | 8 | 2:16.40 |
65 | 9 | 2:16.34 |
66 | 10 | 2:15.72 |
67 | 11 | 2:16.02 |
68 | 12 | 2:15.75 |
69 | 13 | 2:16.51 |
70 | 14 | 2:16.15 |
71 | 15 | 2:16.07 |
72 | 16 | 2:16.32 |
73 | 17 | 2:15.15 |
74 | 18 | 2:17.61 |
75 | 19 | 2:15.63 |
76 | 20 | 2:15.36 |
77 | 21 | 2:15.74 |
78 | 22 | 2:14.76 |
79 | 23 | 2:14.99 |
80 | 24 | 2:15.01 |
81 | 25 | 2:15.27 |
82 | 26 | 2:15.31 |
83 | 27 | 2:15.23 |
84 | 28 | 3:01.17 | Pitstop 0:49 |
Stint 1:04:20.20 |
B. Mihály | ||
85 | 1 | 2:22.90 |
86 | 2 | 2:16.97 |
87 | 3 | 2:17.39 |
88 | 4 | 2:17.89 |
89 | 5 | 2:16.90 |
90 | 6 | 2:16.76 |
91 | 7 | 2:17.18 |
92 | 8 | 2:17.17 |
93 | 9 | 2:17.01 |
94 | 10 | 2:16.01 |
95 | 11 | 2:16.23 |
96 | 12 | 2:15.86 |
97 | 13 | 2:16.01 |
98 | 14 | 2:15.88 |
99 | 15 | 2:15.24 |
100 | 16 | 2:15.59 |
101 | 17 | 2:15.27 |
102 | 18 | 2:15.66 |
103 | 19 | 2:15.59 |
104 | 20 | 2:15.39 |
105 | 21 | 2:15.06 |
106 | 22 | 2:15.28 |
107 | 23 | 2:15.73 |
108 | 24 | 2:16.01 |
109 | 25 | 2:16.11 |
110 | 26 | 2:16.27 |
111 | 27 | 2:16.34 |
112 | 28 | 3:30.33 | Pitstop 1:19 |
Stint 1:04:54.03 |
B. Mihály | ||
113 | 1 | 2:23.58 |
114 | 2 | 2:17.10 |
115 | 3 | 2:17.63 |
116 | 4 | 2:17.14 |
117 | 5 | 2:17.04 |
118 | 6 | 3:09.85 |
119 | 7 | 2:21.43 |
120 | 8 | 2:18.51 |
121 | 9 | 2:16.37 |
122 | 10 | 2:20.00 |
123 | 11 | 2:17.48 |
124 | 12 | 2:16.53 |
125 | 13 | 2:15.66 |
126 | 14 | 2:16.51 |
127 | 15 | 2:15.57 |
128 | 16 | 2:16.73 |
129 | 17 | 2:15.98 |
130 | 18 | 2:16.10 |
131 | 19 | 2:16.58 |
132 | 20 | 2:15.58 |
133 | 21 | 2:15.10 |
134 | 22 | 2:15.47 |
135 | 23 | 2:15.42 |
136 | 24 | 2:15.61 |
137 | 25 | 2:15.67 |
138 | 26 | 2:15.78 |
139 | 27 | 2:15.74 |
140 | 28 | 2:14.87 |
141 | 29 | 3:01.44 | Pitstop 0:49 |
Stint 1:07:46.47 |
N. Kiss | ||
142 | 1 | 2:21.84 |
143 | 2 | 2:15.94 |
144 | 3 | 2:15.85 |
145 | 4 | 2:15.87 |
146 | 5 | 2:15.97 |
147 | 6 | 2:16.22 |
148 | 7 | 2:15.85 |
149 | 8 | 2:15.86 |
150 | 9 | 2:16.17 |
151 | 10 | 2:16.21 |
152 | 11 | 2:16.69 |
153 | 12 | 2:15.85 |
154 | 13 | 2:15.58 |
155 | 14 | 2:15.35 |
156 | 15 | 2:15.17 |
157 | 16 | 2:15.67 |
158 | 17 | 2:15.45 |
159 | 18 | 2:15.54 |
160 | 19 | 2:14.63 |
161 | 20 | 2:15.11 |
162 | 21 | 2:15.11 |
163 | 22 | 2:14.41 |
164 | 23 | 2:15.34 |
165 | 24 | 2:14.89 |
166 | 25 | 2:15.07 |
167 | 26 | 2:14.33 |
168 | 27 | 2:14.65 |
169 | 28 | 2:59.63 | Pitstop 0:47 |
Stint 1:04:04.25 |
N. Kiss | ||
170 | 1 | 2:21.77 |
171 | 2 | 2:15.74 |
172 | 3 | 2:16.05 |
173 | 4 | 2:15.96 |
174 | 5 | 2:15.87 |
175 | 6 | 2:15.85 |
176 | 7 | 2:15.47 |
177 | 8 | 2:15.79 |
178 | 9 | 2:15.28 |
179 | 10 | 2:15.54 |
180 | 11 | 2:15.59 |
181 | 12 | 2:15.21 |
182 | 13 | 2:14.87 |
183 | 14 | 2:14.90 |
184 | 15 | 2:14.74 |
185 | 16 | 2:16.18 |
186 | 17 | 2:14.97 |
187 | 18 | 2:15.68 |
188 | 19 | 2:14.82 |
189 | 20 | 2:14.65 |
190 | 21 | 2:14.54 |
191 | 22 | 2:14.61 |
192 | 23 | 2:14.31 |
193 | 24 | 2:14.35 |
194 | 25 | 2:14.74 |
195 | 26 | 2:14.26 |
196 | 27 | 2:14.46 |
197 | 28 | 2:14.43 |
198 | 29 | 3:00.88 | Pitstop 0:49 |
Stint 1:06:11.51 |
B. Mihály | ||
199 | 1 | 2:23.95 |
200 | 2 | 2:29.03 |
201 | 3 | 2:21.15 |
202 | 4 | 3:04.55 |
203 | 5 | 3:17.50 |
204 | 6 | 2:21.15 |
205 | 7 | 2:18.40 |
206 | 8 | 2:17.55 |
207 | 9 | 2:17.08 |
208 | 10 | 2:15.91 |
209 | 11 | 2:15.72 |
210 | 12 | 2:15.83 |
211 | 13 | 2:15.42 |
212 | 14 | 2:15.69 |
213 | 15 | 2:15.80 |
214 | 16 | 2:16.18 |
215 | 17 | 2:15.58 |
216 | 18 | 2:16.11 |
217 | 19 | 2:15.50 |
218 | 20 | 2:15.36 |
219 | 21 | 2:15.25 |
220 | 22 | 2:15.21 |
221 | 23 | 2:15.45 |
222 | 24 | 2:15.44 |
223 | 25 | 2:15.59 |
224 | 26 | 2:15.21 |
225 | 27 | 2:15.23 |
226 | 28 | 2:14.91 |
227 | 29 | 2:59.05 | Pitstop 0:48 |
Stint 1:08:44.80 |
B. Mihály | ||
228 | 1 | 2:22.91 |
229 | 2 | 2:16.71 |
230 | 3 | 2:16.15 |
231 | 4 | 2:16.39 |
232 | 5 | 2:16.37 |
233 | 6 | 2:16.49 |
234 | 7 | 2:16.54 |
235 | 8 | 2:16.15 |
236 | 9 | 2:16.28 |
237 | 10 | 2:15.71 |
238 | 11 | 2:15.61 |
239 | 12 | 2:15.31 |
240 | 13 | 2:15.64 |
241 | 14 | 2:15.51 |
242 | 15 | 2:15.67 |
243 | 16 | 2:15.46 |
244 | 17 | 2:15.38 |
245 | 18 | 2:15.05 |
246 | 19 | 2:16.12 |
247 | 20 | 2:16.08 |
248 | 21 | 2:15.62 |
249 | 22 | 2:15.46 |
250 | 23 | 2:15.15 |
251 | 24 | 2:15.22 |
252 | 25 | 2:17.42 |
253 | 26 | 2:15.20 |
254 | 27 | 2:16.31 |
255 | 28 | 2:59.96 | Pitstop 0:48 |
Stint 1:04:15.87 |
N. Kiss | ||
256 | 1 | 2:22.08 |
257 | 2 | 2:16.44 |
258 | 3 | 2:15.94 |
259 | 4 | 2:16.59 |
260 | 5 | 2:15.92 |
261 | 6 | 2:16.41 |
262 | 7 | 2:15.96 |
263 | 8 | 2:15.69 |
264 | 9 | 2:15.24 |
265 | 10 | 2:15.70 |
266 | 11 | 2:15.15 |
267 | 12 | 2:15.19 |
268 | 13 | 2:14.97 |
269 | 14 | 2:15.27 |
270 | 15 | 2:15.63 |
271 | 16 | 2:14.84 |
272 | 17 | 2:14.77 |
273 | 18 | 2:15.14 |
274 | 19 | 2:15.03 |
275 | 20 | 2:14.71 |
276 | 21 | 2:14.31 |
277 | 22 | 2:14.15 |
278 | 23 | 2:14.76 |
279 | 24 | 2:15.21 |
280 | 25 | 2:15.37 |
281 | 26 | 2:24.03 |
282 | 27 | 2:16.84 |
283 | 28 | 2:58.83 | Pitstop 0:47 |
Stint 1:04:10.17 |
N. Kiss | ||
284 | 1 | 2:21.89 |
285 | 2 | 2:16.41 |
286 | 3 | 2:15.99 |
287 | 4 | 2:16.13 |
288 | 5 | 2:15.81 |
289 | 6 | 2:17.49 |
290 | 7 | 2:15.56 |
291 | 8 | 2:15.37 |
292 | 9 | 2:16.05 |
293 | 10 | 2:15.55 |
294 | 11 | 2:15.50 |
295 | 12 | 2:15.44 |
296 | 13 | 2:15.34 |
297 | 14 | 2:14.63 |
298 | 15 | 2:14.63 |
299 | 16 | 2:15.23 |
300 | 17 | 2:14.80 |
301 | 18 | 2:14.92 |
302 | 19 | 2:14.41 |
303 | 20 | 2:15.41 |
304 | 21 | 2:14.64 |
305 | 22 | 2:14.63 |
306 | 23 | 2:14.15 |
307 | 24 | 2:14.46 |
308 | 25 | 2:14.77 |
309 | 26 | 2:15.80 |
310 | 27 | 2:15.01 |
311 | 28 | 2:16.11 |
312 | 29 | 3:01.34 | Pitstop 0:50 |
Stint 1:06:17.47 |
N. Morvai | ||
313 | 1 | 2:22.80 |
314 | 2 | 2:16.87 |
315 | 3 | 2:16.59 |
316 | 4 | 2:16.82 |
317 | 5 | 2:16.72 |
318 | 6 | 2:16.78 |
319 | 7 | 2:16.42 |
320 | 8 | 2:16.09 |
321 | 9 | 2:16.58 |
322 | 10 | 2:16.70 |
323 | 11 | 2:15.99 |
324 | 12 | 2:15.65 |
325 | 13 | 2:15.82 |
326 | 14 | 2:15.78 |
327 | 15 | 2:15.47 |
328 | 16 | 2:15.49 |
329 | 17 | 2:15.25 |
330 | 18 | 2:15.80 |
331 | 19 | 2:15.42 |
332 | 20 | 2:15.54 |
333 | 21 | 2:15.25 |
334 | 22 | 2:15.28 |
335 | 23 | 2:15.34 |
336 | 24 | 2:14.90 |
337 | 25 | 3:06.14 | Pitstop 0:45 |
Stint 57:35.49 |
N. Morvai | ||
338 | 1 | 2:22.29 |
339 | 2 | 2:16.62 |
340 | 3 | 2:16.91 |
341 | 4 | 2:17.13 |
342 | 5 | 2:16.95 |
343 | 6 | 2:16.25 |
344 | 7 | 2:17.84 |
345 | 8 | 2:16.28 |
346 | 9 | 2:16.08 |
347 | 10 | 2:15.92 |
348 | 11 | 2:16.28 |
349 | 12 | 2:15.90 |
350 | 13 | 2:15.54 |
351 | 14 | 2:15.41 |
352 | 15 | 2:15.77 |
353 | 16 | 2:15.80 |
354 | 17 | 2:15.82 |
355 | 18 | 2:16.12 |
356 | 19 | 2:15.10 |
357 | 20 | 2:15.68 |
358 | 21 | 2:15.42 |
359 | 22 | 2:14.98 |
360 | 23 | 2:15.24 |
361 | 24 | 2:15.43 |
362 | 25 | 2:16.82 |
363 | 26 | 2:15.30 |
364 | 27 | 2:15.66 |
365 | 28 | 3:01.43 | Pitstop 0:49 |
Stint 1:04:19.97 |
D. Jagodits | ||
366 | 1 | 2:22.92 |
367 | 2 | 2:16.80 |
368 | 3 | 2:16.48 |
369 | 4 | 2:16.55 |
370 | 5 | 2:17.15 |
371 | 6 | 2:16.80 |
372 | 7 | 2:16.72 |
373 | 8 | 2:16.88 |
374 | 9 | 2:16.23 |
375 | 10 | 2:15.90 |
376 | 11 | 2:15.98 |
377 | 12 | 2:15.47 |
378 | 13 | 2:16.03 |
379 | 14 | 2:15.48 |
380 | 15 | 2:16.30 |
381 | 16 | 2:16.10 |
382 | 17 | 2:16.45 |
383 | 18 | 2:15.28 |
384 | 19 | 2:15.00 |
385 | 20 | 2:15.11 |
386 | 21 | 2:15.48 |
387 | 22 | 2:15.00 |
388 | 23 | 2:15.18 |
389 | 24 | 2:15.00 |
390 | 25 | 2:15.72 |
391 | 26 | 2:15.76 |
392 | 27 | 2:15.17 |
393 | 28 | 3:01.64 | Pitstop 0:49 |
Stint 1:04:18.58 |
N. Morvai | ||
394 | 1 | 2:24.56 |
395 | 2 | 2:17.15 |
396 | 3 | 2:16.75 |
397 | 4 | 2:16.70 |
398 | 5 | 2:16.71 |
399 | 6 | 2:16.57 |
400 | 7 | 2:16.62 |
401 | 8 | 2:16.78 |
402 | 9 | 2:16.49 |
403 | 10 | 2:15.77 |
404 | 11 | 2:15.57 |
405 | 12 | 2:15.66 |
406 | 13 | 2:15.56 |
407 | 14 | 2:15.31 |
408 | 15 | 2:16.20 |
409 | 16 | 2:15.63 |
410 | 17 | 2:16.54 |
411 | 18 | 2:15.46 |
412 | 19 | 2:15.60 |
413 | 20 | 2:15.75 |
414 | 21 | 2:16.69 |
415 | 22 | 2:15.20 |
416 | 23 | 2:15.10 |
417 | 24 | 2:15.31 |
418 | 25 | 2:16.36 |
419 | 26 | 2:14.85 |
420 | 27 | 2:14.69 |
421 | 28 | 3:01.26 | Pitstop 0:49 |
Stint 1:04:20.84 |
D. Jagodits | ||
422 | 1 | 2:22.67 |
423 | 2 | 2:17.10 |
424 | 3 | 2:16.49 |
425 | 4 | 2:16.72 |
426 | 5 | 2:17.62 |
427 | 6 | 2:16.60 |
428 | 7 | 2:16.43 |
429 | 8 | 2:15.94 |
430 | 9 | 2:15.74 |
431 | 10 | 2:15.78 |
432 | 11 | 2:16.24 |
433 | 12 | 2:16.01 |
434 | 13 | 2:16.45 |
435 | 14 | 2:16.26 |
436 | 15 | 2:16.22 |
437 | 16 | 2:15.68 |
438 | 17 | 2:15.14 |
439 | 18 | 2:15.74 |
440 | 19 | 2:15.67 |
441 | 20 | 2:15.24 |
442 | 21 | 2:15.65 |
443 | 22 | 2:15.34 |
444 | 23 | 2:15.47 |
445 | 24 | 2:17.42 |
446 | 25 | 2:14.93 |
447 | 26 | 2:15.30 |
448 | 27 | 2:15.34 |
449 | 28 | 3:01.99 | Pitstop 0:48 |
Stint 1:04:21.18 |
D. Jagodits | ||
450 | 1 | 2:22.03 |
451 | 2 | 2:16.76 |
452 | 3 | 2:16.77 |
453 | 4 | 2:16.25 |
454 | 5 | 2:15.99 |
455 | 6 | 2:16.27 |
456 | 7 | 2:16.04 |
457 | 8 | 2:15.93 |
458 | 9 | 2:15.64 |
459 | 10 | 2:15.71 |
460 | 11 | 2:16.24 |
461 | 12 | 2:15.84 |
462 | 13 | 2:15.83 |
463 | 14 | 2:15.27 |
464 | 15 | 2:15.21 |
465 | 16 | 2:15.21 |
466 | 17 | 2:15.01 |
467 | 18 | 2:15.11 |
468 | 19 | 2:32.85 |
469 | 20 | 2:16.03 |
470 | 21 | 2:15.93 |
471 | 22 | 2:15.16 |
472 | 23 | 2:15.31 |
473 | 24 | 2:15.51 |
474 | 25 | 2:14.89 |
475 | 26 | 2:15.04 |
476 | 27 | 2:15.27 |
477 | 28 | 3:36.81 | Pitstop 1:25 |
Stint 1:05:03.91 |
N. Kiss | ||
478 | 1 | 2:21.97 |
479 | 2 | 2:16.28 |
480 | 3 | 2:16.29 |
481 | 4 | 2:16.26 |
482 | 5 | 2:15.83 |
483 | 6 | 2:16.16 |
484 | 7 | 2:15.88 |
485 | 8 | 2:15.60 |
486 | 9 | 2:16.14 |
487 | 10 | 2:15.84 |
488 | 11 | 2:15.93 |
489 | 12 | 2:15.75 |
490 | 13 | 2:16.18 |
491 | 14 | 2:15.85 |
492 | 15 | 2:16.09 |
493 | 16 | 2:14.56 |
494 | 17 | 2:15.66 |
495 | 18 | 2:14.92 |
496 | 19 | 2:15.04 |
497 | 20 | 2:14.25 |
498 | 21 | 2:14.86 |
499 | 22 | 2:14.52 |
500 | 23 | 2:14.22 |
501 | 24 | 2:14.47 |
502 | 25 | 2:14.40 |
503 | 26 | 2:15.55 |
504 | 27 | 2:14.65 |
505 | 28 | 2:14.03 |
506 | 29 | 3:00.01 | Pitstop 0:48 |
Stint 1:06:17.19 |
B. Mihály | ||
507 | 1 | 2:22.57 |
508 | 2 | 2:17.02 |
509 | 3 | 2:18.07 |
510 | 4 | 2:16.49 |
511 | 5 | 2:16.87 |
512 | 6 | 2:16.55 |
513 | 7 | 2:16.11 |
514 | 8 | 2:16.67 |
515 | 9 | 2:16.29 |
516 | 10 | 2:15.80 |
517 | 11 | 2:15.55 |
518 | 12 | 2:15.89 |
519 | 13 | 2:15.66 |
520 | 14 | 2:15.52 |
521 | 15 | 2:19.00 |
522 | 16 | 2:17.37 |
523 | 17 | 2:15.82 |
524 | 18 | 2:15.39 |
525 | 19 | 2:15.51 |
526 | 20 | 2:15.27 |
527 | 21 | 2:15.00 |
528 | 22 | 2:15.70 |
529 | 23 | 2:15.75 |
530 | 24 | 2:16.09 |
531 | 25 | 2:15.49 |
532 | 26 | 2:15.00 |
533 | 27 | 2:15.05 |
534 | 28 | 2:59.28 | Pitstop 0:46 |
Stint 1:04:20.78 |
B. Mihály | ||
535 | 1 | 2:22.60 |
536 | 2 | 2:16.55 |
537 | 3 | 2:17.12 |
538 | 4 | 2:23.91 |
539 | 5 | 2:17.64 |
540 | 6 | 2:16.92 |
541 | 7 | 2:16.98 |
542 | 8 | 2:16.54 |
543 | 9 | 2:16.48 |
544 | 10 | 2:16.27 |
545 | 11 | 2:16.10 |
546 | 12 | 2:15.83 |
547 | 13 | 2:18.15 |
548 | 14 | 2:15.72 |
549 | 15 | 2:15.54 |
550 | 16 | 2:15.77 |
551 | 17 | 2:16.04 |
552 | 18 | 2:15.39 |
553 | 19 | 2:16.15 |
554 | 20 | 2:16.34 |
555 | 21 | 2:15.24 |
556 | 22 | 2:15.00 |
557 | 23 | 2:15.07 |
558 | 24 | 2:15.48 |
559 | 25 | 2:15.35 |
560 | 26 | 2:15.20 |
561 | 27 | 2:15.35 |
562 | 28 | 2:56.80 | Pitstop 0:44 |
Stint 1:04:25.53 |
B. Mihály | ||
563 | 1 | 2:21.50 |
564 | 2 | 2:16.28 |
565 | 3 | 2:15.99 |
566 | 4 | 2:15.93 |
567 | 5 | 2:15.79 |
568 | 6 | 2:15.79 |
569 | 7 | 2:15.80 |
570 | 8 | 2:15.63 |
571 | 9 | 2:17.82 |
572 | 10 | 2:15.38 |
573 | 11 | 2:15.57 |
574 | 12 | 2:15.53 |
575 | 13 | 2:15.23 |
576 | 14 | 2:15.27 |
577 | 15 | 2:14.59 |
578 | 16 | 2:14.90 |
579 | 17 | 2:15.27 |
580 | 18 | 2:15.55 |
581 | 19 | 2:15.16 |
582 | 20 | 2:15.81 |
583 | 21 | 2:15.00 |
584 | 22 | 2:56.27 | Pitstop 0:44 |
Stint 50:30.06 |
N. Kiss | ||
585 | 1 | 2:21.63 |
586 | 2 | 2:15.57 |
587 | 3 | 2:15.97 |
588 | 4 | 2:15.70 |
589 | 5 | 2:15.78 |
590 | 6 | 2:15.60 |
591 | 7 | 2:16.02 |
592 | 8 | 2:15.75 |
593 | 9 | 2:15.94 |
594 | 10 | 2:15.27 |
595 | 11 | 2:15.08 |
596 | 12 | 2:14.87 |
597 | 13 | 2:14.79 |
598 | 14 | 2:14.90 |
599 | 15 | 2:14.53 |
600 | 16 | 2:14.64 |
601 | 17 | 2:14.52 |
602 | 18 | 2:14.69 |
603 | 19 | 2:14.69 |
604 | 20 | 2:14.65 |
605 | 21 | 2:15.63 |
606 | 22 | 2:14.72 |
607 | 23 | 2:54.71 | Pitstop 0:43 |
Stint 52:35.65 |
N. Kiss | ||
608 | 1 | 2:21.13 |
609 | 2 | 2:15.42 |
610 | 3 | 2:15.45 |
611 | 4 | 2:15.43 |
612 | 5 | 2:15.95 |
613 | 6 | 2:15.63 |
614 | 7 | 2:15.61 |
615 | 8 | 2:15.16 |
616 | 9 | 2:15.33 |
617 | 10 | 2:15.03 |
618 | 11 | 2:14.73 |
619 | 12 | 2:14.82 |
620 | 13 | 2:15.14 |
621 | 14 | 2:14.53 |
622 | 15 | 2:15.02 |
623 | 16 | 2:14.38 |
624 | 17 | 2:14.73 |
625 | 18 | 2:14.46 |
626 | 19 | 2:16.48 |
Stint 42:54.43 |