Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 15 | Tera.Mindfactory | FZR | 21 | 22 | 0:42 | 1 | 2:13.91 | FIN | F. Hillen | 2:14.07 | 1:48.71 | 35.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 627 | Lap 626 | Lap 625 | Lap 624 | Lap 623 | Lap 622 | Lap 621 | Lap 620 | Lap 619 | Lap 618 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | ineX Racing | -01.76 | -01.83 | -01.12 | -06.45 | -29.70 | +00.64 | +00.53 | +00.82 | +00.77 | +01.24 | -36.86 | |
2 | 02 | Team Vires | 1:12.85 | -01.44 | -01.25 | -00.61 | -00.41 | -00.15 | +00.16 | -00.39 | +00.41 | +00.25 | -00.04 | -03.47 |
3 | 15 | Tera.Mindfactory | 35.86 | 2:14.07 | 2:13.91 | 2:14.44 | 2:14.46 | 2:14.63 | 2:14.73 | 2:14.49 | 2:14.97 | 2:15.01 | 2:15.02 | |
4 | 10 | Genuine Racing | 0.04 | -01.18 | -00.95 | -00.41 | -00.46 | -00.28 | -00.05 | -00.94 | +00.26 | +00.06 | +00.25 | -03.70 |
5 | 09 | CoRe Racing Pro #2 | 1 lap | -03.01 | -01.03 | -01.16 | -00.81 | -00.70 | -00.19 | -00.53 | -00.88 | -01.16 | -09.47 | |
6 | 07 | Ixion Simsports PRO | 31.36 | -02.92 | -02.50 | -02.13 | -02.26 | -02.40 | -05.74 | -02.08 | -02.37 | -01.60 | -24.00 |
F. Hillen | ||
1 | 1 | 4:10.91 |
2 | 2 | 2:23.59 |
3 | 3 | 2:17.72 |
4 | 4 | 2:16.03 |
5 | 5 | 2:16.17 |
6 | 6 | 2:16.88 |
7 | 7 | 2:17.88 |
8 | 8 | 2:16.52 |
9 | 9 | 2:16.01 |
10 | 10 | 2:15.35 |
11 | 11 | 2:15.68 |
12 | 12 | 2:15.19 |
13 | 13 | 2:15.37 |
14 | 14 | 2:14.99 |
15 | 15 | 2:15.23 |
16 | 16 | 2:15.18 |
17 | 17 | 2:15.03 |
18 | 18 | 2:14.86 |
19 | 19 | 2:15.19 |
20 | 20 | 2:14.62 |
21 | 21 | 2:14.79 |
22 | 22 | 2:14.68 |
23 | 23 | 2:14.83 |
24 | 24 | 2:14.78 |
25 | 25 | 2:15.82 |
26 | 26 | 2:15.40 |
27 | 27 | 3:02.01 | Pitstop 0:49 |
Stint 59:39.80 |
S. Kresmer | ||
28 | 1 | 2:22.69 |
29 | 2 | 2:16.22 |
30 | 3 | 2:16.24 |
31 | 4 | 2:16.03 |
32 | 5 | 2:15.97 |
33 | 6 | 2:16.70 |
34 | 7 | 2:19.43 |
35 | 8 | 2:16.55 |
36 | 9 | 2:15.73 |
37 | 10 | 2:15.67 |
38 | 11 | 2:15.46 |
39 | 12 | 2:15.54 |
40 | 13 | 2:15.23 |
41 | 14 | 2:15.19 |
42 | 15 | 2:15.36 |
43 | 16 | 2:15.04 |
44 | 17 | 2:14.79 |
45 | 18 | 2:15.03 |
46 | 19 | 2:15.50 |
47 | 20 | 2:15.25 |
48 | 21 | 2:14.82 |
49 | 22 | 2:15.62 |
50 | 23 | 2:15.28 |
51 | 24 | 2:15.70 |
52 | 25 | 2:15.31 |
53 | 26 | 2:16.06 |
54 | 27 | 3:02.00 | Pitstop 0:48 |
Stint 1:01:58.41 |
F. Hillen | ||
55 | 1 | 2:22.21 |
56 | 2 | 2:15.98 |
57 | 3 | 2:16.30 |
58 | 4 | 2:16.09 |
59 | 5 | 2:16.04 |
60 | 6 | 2:16.03 |
61 | 7 | 2:16.10 |
62 | 8 | 2:16.00 |
63 | 9 | 2:15.86 |
64 | 10 | 2:15.69 |
65 | 11 | 2:15.92 |
66 | 12 | 2:15.40 |
67 | 13 | 2:15.63 |
68 | 14 | 2:15.34 |
69 | 15 | 2:15.40 |
70 | 16 | 2:15.40 |
71 | 17 | 2:14.95 |
72 | 18 | 2:15.00 |
73 | 19 | 2:14.70 |
74 | 20 | 2:14.84 |
75 | 21 | 2:14.38 |
76 | 22 | 2:15.05 |
77 | 23 | 2:14.71 |
78 | 24 | 2:14.86 |
79 | 25 | 2:15.28 |
80 | 26 | 2:15.78 |
81 | 27 | 2:15.65 |
82 | 28 | 3:00.22 | Pitstop 0:48 |
Stint 1:04:04.81 |
M. Schnieders | ||
83 | 1 | 2:21.73 |
84 | 2 | 2:16.92 |
85 | 3 | 2:17.34 |
86 | 4 | 2:15.94 |
87 | 5 | 2:15.76 |
88 | 6 | 2:16.04 |
89 | 7 | 2:16.01 |
90 | 8 | 2:15.57 |
91 | 9 | 2:15.57 |
92 | 10 | 2:15.23 |
93 | 11 | 2:15.17 |
94 | 12 | 2:15.33 |
95 | 13 | 2:15.05 |
96 | 14 | 2:15.47 |
97 | 15 | 2:14.86 |
98 | 16 | 2:14.92 |
99 | 17 | 2:14.73 |
100 | 18 | 2:14.78 |
101 | 19 | 2:14.69 |
102 | 20 | 2:14.59 |
103 | 21 | 2:14.76 |
104 | 22 | 2:15.13 |
105 | 23 | 2:15.02 |
106 | 24 | 2:15.17 |
107 | 25 | 2:15.09 |
108 | 26 | 2:15.19 |
109 | 27 | 2:14.62 |
110 | 28 | 3:00.85 | Pitstop 0:50 |
Stint 1:04:01.53 |
S. Kresmer | ||
111 | 1 | 2:22.77 |
112 | 2 | 2:16.76 |
113 | 3 | 2:16.04 |
114 | 4 | 2:16.19 |
115 | 5 | 2:16.82 |
116 | 6 | 2:16.07 |
117 | 7 | 3:04.77 |
118 | 8 | 3:45.06 |
119 | 9 | 2:18.75 |
120 | 10 | 2:16.07 |
121 | 11 | 2:15.49 |
122 | 12 | 2:15.56 |
123 | 13 | 2:15.37 |
124 | 14 | 2:15.38 |
125 | 15 | 2:15.40 |
126 | 16 | 2:15.06 |
127 | 17 | 2:15.03 |
128 | 18 | 2:15.13 |
129 | 19 | 2:15.32 |
130 | 20 | 2:15.26 |
131 | 21 | 2:16.03 |
132 | 22 | 2:15.54 |
133 | 23 | 2:15.10 |
134 | 24 | 2:16.46 |
135 | 25 | 2:15.67 |
136 | 26 | 2:15.44 |
137 | 27 | 2:15.51 |
138 | 28 | 3:01.62 | Pitstop 0:48 |
Stint 1:06:33.67 |
M. Schnieders | ||
139 | 1 | 2:21.76 |
140 | 2 | 2:16.68 |
141 | 3 | 2:16.47 |
142 | 4 | 2:16.70 |
143 | 5 | 2:16.20 |
144 | 6 | 2:15.67 |
145 | 7 | 2:15.96 |
146 | 8 | 2:15.64 |
147 | 9 | 2:15.36 |
148 | 10 | 2:15.55 |
149 | 11 | 2:15.41 |
150 | 12 | 2:14.97 |
151 | 13 | 2:17.47 |
152 | 14 | 2:15.68 |
153 | 15 | 2:14.72 |
154 | 16 | 2:14.81 |
155 | 17 | 2:15.59 |
156 | 18 | 2:15.06 |
157 | 19 | 2:15.27 |
158 | 20 | 2:15.40 |
159 | 21 | 2:14.99 |
160 | 22 | 2:14.77 |
161 | 23 | 2:15.12 |
162 | 24 | 2:15.10 |
163 | 25 | 2:17.66 |
164 | 26 | 2:15.31 |
165 | 27 | 2:14.91 |
166 | 28 | 2:59.65 | Pitstop 0:47 |
Stint 1:04:07.88 |
G. Eckhardt | ||
167 | 1 | 2:23.81 |
168 | 2 | 2:16.99 |
169 | 3 | 2:16.93 |
170 | 4 | 2:16.87 |
171 | 5 | 2:16.37 |
172 | 6 | 2:17.22 |
173 | 7 | 2:17.55 |
174 | 8 | 2:16.66 |
175 | 9 | 2:16.35 |
176 | 10 | 2:16.11 |
177 | 11 | 2:16.07 |
178 | 12 | 2:16.47 |
179 | 13 | 2:15.89 |
180 | 14 | 2:17.81 |
181 | 15 | 2:15.70 |
182 | 16 | 2:15.90 |
183 | 17 | 2:15.75 |
184 | 18 | 2:15.71 |
185 | 19 | 2:15.63 |
186 | 20 | 2:16.00 |
187 | 21 | 2:15.88 |
188 | 22 | 2:16.78 |
189 | 23 | 2:15.76 |
190 | 24 | 2:15.96 |
191 | 25 | 2:16.27 |
192 | 26 | 2:15.63 |
193 | 27 | 2:15.55 |
194 | 28 | 2:15.68 |
195 | 29 | 3:01.65 | Pitstop 0:47 |
Stint 1:06:44.95 |
S. Kresmer | ||
196 | 1 | 2:22.34 |
197 | 2 | 2:17.11 |
198 | 3 | 2:16.59 |
199 | 4 | 2:17.22 |
200 | 5 | 2:18.92 |
201 | 6 | 2:17.40 |
202 | 7 | 3:05.06 |
203 | 8 | 3:16.77 |
204 | 9 | 2:19.24 |
205 | 10 | 2:16.68 |
206 | 11 | 2:16.08 |
207 | 12 | 2:15.41 |
208 | 13 | 2:15.40 |
209 | 14 | 2:15.85 |
210 | 15 | 2:16.25 |
211 | 16 | 2:15.10 |
212 | 17 | 2:15.26 |
213 | 18 | 2:16.88 |
214 | 19 | 2:15.35 |
215 | 20 | 2:15.33 |
216 | 21 | 2:15.61 |
217 | 22 | 2:15.74 |
218 | 23 | 2:15.13 |
219 | 24 | 2:15.42 |
220 | 25 | 2:15.75 |
221 | 26 | 2:16.23 |
222 | 27 | 3:00.73 | Pitstop 0:46 |
Stint 1:03:58.85 |
M. Schnieders | ||
223 | 1 | 2:21.66 |
224 | 2 | 2:16.06 |
225 | 3 | 2:15.77 |
226 | 4 | 2:15.71 |
227 | 5 | 2:15.93 |
228 | 6 | 2:15.77 |
229 | 7 | 2:15.34 |
230 | 8 | 2:15.58 |
231 | 9 | 2:15.42 |
232 | 10 | 2:15.47 |
233 | 11 | 2:15.32 |
234 | 12 | 2:15.07 |
235 | 13 | 2:15.12 |
236 | 14 | 2:15.57 |
237 | 15 | 2:15.33 |
238 | 16 | 2:14.98 |
239 | 17 | 2:14.98 |
240 | 18 | 2:14.88 |
241 | 19 | 2:14.72 |
242 | 20 | 2:14.76 |
243 | 21 | 2:14.80 |
244 | 22 | 2:14.75 |
245 | 23 | 2:14.54 |
246 | 24 | 2:14.78 |
247 | 25 | 2:14.82 |
248 | 26 | 2:14.78 |
249 | 27 | 2:14.83 |
250 | 28 | 2:59.24 | Pitstop 0:48 |
Stint 1:03:55.98 |
S. Kresmer | ||
251 | 1 | 2:22.12 |
252 | 2 | 2:16.53 |
253 | 3 | 2:16.13 |
254 | 4 | 2:16.39 |
255 | 5 | 2:15.98 |
256 | 6 | 2:16.04 |
257 | 7 | 2:16.11 |
258 | 8 | 2:15.78 |
259 | 9 | 2:15.41 |
260 | 10 | 2:15.67 |
261 | 11 | 2:16.25 |
262 | 12 | 2:15.85 |
263 | 13 | 2:15.25 |
264 | 14 | 2:15.10 |
265 | 15 | 2:15.11 |
266 | 16 | 2:15.77 |
267 | 17 | 2:15.11 |
268 | 18 | 2:15.10 |
269 | 19 | 2:14.80 |
270 | 20 | 2:15.05 |
271 | 21 | 2:15.04 |
272 | 22 | 2:15.92 |
273 | 23 | 2:15.00 |
274 | 24 | 2:14.65 |
275 | 25 | 2:14.89 |
276 | 26 | 2:15.43 |
277 | 27 | 2:15.16 |
278 | 28 | 3:00.88 | Pitstop 0:47 |
Stint 1:04:06.52 |
F. Hillen | ||
279 | 1 | 2:21.96 |
280 | 2 | 2:16.13 |
281 | 3 | 2:15.88 |
282 | 4 | 2:16.19 |
283 | 5 | 2:15.96 |
284 | 6 | 2:16.02 |
285 | 7 | 2:15.90 |
286 | 8 | 2:15.49 |
287 | 9 | 2:15.83 |
288 | 10 | 2:15.97 |
289 | 11 | 2:15.32 |
290 | 12 | 2:15.34 |
291 | 13 | 2:15.26 |
292 | 14 | 2:15.20 |
293 | 15 | 2:15.20 |
294 | 16 | 2:15.48 |
295 | 17 | 2:14.97 |
296 | 18 | 2:14.91 |
297 | 19 | 2:15.59 |
298 | 20 | 2:15.00 |
299 | 21 | 2:15.06 |
300 | 22 | 2:15.06 |
301 | 23 | 2:15.11 |
302 | 24 | 2:14.88 |
303 | 25 | 2:15.03 |
304 | 26 | 2:14.73 |
305 | 27 | 2:14.75 |
306 | 28 | 2:59.33 | Pitstop 0:46 |
Stint 1:04:01.55 |
M. Schnieders | ||
307 | 1 | 2:21.25 |
308 | 2 | 2:16.07 |
309 | 3 | 2:16.32 |
310 | 4 | 2:15.96 |
311 | 5 | 2:15.91 |
312 | 6 | 2:15.75 |
313 | 7 | 2:15.52 |
314 | 8 | 2:15.47 |
315 | 9 | 2:15.40 |
316 | 10 | 2:15.14 |
317 | 11 | 2:15.25 |
318 | 12 | 2:15.05 |
319 | 13 | 2:15.47 |
320 | 14 | 2:14.96 |
321 | 15 | 2:14.84 |
322 | 16 | 2:15.22 |
323 | 17 | 2:15.24 |
324 | 18 | 2:14.71 |
325 | 19 | 2:14.68 |
326 | 20 | 2:14.89 |
327 | 21 | 2:15.19 |
328 | 22 | 2:14.36 |
329 | 23 | 2:14.56 |
330 | 24 | 2:14.84 |
331 | 25 | 2:14.72 |
332 | 26 | 2:14.87 |
333 | 27 | 2:15.80 |
334 | 28 | 2:58.56 | Pitstop 0:47 |
Stint 1:03:56.00 |
F. Hillen | ||
335 | 1 | 2:21.75 |
336 | 2 | 2:16.22 |
337 | 3 | 2:16.43 |
338 | 4 | 2:16.40 |
339 | 5 | 2:16.30 |
340 | 6 | 2:15.96 |
341 | 7 | 2:15.90 |
342 | 8 | 2:15.84 |
343 | 9 | 2:15.84 |
344 | 10 | 2:15.45 |
345 | 11 | 2:15.28 |
346 | 12 | 2:15.26 |
347 | 13 | 2:15.15 |
348 | 14 | 2:15.17 |
349 | 15 | 2:15.02 |
350 | 16 | 2:15.30 |
351 | 17 | 2:14.78 |
352 | 18 | 2:15.06 |
353 | 19 | 2:15.27 |
354 | 20 | 2:15.34 |
355 | 21 | 2:14.88 |
356 | 22 | 2:15.01 |
357 | 23 | 2:15.15 |
358 | 24 | 2:14.57 |
359 | 25 | 2:15.47 |
360 | 26 | 2:15.63 |
361 | 27 | 2:15.23 |
362 | 28 | 2:59.50 | Pitstop 0:48 |
Stint 1:04:03.16 |
S. Kresmer | ||
363 | 1 | 2:22.39 |
364 | 2 | 2:16.86 |
365 | 3 | 2:17.36 |
366 | 4 | 2:16.27 |
367 | 5 | 2:16.00 |
368 | 6 | 2:15.92 |
369 | 7 | 2:16.57 |
370 | 8 | 2:15.95 |
371 | 9 | 2:15.98 |
372 | 10 | 2:15.57 |
373 | 11 | 2:15.49 |
374 | 12 | 2:15.41 |
375 | 13 | 2:15.46 |
376 | 14 | 2:15.47 |
377 | 15 | 2:15.74 |
378 | 16 | 2:15.81 |
379 | 17 | 2:15.75 |
380 | 18 | 2:15.46 |
381 | 19 | 2:15.26 |
382 | 20 | 2:15.29 |
383 | 21 | 2:15.34 |
384 | 22 | 2:15.31 |
385 | 23 | 2:14.69 |
386 | 24 | 2:14.64 |
387 | 25 | 2:14.93 |
388 | 26 | 2:15.57 |
389 | 27 | 2:15.60 |
390 | 28 | 3:01.28 | Pitstop 0:49 |
Stint 1:04:11.37 |
F. Hillen | ||
391 | 1 | 2:23.91 |
392 | 2 | 2:16.45 |
393 | 3 | 2:16.21 |
394 | 4 | 2:16.00 |
395 | 5 | 2:16.36 |
396 | 6 | 2:15.83 |
397 | 7 | 2:15.95 |
398 | 8 | 2:15.80 |
399 | 9 | 2:15.60 |
400 | 10 | 2:15.87 |
401 | 11 | 2:16.02 |
402 | 12 | 2:15.63 |
403 | 13 | 2:15.23 |
404 | 14 | 2:15.40 |
405 | 15 | 2:15.14 |
406 | 16 | 2:15.54 |
407 | 17 | 2:15.33 |
408 | 18 | 2:15.22 |
409 | 19 | 2:15.16 |
410 | 20 | 2:14.80 |
411 | 21 | 2:14.87 |
412 | 22 | 2:14.78 |
413 | 23 | 2:14.51 |
414 | 24 | 2:14.88 |
415 | 25 | 2:14.67 |
416 | 26 | 2:14.42 |
417 | 27 | 2:14.22 |
418 | 28 | 2:59.58 | Pitstop 0:48 |
Stint 1:04:03.38 |
M. Schnieders | ||
419 | 1 | 2:22.64 |
420 | 2 | 2:16.06 |
421 | 3 | 2:16.51 |
422 | 4 | 2:16.04 |
423 | 5 | 2:16.51 |
424 | 6 | 2:16.25 |
425 | 7 | 2:15.88 |
426 | 8 | 2:15.65 |
427 | 9 | 2:16.27 |
428 | 10 | 2:15.45 |
429 | 11 | 2:15.55 |
430 | 12 | 2:15.57 |
431 | 13 | 2:15.31 |
432 | 14 | 2:15.16 |
433 | 15 | 2:14.98 |
434 | 16 | 2:14.88 |
435 | 17 | 2:15.17 |
436 | 18 | 2:15.51 |
437 | 19 | 2:15.31 |
438 | 20 | 2:14.80 |
439 | 21 | 2:14.77 |
440 | 22 | 2:14.95 |
441 | 23 | 2:15.39 |
442 | 24 | 2:16.82 |
443 | 25 | 2:15.25 |
444 | 26 | 2:15.14 |
445 | 27 | 2:15.48 |
446 | 28 | 2:59.66 | Pitstop 0:48 |
Stint 1:04:06.96 |
S. Kresmer | ||
447 | 1 | 2:22.07 |
448 | 2 | 2:16.03 |
449 | 3 | 2:16.75 |
450 | 4 | 2:16.22 |
451 | 5 | 2:16.04 |
452 | 6 | 2:15.94 |
453 | 7 | 2:15.97 |
454 | 8 | 2:15.87 |
455 | 9 | 2:15.91 |
456 | 10 | 2:15.61 |
457 | 11 | 2:15.39 |
458 | 12 | 2:15.11 |
459 | 13 | 2:15.17 |
460 | 14 | 2:15.31 |
461 | 15 | 2:15.72 |
462 | 16 | 2:15.31 |
463 | 17 | 2:15.17 |
464 | 18 | 2:15.20 |
465 | 19 | 2:16.38 |
466 | 20 | 2:15.31 |
467 | 21 | 2:14.98 |
468 | 22 | 2:14.93 |
469 | 23 | 2:14.67 |
470 | 24 | 2:15.15 |
471 | 25 | 2:15.06 |
472 | 26 | 2:15.01 |
473 | 27 | 2:15.16 |
474 | 28 | 3:00.46 | Pitstop 0:46 |
Stint 1:04:05.90 |
F. Hillen | ||
475 | 1 | 2:21.56 |
476 | 2 | 2:16.26 |
477 | 3 | 2:16.47 |
478 | 4 | 2:16.52 |
479 | 5 | 2:16.20 |
480 | 6 | 2:15.86 |
481 | 7 | 2:15.82 |
482 | 8 | 2:15.83 |
483 | 9 | 2:15.66 |
484 | 10 | 2:15.66 |
485 | 11 | 2:15.42 |
486 | 12 | 2:15.56 |
487 | 13 | 2:15.70 |
488 | 14 | 2:15.68 |
489 | 15 | 2:15.15 |
490 | 16 | 2:15.13 |
491 | 17 | 2:15.15 |
492 | 18 | 2:15.16 |
493 | 19 | 2:15.02 |
494 | 20 | 2:15.08 |
495 | 21 | 2:15.02 |
496 | 22 | 2:15.14 |
497 | 23 | 2:14.74 |
498 | 24 | 2:14.90 |
499 | 25 | 2:14.52 |
500 | 26 | 2:15.09 |
501 | 27 | 2:15.21 |
502 | 28 | 3:01.06 | Pitstop 0:48 |
Stint 1:04:04.57 |
M. Schnieders | ||
503 | 1 | 2:21.82 |
504 | 2 | 2:27.69 |
505 | 3 | 2:21.00 |
506 | 4 | 2:16.51 |
507 | 5 | 2:15.72 |
508 | 6 | 2:15.69 |
509 | 7 | 2:15.75 |
510 | 8 | 2:15.64 |
511 | 9 | 2:15.69 |
512 | 10 | 2:15.44 |
513 | 11 | 2:15.14 |
514 | 12 | 2:15.07 |
515 | 13 | 2:15.03 |
516 | 14 | 2:14.87 |
517 | 15 | 2:14.87 |
518 | 16 | 2:14.90 |
519 | 17 | 2:14.89 |
520 | 18 | 2:14.85 |
521 | 19 | 2:14.86 |
522 | 20 | 2:14.82 |
523 | 21 | 2:23.76 |
524 | 22 | 3:32.10 | Pitstop 1:20 |
Stint 51:26.11 |
F. Hillen | ||
525 | 1 | 2:22.13 |
526 | 2 | 2:16.12 |
527 | 3 | 2:16.13 |
528 | 4 | 2:16.23 |
529 | 5 | 2:16.04 |
530 | 6 | 2:15.86 |
531 | 7 | 2:16.05 |
532 | 8 | 2:15.57 |
533 | 9 | 2:15.51 |
534 | 10 | 2:15.18 |
535 | 11 | 2:15.56 |
536 | 12 | 2:15.32 |
537 | 13 | 2:15.12 |
538 | 14 | 2:14.79 |
539 | 15 | 2:14.74 |
540 | 16 | 2:14.68 |
541 | 17 | 2:14.86 |
542 | 18 | 2:15.21 |
543 | 19 | 2:14.96 |
544 | 20 | 2:14.92 |
545 | 21 | 2:14.78 |
546 | 22 | 2:14.74 |
547 | 23 | 2:14.52 |
548 | 24 | 2:14.60 |
549 | 25 | 2:18.05 |
550 | 26 | 2:14.75 |
551 | 27 | 2:14.80 |
552 | 28 | 2:58.42 | Pitstop 0:47 |
Stint 1:03:59.64 |
M. Schnieders | ||
553 | 1 | 2:22.38 |
554 | 2 | 2:15.93 |
555 | 3 | 2:15.60 |
556 | 4 | 2:15.62 |
557 | 5 | 2:15.86 |
558 | 6 | 2:16.01 |
559 | 7 | 2:15.97 |
560 | 8 | 2:15.42 |
561 | 9 | 2:15.37 |
562 | 10 | 2:15.53 |
563 | 11 | 2:15.62 |
564 | 12 | 2:15.09 |
565 | 13 | 2:14.97 |
566 | 14 | 2:14.84 |
567 | 15 | 2:15.01 |
568 | 16 | 2:15.02 |
569 | 17 | 2:15.00 |
570 | 18 | 2:14.95 |
571 | 19 | 2:14.62 |
572 | 20 | 2:14.97 |
573 | 21 | 2:15.17 |
574 | 22 | 2:14.95 |
575 | 23 | 2:14.79 |
576 | 24 | 2:14.99 |
577 | 25 | 2:15.16 |
578 | 26 | 2:15.27 |
579 | 27 | 2:15.46 |
580 | 28 | 2:58.42 | Pitstop 0:47 |
Stint 1:03:57.99 |
F. Hillen | ||
581 | 1 | 2:21.28 |
582 | 2 | 2:15.72 |
583 | 3 | 2:16.05 |
584 | 4 | 2:16.00 |
585 | 5 | 2:16.32 |
586 | 6 | 2:15.71 |
587 | 7 | 2:16.26 |
588 | 8 | 2:15.63 |
589 | 9 | 2:15.40 |
590 | 10 | 2:15.83 |
591 | 11 | 2:15.61 |
592 | 12 | 2:15.42 |
593 | 13 | 2:15.27 |
594 | 14 | 2:15.05 |
595 | 15 | 2:15.14 |
596 | 16 | 2:14.86 |
597 | 17 | 2:15.20 |
598 | 18 | 2:14.94 |
599 | 19 | 2:15.14 |
600 | 20 | 2:15.23 |
601 | 21 | 2:15.13 |
602 | 22 | 2:14.56 |
603 | 23 | 2:14.71 |
604 | 24 | 2:14.89 |
605 | 25 | 2:14.85 |
606 | 26 | 2:14.42 |
607 | 27 | 2:14.78 |
608 | 28 | 2:54.98 | Pitstop 0:44 |
Stint 1:03:54.38 |
F. Hillen | ||
609 | 1 | 2:21.32 |
610 | 2 | 2:15.82 |
611 | 3 | 2:15.98 |
612 | 4 | 2:15.66 |
613 | 5 | 2:16.28 |
614 | 6 | 2:15.11 |
615 | 7 | 2:15.31 |
616 | 8 | 2:14.90 |
617 | 9 | 2:15.19 |
618 | 10 | 2:15.02 |
619 | 11 | 2:15.01 |
620 | 12 | 2:14.97 |
621 | 13 | 2:14.49 |
622 | 14 | 2:14.73 |
623 | 15 | 2:14.63 |
624 | 16 | 2:14.46 |
625 | 17 | 2:14.44 |
626 | 18 | 2:13.91 |
627 | 19 | 2:14.07 |
Stint 42:51.30 |