Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 12 | nFinity eSports PRO | XRR | 8 | 11 | PIT | 2:14.53 | RET | D. Lind | 2:15.84 | 237 laps | 216 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 390 | Lap 389 | Lap 388 | Lap 387 | Lap 386 | Lap 385 | Lap 384 | Lap 383 | Lap 382 | Lap 381 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 55 | AceX Motorsport | 10.28 | -44.20 | -02.51 | -03.55 | -03.22 | -01.16 | -02.24 | -05.18 | +01.50 | -02.03 | -01.23 | -1:03.82 |
24 | 05 | Last Lap Motorsports | 2 laps | -01.23 | -02.17 | -02.13 | -02.88 | -01.00 | -01.76 | -01.67 | +02.08 | -02.68 | -01.83 | -15.27 |
25 | 72 | Team 6ª A Fondo | 5 laps | -05.78 | -08.45 | -10.61 | -05.63 | -06.24 | -04.86 | -06.58 | -01.61 | -04.78 | -05.20 | -59.74 |
26 | 12 | nFinity eSports PRO | 216 laps | 2:15.84 | 2:14.98 | 2:15.54 | 2:15.14 | 2:15.57 | 2:15.42 | 2:15.57 | 2:19.09 | 2:15.86 | 2:15.84 | |
27 | 74 | Merida Racing Team | 200 laps | |||||||||||
28 | 64 | World Class Lions |
D. Lind | ||
1 | 1 | 4:09.85 |
2 | 2 | 2:20.43 |
3 | 3 | 2:16.37 |
4 | 4 | 2:15.65 |
5 | 5 | 2:15.62 |
6 | 6 | 2:15.88 |
7 | 7 | 2:16.10 |
8 | 8 | 2:17.94 |
9 | 9 | 2:16.10 |
10 | 10 | 2:15.55 |
11 | 11 | 2:15.41 |
12 | 12 | 2:15.14 |
13 | 13 | 2:14.97 |
14 | 14 | 2:15.00 |
15 | 15 | 2:22.87 |
16 | 16 | 2:14.79 |
17 | 17 | 2:15.48 |
18 | 18 | 2:15.31 |
19 | 19 | 2:15.94 |
20 | 20 | 2:14.80 |
21 | 21 | 2:15.01 |
22 | 22 | 2:15.09 |
23 | 23 | 2:14.55 |
24 | 24 | 2:14.82 |
25 | 25 | 2:16.62 |
26 | 26 | 2:15.28 |
27 | 27 | 2:14.72 |
28 | 28 | 2:14.90 |
29 | 29 | 2:15.14 |
30 | 30 | 2:15.08 |
31 | 31 | 2:58.20 | Pitstop 0:45 |
Stint 1:08:38.76 |
D. Lind | ||
32 | 1 | 2:21.81 |
33 | 2 | 2:16.00 |
34 | 3 | 2:16.03 |
35 | 4 | 2:15.94 |
36 | 5 | 2:15.70 |
37 | 6 | 2:15.62 |
38 | 7 | 2:15.64 |
39 | 8 | 2:16.00 |
40 | 9 | 2:15.58 |
41 | 10 | 2:15.30 |
42 | 11 | 2:15.30 |
43 | 12 | 2:15.52 |
44 | 13 | 2:15.06 |
45 | 14 | 2:15.16 |
46 | 15 | 2:15.10 |
47 | 16 | 2:14.88 |
48 | 17 | 2:15.02 |
49 | 18 | 2:15.42 |
50 | 19 | 2:14.53 |
51 | 20 | 2:14.70 |
52 | 21 | 2:15.02 |
53 | 22 | 2:15.16 |
54 | 23 | 2:14.68 |
55 | 24 | 2:16.08 |
56 | 25 | 2:15.12 |
57 | 26 | 2:16.06 |
58 | 27 | 2:14.94 |
59 | 28 | 2:14.93 |
60 | 29 | 2:15.35 |
61 | 30 | 2:15.14 |
62 | 31 | 2:15.60 |
63 | 32 | 3:02.90 | Pitstop 0:46 |
Stint 1:13:05.29 |
D. Lind | ||
64 | 1 | 2:21.44 |
65 | 2 | 2:16.55 |
66 | 3 | 2:17.04 |
67 | 4 | 2:16.55 |
68 | 5 | 2:17.54 |
69 | 6 | 2:17.82 |
70 | 7 | 2:43:03.99 | Pitstop 0:19 |
Stint 17:10.09 |
L. Kotrocz | ||
71 | 1 | 2:16.52 |
72 | 2 | 2:16.48 |
73 | 3 | 2:16.57 |
74 | 4 | 2:16.38 |
75 | 5 | 2:16.28 |
76 | 6 | 2:16.51 |
77 | 7 | 2:16.02 |
78 | 8 | 2:16.00 |
79 | 9 | 2:15.86 |
80 | 10 | 2:15.81 |
81 | 11 | 2:15.64 |
82 | 12 | 2:16.88 |
83 | 13 | 2:16.27 |
84 | 14 | 2:15.61 |
85 | 15 | 2:15.74 |
86 | 16 | 2:16.49 |
87 | 17 | 2:18.66 |
88 | 18 | 2:16.21 |
89 | 19 | 2:15.94 |
90 | 20 | 2:15.67 |
91 | 21 | 2:15.53 |
92 | 22 | 2:15.52 |
93 | 23 | 2:16.36 |
94 | 24 | 2:15.06 |
95 | 25 | 2:15.49 |
96 | 26 | 2:15.45 |
97 | 27 | 2:16.86 |
98 | 28 | 2:58.69 | Pitstop 0:44 |
Stint 1:04:14.50 |
L. Kotrocz | ||
99 | 1 | 2:22.50 |
100 | 2 | 2:16.79 |
101 | 3 | 2:16.47 |
102 | 4 | 2:17.19 |
103 | 5 | 2:16.58 |
104 | 6 | 2:16.27 |
105 | 7 | 2:15.95 |
106 | 8 | 2:15.94 |
107 | 9 | 2:15.87 |
108 | 10 | 2:16.35 |
109 | 11 | 2:16.58 |
110 | 12 | 2:15.98 |
111 | 13 | 2:15.64 |
112 | 14 | 2:15.79 |
113 | 15 | 2:15.41 |
114 | 16 | 2:15.58 |
115 | 17 | 2:17.09 |
116 | 18 | 2:16.56 |
117 | 19 | 2:31.16 |
118 | 20 | 3:45.11 |
119 | 21 | 2:20.74 |
120 | 22 | 2:18.33 |
121 | 23 | 2:16.58 |
122 | 24 | 2:15.56 |
123 | 25 | 2:17.58 |
124 | 26 | 2:15.06 |
125 | 27 | 2:18.19 |
126 | 28 | 2:15.80 |
127 | 29 | 2:15.53 |
128 | 30 | 3:00.81 | Pitstop 0:47 |
Stint 1:10:48.99 |
G. Tóth | ||
129 | 1 | 2:23.10 |
130 | 2 | 2:16.47 |
131 | 3 | 2:16.74 |
132 | 4 | 2:16.26 |
133 | 5 | 2:16.67 |
134 | 6 | 2:16.92 |
135 | 7 | 2:16.15 |
136 | 8 | 2:16.45 |
137 | 9 | 2:16.63 |
138 | 10 | 2:16.34 |
139 | 11 | 2:16.02 |
140 | 12 | 2:15.58 |
141 | 13 | 2:15.98 |
142 | 14 | 2:16.11 |
143 | 15 | 2:15.97 |
144 | 16 | 2:15.73 |
145 | 17 | 2:15.91 |
146 | 18 | 2:15.78 |
147 | 19 | 2:16.42 |
148 | 20 | 2:15.88 |
149 | 21 | 2:15.55 |
150 | 22 | 2:15.48 |
151 | 23 | 2:16.83 |
152 | 24 | 2:16.18 |
153 | 25 | 2:15.41 |
154 | 26 | 2:15.56 |
155 | 27 | 2:15.53 |
156 | 28 | 2:15.45 |
157 | 29 | 2:15.15 |
158 | 30 | 2:15.89 |
159 | 31 | 3:34.34 | Pitstop 1:21 |
Stint 1:11:42.48 |
G. Tóth | ||
160 | 1 | 2:22.65 |
161 | 2 | 2:16.16 |
162 | 3 | 2:16.99 |
163 | 4 | 2:16.37 |
164 | 5 | 2:16.02 |
165 | 6 | 2:16.86 |
166 | 7 | 2:17.13 |
167 | 8 | 2:16.13 |
168 | 9 | 2:15.78 |
169 | 10 | 2:15.64 |
170 | 11 | 2:15.62 |
171 | 12 | 2:15.44 |
172 | 13 | 2:15.46 |
173 | 14 | 2:16.52 |
174 | 15 | 2:16.01 |
175 | 16 | 2:15.51 |
176 | 17 | 2:16.58 |
177 | 18 | 2:15.86 |
178 | 19 | 2:15.81 |
179 | 20 | 2:15.25 |
180 | 21 | 2:15.32 |
181 | 22 | 2:15.48 |
182 | 23 | 2:15.25 |
183 | 24 | 2:15.36 |
184 | 25 | 2:15.05 |
185 | 26 | 2:15.48 |
186 | 27 | 2:15.07 |
187 | 28 | 2:15.07 |
188 | 29 | 2:15.49 |
189 | 30 | 2:15.92 |
190 | 31 | 3:01.44 | Pitstop 0:49 |
Stint 1:11:02.72 |
D. Lind | ||
191 | 1 | 2:21.61 |
192 | 2 | 2:15.91 |
193 | 3 | 2:15.93 |
194 | 4 | 2:15.66 |
195 | 5 | 2:15.97 |
196 | 6 | 2:15.62 |
197 | 7 | 2:15.50 |
198 | 8 | 2:16.09 |
199 | 9 | 2:17.50 |
200 | 10 | 2:16.95 |
201 | 11 | 2:17.70 |
202 | 12 | 2:25.16 |
203 | 13 | 3:15.31 |
204 | 14 | 2:17.47 |
205 | 15 | 2:16.30 |
206 | 16 | 2:15.21 |
207 | 17 | 2:14.90 |
208 | 18 | 2:14.75 |
209 | 19 | 2:15.03 |
210 | 20 | 2:15.67 |
211 | 21 | 2:14.76 |
212 | 22 | 2:14.93 |
213 | 23 | 2:14.63 |
214 | 24 | 2:15.26 |
215 | 25 | 2:15.28 |
216 | 26 | 2:14.53 |
217 | 27 | 2:15.39 |
218 | 28 | 8:28:26.13 | Pitstop 0:19 |
Stint 1:07:33.45 |
L. Kovács | ||
219 | 1 | 2:17.34 |
220 | 2 | 2:16.61 |
221 | 3 | 2:16.78 |
222 | 4 | 2:17.11 |
223 | 5 | 2:16.62 |
224 | 6 | 2:16.37 |
225 | 7 | 2:16.22 |
226 | 8 | 2:16.18 |
227 | 9 | 2:16.14 |
228 | 10 | 2:17.92 |
229 | 11 | 2:15.60 |
230 | 12 | 2:16.10 |
231 | 13 | 2:16.54 |
232 | 14 | 2:15.38 |
233 | 15 | 2:15.24 |
234 | 16 | 2:15.29 |
235 | 17 | 2:15.29 |
236 | 18 | 2:15.61 |
237 | 19 | 2:15.87 |
238 | 20 | 2:16.26 |
239 | 21 | 2:15.86 |
240 | 22 | 2:15.22 |
241 | 23 | 2:15.14 |
242 | 24 | 2:15.27 |
243 | 25 | 2:15.61 |
244 | 26 | 2:14.97 |
245 | 27 | 2:15.12 |
246 | 28 | 2:15.73 |
247 | 29 | 2:59.03 | Pitstop 0:46 |
Stint 1:06:26.42 |
L. Kovács | ||
248 | 1 | 2:22.92 |
249 | 2 | 2:16.64 |
250 | 3 | 2:16.70 |
251 | 4 | 2:17.09 |
252 | 5 | 2:16.95 |
253 | 6 | 2:16.40 |
254 | 7 | 2:16.71 |
255 | 8 | 2:16.57 |
256 | 9 | 2:16.39 |
257 | 10 | 2:15.96 |
258 | 11 | 2:16.80 |
259 | 12 | 2:16.75 |
260 | 13 | 2:15.73 |
261 | 14 | 2:15.74 |
262 | 15 | 2:16.42 |
263 | 16 | 2:15.39 |
264 | 17 | 2:15.78 |
265 | 18 | 2:15.51 |
266 | 19 | 2:15.92 |
267 | 20 | 2:15.48 |
268 | 21 | 2:15.74 |
269 | 22 | 2:15.54 |
270 | 23 | 2:15.71 |
271 | 24 | 2:15.70 |
272 | 25 | 2:15.55 |
273 | 26 | 2:15.54 |
274 | 27 | 2:15.60 |
275 | 28 | 2:16.94 |
276 | 29 | 2:15.72 |
277 | 30 | 3:00.46 | Pitstop 0:48 |
Stint 1:08:54.35 |
G. Tóth | ||
278 | 1 | 2:22.56 |
279 | 2 | 2:16.36 |
280 | 3 | 2:15.91 |
281 | 4 | 2:15.98 |
282 | 5 | 2:16.31 |
283 | 6 | 2:16.20 |
284 | 7 | 2:15.90 |
285 | 8 | 2:16.23 |
286 | 9 | 2:31.30 |
287 | 10 | 2:15.85 |
288 | 11 | 2:15.83 |
289 | 12 | 2:15.71 |
290 | 13 | 2:16.41 |
291 | 14 | 2:17.10 |
292 | 15 | 2:16.05 |
293 | 16 | 2:15.68 |
294 | 17 | 2:15.17 |
295 | 18 | 2:15.47 |
296 | 19 | 2:15.01 |
297 | 20 | 2:15.19 |
298 | 21 | 2:16.07 |
299 | 22 | 2:15.09 |
300 | 23 | 2:15.56 |
301 | 24 | 2:15.35 |
302 | 25 | 2:15.49 |
303 | 26 | 2:15.13 |
304 | 27 | 2:15.69 |
305 | 28 | 2:15.58 |
306 | 29 | 2:15.83 |
307 | 30 | 2:57.25 | Pitstop 0:44 |
Stint 1:08:57.26 |
G. Tóth | ||
308 | 1 | 2:23.77 |
309 | 2 | 2:16.95 |
310 | 3 | 2:16.53 |
311 | 4 | 2:16.87 |
312 | 5 | 2:16.50 |
313 | 6 | 2:16.31 |
314 | 7 | 2:15.98 |
315 | 8 | 2:16.06 |
316 | 9 | 2:15.74 |
317 | 10 | 2:15.55 |
318 | 11 | 2:15.58 |
319 | 12 | 2:15.75 |
320 | 13 | 2:15.59 |
321 | 14 | 2:15.62 |
322 | 15 | 2:15.45 |
323 | 16 | 2:15.95 |
324 | 17 | 2:23.44 |
325 | 18 | 2:15.45 |
326 | 19 | 2:15.66 |
327 | 20 | 2:15.05 |
328 | 21 | 2:15.16 |
329 | 22 | 2:15.91 |
330 | 23 | 2:15.58 |
331 | 24 | 2:15.76 |
332 | 25 | 2:16.28 |
333 | 26 | 2:15.52 |
334 | 27 | 2:15.25 |
335 | 28 | 2:15.27 |
336 | 29 | 2:15.88 |
337 | 30 | 3:01.70 | Pitstop 0:48 |
Stint 1:08:56.11 |
L. Kovács | ||
338 | 1 | 2:23.39 |
339 | 2 | 2:17.73 |
340 | 3 | 2:16.96 |
341 | 4 | 2:17.21 |
342 | 5 | 2:17.20 |
343 | 6 | 2:16.56 |
344 | 7 | 2:16.78 |
345 | 8 | 2:17.81 |
346 | 9 | 2:16.78 |
347 | 10 | 2:16.45 |
348 | 11 | 2:16.84 |
349 | 12 | 2:16.12 |
350 | 13 | 2:17.19 |
351 | 14 | 2:16.10 |
352 | 15 | 2:16.42 |
353 | 16 | 2:15.96 |
354 | 17 | 2:15.99 |
355 | 18 | 2:16.53 |
356 | 19 | 2:16.70 |
357 | 20 | 2:16.12 |
358 | 21 | 2:16.60 |
359 | 22 | 2:30.77 |
360 | 23 | 2:16.33 |
361 | 24 | 2:15.95 |
362 | 25 | 2:16.65 |
363 | 26 | 2:17.55 |
364 | 27 | 2:16.27 |
365 | 28 | 2:17.13 |
366 | 29 | 3:38.17 | Pitstop 1:25 |
Stint 1:07:46.26 |
G. Tóth | ||
367 | 1 | 2:24.89 |
368 | 2 | 2:17.18 |
369 | 3 | 2:16.84 |
370 | 4 | 2:17.24 |
371 | 5 | 2:16.43 |
372 | 6 | 2:16.79 |
373 | 7 | 2:16.61 |
374 | 8 | 2:16.34 |
375 | 9 | 2:16.37 |
376 | 10 | 17:59:49.28 | Pitstop 0:12 |
Stint 3:50:22.75 |
D. Lind | ||
377 | 1 | 2:17.34 |
378 | 2 | 2:16.47 |
379 | 3 | 2:16.22 |
380 | 4 | 2:16.10 |
381 | 5 | 2:15.84 |
382 | 6 | 2:15.86 |
383 | 7 | 2:19.09 |
384 | 8 | 2:15.57 |
385 | 9 | 2:15.42 |
386 | 10 | 2:15.57 |
387 | 11 | 2:15.14 |
388 | 12 | 2:15.54 |
389 | 13 | 2:14.98 |
390 | 14 | 2:15.84 |
Stint 31:44.98 |