Pos | Num | Team Name | Car | Swap | Pit | Last Pit | DT | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 05 | Last Lap Motorsports | FZR | 3 | 9 | 0:19 | 1 | 1:30.56 | FIN | R. Kingsbury | 1:46.73 | 8 laps | 2 laps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 192 | Lap 191 | Lap 190 | Lap 189 | Lap 188 | Lap 187 | Lap 186 | Lap 185 | Lap 184 | Lap 183 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 59 | nFinity eSports AM | 18.86 | +15.21 | +07.70 | +04.50 | +01.38 | +01.08 | +01.03 | +04.28 | +04.54 | +40.70 | +01.34 | +1:21.76 |
22 | 72 | Team 6ª A Fondo | 1 lap | +14.48 | +06.91 | +02.88 | +01.13 | +02.50 | +01.09 | +04.04 | +04.11 | +39.99 | +00.79 | +1:17.92 |
23 | 64 | World Class Lions | 1 lap | +11.44 | +03.12 | -00.44 | -03.14 | -02.86 | -07.57 | -23.37 | +04.42 | +40.36 | +00.76 | +22.72 |
24 | 05 | Last Lap Motorsports | 2 laps | 1:46.73 | 1:38.52 | 1:36.19 | 1:32.78 | 1:33.88 | 1:32.92 | 1:35.83 | 1:35.94 | 2:11.92 | 1:32.72 | |
25 | 52 | rForce™ Am | 1 lap | +04.40 | +02.69 | -05.91 | -02.42 | -03.48 | -00.15 | +00.33 | +37.41 | -07.00 | +25.87 |
N. Lamothe | ||
1 | 1 | 2:48.29 |
2 | 2 | 1:41.81 |
3 | 3 | 1:35.05 |
4 | 4 | 1:33.67 |
5 | 5 | 1:32.71 |
6 | 6 | 1:33.47 |
7 | 7 | 1:32.33 |
8 | 8 | 1:32.82 |
9 | 9 | 1:35.84 |
10 | 10 | 1:32.32 |
11 | 11 | 1:32.07 |
12 | 12 | 1:31.93 |
13 | 13 | 1:31.57 |
14 | 14 | 1:31.80 |
15 | 15 | 1:31.55 |
16 | 16 | 1:31.60 |
17 | 17 | 1:32.23 |
18 | 18 | 1:31.95 |
19 | 19 | 1:31.27 |
20 | 20 | 1:31.27 |
21 | 21 | 1:31.22 |
22 | 22 | 1:31.38 |
23 | 23 | 1:30.96 |
24 | 24 | 1:31.12 |
25 | 25 | 1:31.08 |
26 | 26 | 1:31.09 |
27 | 27 | 1:31.93 |
28 | 28 | 1:31.44 |
29 | 29 | 1:31.02 |
30 | 30 | 1:32.77 |
31 | 31 | 1:31.27 |
32 | 32 | 1:31.15 |
33 | 33 | 1:31.34 |
34 | 34 | 1:30.95 |
35 | 35 | 1:31.31 |
36 | 36 | 1:31.09 |
37 | 37 | 1:31.61 |
38 | 38 | 1:31.13 |
39 | 39 | 1:31.23 |
40 | 40 | 2:14.33 | Pitstop 0:43 |
Stint 1:00:36.68 |
R. Kingsbury | ||
41 | 1 | 1:37.32 |
42 | 2 | 1:33.02 |
43 | 3 | 1:32.72 |
44 | 4 | 1:32.38 |
45 | 5 | 1:32.69 |
46 | 6 | 1:34.09 |
47 | 7 | 1:47.26 |
48 | 8 | 1:32.55 |
49 | 9 | 1:34.29 |
50 | 10 | 1:32.80 |
51 | 11 | 1:34.04 |
52 | 12 | 1:32.46 |
53 | 13 | 1:32.06 |
54 | 14 | 1:33.10 |
55 | 15 | 1:33.80 |
56 | 16 | 1:34.02 |
57 | 17 | 1:32.65 |
58 | 18 | 1:32.11 |
59 | 19 | 1:32.58 |
60 | 20 | 1:32.67 |
61 | 21 | 1:32.40 |
62 | 22 | 1:32.50 |
63 | 23 | 1:32.24 |
64 | 24 | 1:34.88 |
65 | 25 | 1:43.95 |
66 | 26 | 1:36.00 |
67 | 27 | 1:33.02 |
68 | 28 | 1:32.23 |
69 | 29 | 1:32.18 |
70 | 30 | 1:31.55 |
71 | 31 | 1:32.83 |
72 | 32 | 1:34.45 |
73 | 33 | 1:33.54 |
74 | 34 | 1:32.83 |
75 | 35 | 1:35.29 |
76 | 36 | 2:36.76 | Pitstop 1:05 |
Stint 57:25.26 |
N. Lamothe | ||
77 | 1 | 1:39.25 |
78 | 2 | 1:33.96 |
79 | 3 | 1:36.68 |
80 | 4 | 1:45.23 |
81 | 5 | 1:33.37 |
82 | 6 | 1:50.11 |
83 | 7 | 2:38.31 |
84 | 8 | 2:19.86 |
85 | 9 | 1:34.29 |
86 | 10 | 1:32.25 |
87 | 11 | 1:31.98 |
88 | 12 | 1:32.05 |
89 | 13 | 1:31.84 |
90 | 14 | 1:32.09 |
91 | 15 | 1:31.47 |
92 | 16 | 1:32.84 |
93 | 17 | 1:31.32 |
94 | 18 | 1:33.05 |
95 | 19 | 1:31.46 |
96 | 20 | 1:31.56 |
97 | 21 | 1:31.74 |
98 | 22 | 1:31.29 |
99 | 23 | 1:31.31 |
100 | 24 | 1:31.51 |
101 | 25 | 1:31.18 |
102 | 26 | 1:31.74 |
103 | 27 | 1:31.33 |
104 | 28 | 1:31.17 |
105 | 29 | 1:32.19 |
106 | 30 | 1:42.08 |
107 | 31 | 1:36.12 |
108 | 32 | 2:25.36 | Pitstop 0:54 |
Stint 52:49.99 |
R. Kingsbury | ||
109 | 1 | 1:39.76 |
110 | 2 | 1:32.82 |
111 | 3 | 1:32.36 |
112 | 4 | 1:32.87 |
113 | 5 | 1:32.65 |
114 | 6 | 1:32.85 |
115 | 7 | 1:33.36 |
116 | 8 | 1:32.22 |
117 | 9 | 1:34.31 |
118 | 10 | 1:32.33 |
119 | 11 | 1:31.96 |
120 | 12 | 1:32.84 |
121 | 13 | 1:31.39 |
122 | 14 | 1:32.09 |
123 | 15 | 1:31.49 |
124 | 16 | 1:32.21 |
125 | 17 | 1:34.26 |
126 | 18 | 1:31.53 |
127 | 19 | 1:31.47 |
128 | 20 | 1:31.43 |
129 | 21 | 1:31.80 |
130 | 22 | 1:31.54 |
131 | 23 | 1:46.80 |
132 | 24 | 1:31.42 |
133 | 25 | 1:32.47 |
134 | 26 | 1:37.45 |
135 | 27 | 1:32.61 |
136 | 28 | 1:32.29 |
137 | 29 | 1:31.01 |
138 | 30 | 1:30.56 |
139 | 31 | 2:09.98 | Pitstop 0:39 |
Stint 48:44.13 |
R. Kingsbury | ||
140 | 1 | 1:37.79 |
141 | 2 | 1:32.83 |
142 | 3 | 1:32.45 |
143 | 4 | 1:57.43 | Pitstop 0:21 |
Stint 6:40.50 |
R. Kingsbury | ||
144 | 1 | 2:18.50 | Pitstop 0:39 |
Stint 2:18.50 |
R. Kingsbury | ||
145 | 1 | 1:37.14 |
146 | 2 | 3:06.13 | Pitstop 0:44 |
Stint 4:43.27 |
R. Kingsbury | ||
147 | 1 | 1:37.52 |
148 | 2 | 1:33.11 |
149 | 3 | 1:32.40 |
150 | 4 | 1:32.89 |
151 | 5 | 1:34.85 |
152 | 6 | 1:33.53 |
153 | 7 | 1:33.45 |
154 | 8 | 1:32.75 |
155 | 9 | 1:37.00 |
156 | 10 | 1:33.15 |
157 | 11 | 2:02.77 | Pitstop 0:31 |
Stint 17:43.42 |
R. Kingsbury | ||
158 | 1 | 1:36.74 |
159 | 2 | 1:32.52 |
160 | 3 | 1:32.05 |
161 | 4 | 1:37.25 |
162 | 5 | 1:36.50 |
163 | 6 | 1:33.38 |
164 | 7 | 1:34.18 |
165 | 8 | 1:33.06 |
166 | 9 | 1:33.34 |
167 | 10 | 1:34.64 |
168 | 11 | 1:33.58 |
169 | 12 | 1:34.85 |
170 | 13 | 1:43.98 |
171 | 14 | 1:33.83 |
172 | 15 | 1:40.04 |
173 | 16 | 1:37.00 |
174 | 17 | 1:34.80 |
175 | 18 | 1:31.31 |
176 | 19 | 1:37.84 |
177 | 20 | 1:34.07 |
178 | 21 | 1:37.54 |
179 | 22 | 1:34.09 |
180 | 23 | 3:18.77 | Pitstop 1:13 |
Stint 38:15.36 |
R. Kingsbury | ||
181 | 1 | 1:46.29 |
182 | 2 | 1:37.14 |
183 | 3 | 1:32.72 |
184 | 4 | 2:11.92 |
185 | 5 | 1:35.94 |
186 | 6 | 1:35.83 |
187 | 7 | 1:32.92 |
188 | 8 | 1:33.88 |
189 | 9 | 1:32.78 |
190 | 10 | 1:36.19 |
191 | 11 | 1:38.52 |
192 | 12 | 1:46.73 |
Stint 20:00.86 |