Pos | Num | Team Name | Car | Swap | Pit | Last Pit | Best | Status | Current Driver | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 10 | Genuine Racing | XRR | 2 | 2 | 0:26 | 1:06.84 | RUN | K. Ivanov | 1:06.89 | 31.30 | 31.30 | |||||||||||||||||||||||||||||||||||||
|
Pos | Num | Team Name | Diff | Lap 130 | Lap 129 | Lap 128 | Lap 127 | Lap 126 | Lap 125 | Lap 124 | Lap 123 | Lap 122 | Lap 121 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Genuine Racing 2 | -00.50 | -00.35 | -00.53 | -00.92 | +00.02 | +00.27 | -00.11 | +00.19 | -00.32 | +00.22 | -02.03 | |
2 | 10 | Genuine Racing | 31.30 | 1:06.89 | 1:06.99 | 1:07.23 | 1:07.16 | 1:07.23 | 1:07.45 | 1:07.32 | 1:07.34 | 1:07.15 | 1:07.29 | |
3 | 13 | ineX Racing | 6.77 | -00.42 | -00.11 | +00.27 | -00.02 | +00.22 | +00.16 | +00.02 | +00.21 | -00.04 | +00.02 | +00.31 |
4 | 03 | ineX Racing 2 | 14.13 | -00.41 | -00.42 | -00.41 | -00.45 | -00.46 | -00.26 | -00.03 | -00.40 | -00.96 | -04.33 | -08.13 |
5 | 54 | Stig Breeding Program #1 | 7.40 | -07.56 | -34.46 | -00.70 | -00.30 | -00.18 | -00.35 | -01.19 | -00.70 | -00.25 | -00.23 | -45.92 |
K. Ivanov | ||
1 | 1 | 2:29.55 |
2 | 2 | 1:53.29 |
3 | 3 | 1:26.04 |
4 | 4 | 1:50.92 |
5 | 5 | 1:52.44 |
6 | 6 | 1:08.27 |
7 | 7 | 1:07.80 |
8 | 8 | 1:07.57 |
9 | 9 | 1:07.34 |
10 | 10 | 1:07.52 |
11 | 11 | 1:07.49 |
12 | 12 | 1:07.96 |
13 | 13 | 1:07.51 |
14 | 14 | 1:07.36 |
15 | 15 | 1:07.33 |
16 | 16 | 1:07.37 |
17 | 17 | 1:07.55 |
18 | 18 | 1:07.45 |
19 | 19 | 1:07.12 |
20 | 20 | 1:07.07 |
21 | 21 | 1:07.22 |
22 | 22 | 1:07.18 |
23 | 23 | 1:07.05 |
24 | 24 | 1:07.08 |
25 | 25 | 1:07.70 |
26 | 26 | 1:07.05 |
27 | 27 | 1:07.13 |
28 | 28 | 1:07.47 |
29 | 29 | 1:07.10 |
30 | 30 | 1:07.41 |
31 | 31 | 1:07.43 |
32 | 32 | 1:07.09 |
33 | 33 | 1:07.13 |
34 | 34 | 1:07.00 |
35 | 35 | 1:07.06 |
36 | 36 | 1:07.42 |
37 | 37 | 1:07.20 |
38 | 38 | 1:07.06 |
39 | 39 | 1:07.13 |
40 | 40 | 1:07.05 |
41 | 41 | 1:08.03 |
42 | 42 | 1:07.01 |
43 | 43 | 1:07.17 |
44 | 44 | 1:07.19 |
45 | 45 | 1:06.98 |
46 | 46 | 1:06.84 |
47 | 47 | 1:07.06 |
48 | 48 | 1:07.03 |
49 | 49 | 1:06.87 |
50 | 50 | 1:07.13 |
51 | 51 | 1:07.10 |
52 | 52 | 1:07.57 |
53 | 53 | 1:45.14 | Pitstop 0:42 |
Stint 59:37.19 |
D. Engel | ||
54 | 1 | 22:59.36 |
55 | 2 | 10:55.79 |
56 | 3 | 1:51.36 |
57 | 4 | 1:47.97 |
58 | 5 | 1:08.94 |
59 | 6 | 1:08.07 |
60 | 7 | 1:07.99 |
61 | 8 | 1:07.68 |
62 | 9 | 1:07.60 |
63 | 10 | 1:07.47 |
64 | 11 | 1:07.61 |
65 | 12 | 1:07.55 |
66 | 13 | 1:15.66 |
67 | 14 | 1:37.59 |
68 | 15 | 1:49.82 |
69 | 16 | 1:50.30 |
70 | 17 | 1:50.31 |
71 | 18 | 1:51.11 |
72 | 19 | 1:48.05 |
73 | 20 | 1:50.92 |
74 | 21 | 1:49.67 |
75 | 22 | 1:51.13 |
76 | 23 | 1:47.55 |
77 | 24 | 1:52.60 |
78 | 25 | 1:51.23 |
79 | 26 | 1:45.28 |
80 | 27 | 1:10.48 |
81 | 28 | 1:10.79 |
82 | 29 | 1:07.37 |
83 | 30 | 1:07.74 |
84 | 31 | 1:07.69 |
85 | 32 | 1:08.48 |
86 | 33 | 1:43.47 |
87 | 34 | 1:51.07 |
88 | 35 | 1:49.72 |
89 | 36 | 1:47.86 |
90 | 37 | 1:10.11 |
91 | 38 | 1:08.82 |
92 | 39 | 1:08.18 |
93 | 40 | 1:07.74 |
94 | 41 | 1:07.35 |
95 | 42 | 1:07.76 |
96 | 43 | 1:07.68 |
97 | 44 | 1:07.28 |
98 | 45 | 1:07.25 |
99 | 46 | 1:07.26 |
100 | 47 | 1:07.34 |
101 | 48 | 1:07.55 |
102 | 49 | 1:07.39 |
103 | 50 | 1:07.48 |
104 | 51 | 1:07.84 |
105 | 52 | 1:07.90 |
106 | 53 | 1:39.36 | Pitstop 0:40 |
Stint 1:45:17.57 |
K. Ivanov | ||
107 | 1 | 1:14.39 |
108 | 2 | 1:07.80 |
109 | 3 | 1:07.83 |
110 | 4 | 1:07.73 |
111 | 5 | 1:07.40 |
112 | 6 | 1:07.32 |
113 | 7 | 1:07.36 |
114 | 8 | 1:07.68 |
115 | 9 | 1:07.43 |
116 | 10 | 1:07.56 |
117 | 11 | 1:07.43 |
118 | 12 | 1:07.42 |
119 | 13 | 1:07.50 |
120 | 14 | 1:07.25 |
121 | 15 | 1:07.29 |
122 | 16 | 1:07.15 |
123 | 17 | 1:07.34 |
124 | 18 | 1:07.32 |
125 | 19 | 1:07.45 |
126 | 20 | 1:07.23 |
127 | 21 | 1:07.16 |
128 | 22 | 1:07.23 |
129 | 23 | 1:06.99 |
130 | 24 | 1:06.89 |
Stint 27:04.15 |