Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Mikko Meriluoto | ineX Racing | 1:17.06 | 1:01.25 | 19 | 20 | 194.37 | ||||
2 | 05 | Isaac Price | ineX Racing | 1:21.35 | 1:01.36 | 12 | 19 | 0.11 | 0.11 | 194.02 | ||
3 | 08 | Jesse Telkkälä | gotta go fast motorsports | 1:01.41 | 1:01.36 | 13 | 18 | 0.11 | 0.00 | 194.02 | ||
4 | 97 | Piotr Goik | Conquest Racing | 1:29.73 | 1:01.49 | 17 | 19 | 0.24 | 0.13 | 193.61 | ||
5 | 10 | Sami Litmanen | Sonicrealms Racing | 1:21.44 | 1:01.61 | 12 | 20 | 0.36 | 0.12 | 193.23 | ||
6 | 15 | Adam Wiśniewski | Team Vires | 1:22.80 | 1:01.64 | 12 | 20 | 0.39 | 0.03 | 193.14 | ||
7 | 23 | Jan Wiechowski | Conquest Racing | 1:26.63 | 1:01.71 | 7 | 19 | 0.46 | 0.07 | 192.92 | ||
8 | 27 | Mateusz Karpeta | Conquest Racing | 1:21.54 | 1:01.74 | 14 | 20 | 0.49 | 0.03 | 192.83 | ||
9 | 12 | Mantas Brazinskas | SAVAGE SimSports | 1:12.68 | 1:01.79 | 2 | 20 | 0.54 | 0.05 | 192.67 | ||
10 | 69 | Mateusz Bernat | Last Lap Motorsports | 1:10.38 | 1:01.83 | 14 | 17 | 0.58 | 0.04 | 192.55 | ||
11 | 53 | Yann Laprevotte | Tiger Express Motorsports | 1:09.93 | 1:01.86 | 13 | 20 | 0.61 | 0.03 | 192.45 | ||
12 | 21 | Tommy Østgaard | Team Rock Racing | 1:01.87 | 1:01.87 | 2 | 2 | 0.62 | 0.01 | 192.42 | ||
13 | 14 | Remco Majoor | Last Lap Motorsports | 1:03.74 | 1:01.90 | 5 | 21 | 0.65 | 0.03 | 192.33 | ||
14 | 44 | Kamil Gorzelany | Conquest Racing | 1:07.84 | 1:02.04 | 11 | 20 | 0.79 | 0.14 | 191.90 | ||
15 | 55 | Thorsten Ulrich | 1:27.28 | 1:02.05 | 2 | 10 | 0.80 | 0.01 | 191.86 | |||
16 | 17 | Nathan Lamothe | Last Lap Motorsports | 1:02.08 | 1:02.08 | 20 | 20 | 0.83 | 0.03 | 191.77 | ||
17 | 30 | Joe Letteriello | CoRe Racing | 1:25.41 | 1:02.10 | 7 | 12 | 0.85 | 0.02 | 191.71 | ||
18 | 20 | Damian Gajda | Conquest Racing | 1:24.92 | 1:02.13 | 17 | 19 | 0.88 | 0.03 | 191.62 | ||
19 | 64 | Martin Kapal | SAVAGE SimSports | 1:20.67 | 1:02.16 | 16 | 18 | 0.91 | 0.03 | 191.53 | ||
20 | 19 | Przemek Wdowiarz | Conquest Racing | 1:08.20 | 1:02.25 | 7 | 18 | 1.00 | 0.09 | 191.25 | ||
21 | 24 | Ömer Köse | 1:05.49 | 1:02.27 | 9 | 18 | 1.02 | 0.02 | 191.19 | |||
22 | 33 | Ben Keough | CoRe Racing | 1:22.73 | 1:02.27 | 17 | 19 | 1.02 | 0.00 | 191.19 | ||
23 | 77 | Oscar Hardwick | Magenta WRT | 1:27.14 | 1:02.30 | 2 | 10 | 1.05 | 0.03 | 191.09 | ||
24 | 98 | Fredrik Enersen | CoRe Racing | 1:08.00 | 1:02.30 | 14 | 20 | 1.05 | 0.00 | 191.09 | ||
25 | 39 | Alan Dziuba | Conquest Racing | 1:09.93 | 1:02.31 | 18 | 19 | 1.06 | 0.01 | 191.06 | ||
26 | 96 | Rony Kronpušs | Race Green Autosports | 1:09.60 | 1:02.32 | 18 | 19 | 1.07 | 0.01 | 191.03 | ||
27 | 13 | Oliver Feistkorn | 1:08.78 | 1:02.35 | 6 | 19 | 1.10 | 0.03 | 190.94 | |||
28 | 32 | Patrick Hall | Race Green Autosports | 1:26.58 | 1:02.35 | 15 | 19 | 1.10 | 0.00 | 190.94 | ||
29 | 11 | Jūris Marcinkevičius | SAVAGE SimSports | 1:09.38 | 1:02.38 | 7 | 19 | 1.13 | 0.03 | 190.85 | ||
30 | 26 | Jack Atkinson | 1:02.62 | 1:02.38 | 12 | 15 | 1.13 | 0.00 | 190.85 | |||
31 | 93 | Keijo Ilu | AIX Racing Team | 1:05.60 | 1:02.55 | 10 | 20 | 1.30 | 0.17 | 190.33 | ||
32 | 07 | Mihail Velikov | Race Green Autosports | 2:27.39 | 1:02.60 | 6 | 7 | 1.35 | 0.05 | 190.18 | ||
33 | 70 | Mike Peters | eXtrem Racing | 1:13.39 | 1:02.68 | 5 | 16 | 1.43 | 0.08 | 189.94 | ||
34 | 42 | Vitalii Minnakhmetov | Sunset Ltd. | 1:30.77 | 1:02.85 | 7 | 16 | 1.60 | 0.17 | 189.42 | ||
35 | 25 | Ray Kingsbury | Last Lap Motorsports | 1:27.02 | 1:03.08 | 6 | 8 | 1.83 | 0.23 | 188.73 | ||
36 | 94 | Hannes Tammpere | AIX Racing Team | 1:38.41 | 1:03.21 | 16 | 17 | 1.96 | 0.13 | 188.34 | ||
37 | 48 | Christian Müller | eXtrem Racing | 1:08.83 | 1:03.28 | 11 | 16 | 2.03 | 0.07 | 188.14 | ||
38 | 90 | Mario Haugas | AIX Racing Team | 1:04.83 | 1:03.31 | 2 | 17 | 2.06 | 0.03 | 188.05 | ||
39 | 67 | Robert Varga | Premium Racing | 1:03.61 | 1:03.40 | 7 | 20 | 2.15 | 0.09 | 187.78 | ||
40 | 99 | Bozhidar Velinov | World Class Lions | 1:10.52 | 1:03.62 | 7 | 13 | 2.37 | 0.22 | 187.13 | ||
41 | 68 | Robert Andrasko | Premium Racing | 1:22.01 | 1:04.32 | 18 | 19 | 3.07 | 0.70 | 185.09 | ||
42 | 88 | Jervaughn Peters | WAT Racing | 1:08.52 | 1:08.52 | 13 | 13 | 7.27 | 4.20 | 173.75 | ||
43 | 41 | Niall McBride | Last Lap Motorsports | 1:21.62 | 1:21.62 | 3 | 3 | 20.37 | 13.10 | 145.86 | -1 lap | |
44 | 43 | Ivan Forero | Colombia Racing Team | 0 | ||||||||
45 | 66 | Michal Málek | Sunset Ltd. | 0 | ||||||||
46 | 76 | Simon Murphy | Something Awful | 0 |
Click the icon to get the full statistics.