Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Tommy Østgaard | Team Rock Racing | OUTLAP | 1:01.26 | 13 | 16 | 194.34 | |||
2 | 05 | Isaac Price | ineX Racing | 1:01.28 | 1:01.28 | 9 | 9 | 0.02 | 0.02 | 194.28 | |
3 | 10 | Sami Litmanen | Sonicrealms Racing | OUTLAP | 1:01.43 | 6 | 9 | 0.17 | 0.15 | 193.80 | |
4 | 27 | Mateusz Karpeta | Conquest Racing | 1:01.77 | 1:01.46 | 11 | 14 | 0.20 | 0.03 | 193.71 | |
5 | 23 | Jan Wiechowski | Conquest Racing | OUTLAP | 1:01.67 | 5 | 8 | 0.41 | 0.21 | 193.05 | |
6 | 97 | Piotr Goik | Conquest Racing | 1:09.84 | 1:01.72 | 11 | 14 | 0.46 | 0.05 | 192.89 | |
7 | 14 | Remco Majoor | Last Lap Motorsports | 1:01.88 | 1:01.88 | 16 | 16 | 0.62 | 0.16 | 192.39 | |
8 | 12 | Mantas Brazinskas | SAVAGE SimSports | 1:01.88 | 1:01.88 | 5 | 5 | 0.62 | 0.00 | 192.39 | |
9 | 54 | Mikko Meriluoto | ineX Racing | 1:06.32 | 1:01.97 | 2 | 3 | 0.71 | 0.09 | 192.11 | |
10 | 69 | Mateusz Bernat | Last Lap Motorsports | OUTLAP | 1:01.97 | 2 | 10 | 0.71 | 0.00 | 192.11 | |
11 | 44 | Kamil Gorzelany | Conquest Racing | OUTLAP | 1:02.09 | 8 | 9 | 0.83 | 0.12 | 191.74 | |
12 | 20 | Damian Gajda | Conquest Racing | 1:02.52 | 1:02.10 | 4 | 10 | 0.84 | 0.01 | 191.71 | |
13 | 33 | Ben Keough | CoRe Racing | 1:02.15 | 1:02.13 | 2 | 6 | 0.87 | 0.03 | 191.62 | |
14 | 55 | Thorsten Ulrich | OUTLAP | 1:02.15 | 6 | 11 | 0.89 | 0.02 | 191.56 | ||
15 | 98 | Fredrik Enersen | CoRe Racing | 1:02.53 | 1:02.16 | 7 | 10 | 0.90 | 0.01 | 191.53 | |
16 | 17 | Nathan Lamothe | Last Lap Motorsports | 1:02.20 | 1:02.20 | 11 | 11 | 0.94 | 0.04 | 191.40 | |
17 | 39 | Alan Dziuba | Conquest Racing | OUTLAP | 1:02.25 | 7 | 13 | 0.99 | 0.05 | 191.25 | |
18 | 30 | Joe Letteriello | CoRe Racing | OUTLAP | 1:02.27 | 4 | 11 | 1.01 | 0.02 | 191.19 | |
19 | 93 | Keijo Ilu | AIX Racing Team | 1:02.79 | 1:02.35 | 7 | 13 | 1.09 | 0.08 | 190.94 | |
20 | 11 | Jūris Marcinkevičius | SAVAGE SimSports | 1:02.74 | 1:02.37 | 9 | 12 | 1.11 | 0.02 | 190.88 | |
21 | 26 | Jack Atkinson | 1:22.79 | 1:02.45 | 11 | 13 | 1.19 | 0.08 | 190.64 | ||
22 | 24 | Ömer Köse | 1:09.47 | 1:02.53 | 13 | 14 | 1.27 | 0.08 | 190.39 | ||
23 | 70 | Mike Peters | eXtrem Racing | OUTLAP | 1:02.55 | 7 | 8 | 1.29 | 0.02 | 190.33 | |
24 | 07 | Mihail Velikov | Race Green Autosports | 1:02.55 | 1:02.55 | 6 | 6 | 1.29 | 0.00 | 190.33 | |
25 | 32 | Patrick Hall | Race Green Autosports | 1:04.30 | 1:02.58 | 8 | 14 | 1.32 | 0.03 | 190.24 | |
26 | 90 | Mario Haugas | AIX Racing Team | 1:02.63 | 1:02.63 | 8 | 8 | 1.37 | 0.05 | 190.09 | |
27 | 42 | Vitalii Minnakhmetov | Sunset Ltd. | 1:02.89 | 1:02.89 | 13 | 13 | 1.63 | 0.26 | 189.30 | |
28 | 25 | Ray Kingsbury | Last Lap Motorsports | OUTLAP | 1:02.98 | 5 | 9 | 1.72 | 0.09 | 189.03 | |
29 | 96 | Rony Kronpušs | Race Green Autosports | 1:03.06 | 1:03.06 | 5 | 5 | 1.80 | 0.08 | 188.79 | |
30 | 77 | Oscar Hardwick | Magenta WRT | 1:03.13 | 1:03.13 | 14 | 14 | 1.87 | 0.07 | 188.58 | |
31 | 94 | Hannes Tammpere | AIX Racing Team | 1:03.35 | 1:03.35 | 11 | 11 | 2.09 | 0.22 | 187.93 | |
32 | 48 | Christian Müller | eXtrem Racing | 1:04.17 | 1:03.42 | 6 | 9 | 2.16 | 0.07 | 187.72 | |
33 | 67 | Robert Varga | Premium Racing | 1:06.24 | 1:03.83 | 11 | 13 | 2.57 | 0.41 | 186.51 | |
34 | 68 | Robert Andrasko | Premium Racing | OUTLAP | 1:04.31 | 5 | 8 | 3.05 | 0.48 | 185.12 | |
35 | 19 | Przemek Wdowiarz | Conquest Racing | 3 |
Click the icon to get the full statistics.