| Pos | Num | Team Name | Car | Swap | Pit | Last † | DT / SG | Best | Status | Current Driver | Prev | Sector | Gap | Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Team S1DUS | RB4 | 1 | 1 | 1:28 | 8:44.09 | FIN | 8:55.95 | 21 laps | |||||
| 2 | 87 | saab | RAC | 2 | 1:03 | 8:53.17 | FIN | 8:55.47 | 4:30.41 | 4:30.41 | |||||
| 3 | 82 | Atmaca | FXO | 1 | 1:29 | 8:53.77 | FIN | 8:53.77 | 4:32.48 | 2.07 | |||||
| 4 | 88 | FU RACING | ACOSTA STARLIN | 1 | 1:40 | 9:00.55 | FIN | 9:11.32 | 5:48.03 | 1:15.55 | |||||
| 5 | 1 | FERAT Motors | XRT | 1 | 1:03 | 9:00.07 | FIN | 9:10.48 | 5:48.15 | 0.12 | |||||
| 6 | 7 | PiranMOTO | XF GT TURBO | 1 | 0:45 | 9:07.27 | FIN | 9:13.63 | 8:04.86 | 2:16.71 | |||||
| 7 | 90 | World Class Lions | ACOSTA STARLIN | 1 | 1:13 | 9:02.75 | FIN | 9:20.07 | 8:48.94 | 44.08 | |||||
| 8 | 96 | Race Green Autosports MSX | SOICHIRO MSX | 1 | 1:50 | 9:06.27 | FIN | 9:12.46 | 9:10.67 | 21.73 | |||||
| 9 | 39 | Loco | DEVIL Z | 2 | OUT | 9:02.56 | RUN | 3:17:12.09 | 1 lap | 1 lap | |||||
| 10 | 35 | Drive Art | ACOSTA STARLIN | 2 | 0:28 | 9:09.60 | FIN | 9:35.94 | 3h 08:22.08 | 3:08:22.08 | |||||
| 11 | 36 | Team SA | SOICHIRO MSX | 2 | 1:07 | 9:11.43 | FIN | 9:17.54 | 3h 10:56.80 | 2:34.72 | |||||
| 12 | 48 | [MG] SC Brothers Racing | SEATTLE | 7 | 0:09 | 1 / 0 | 9:19.58 | FIN | 10:23.94 | 2 laps | 1 lap | ||||
| 13 | 24 | Thysee eSports | SCHANCKE 16V | 2 | PIT | 9:40.80 | FIN | 10:53.24 | 3:40.71 | 3:40.71 | |||||
| 14 | 52 | Quicksilver | SDWIMP67 | 1 | 0:26 | 1 / 1 | 9:27.76 | FIN | 26:49.54 | 9 laps | 7 laps | ||||
| 15 | 47 | Lappenparty 69 | AM PHOENIX | 2 | 0:09 | 9:20.37 | RET | 10:04.70 | 12 laps | 3 laps | |||||
| 16 | 3 | Mr.Yuri | DORITO-FC7 D | 2 | 0:20 | 9:57.96 | RET | 10:04.20 | 5:38.61 | 5:38.61 | |||||
| 17 | 8 | JaR enjoyer | XRT | 9:26.27 | RET | 9:26.27 | 13 laps | 1 lap | |||||||
| 18 | 28 | [DM] SC Brothers Racing | GT-V34 | 9:17.22 | RET | 1:09:38.99 | 14 laps | 1 lap | |||||||
| 19 | 64 | Westhill FenceSports | ACOSTA STARLIN | 9:21.55 | RET | 9:26.76 | 17 laps | 3 laps | |||||||
| 20 | 56 | Contalar Racing | GT-V34 | 2 | OUT | 1 / 0 | 9:49.75 | RET | 11:27.95 | 3:25.62 | 3:25.62 | ||||
| 21 | 41 | Pitlane 300 | XRT | 1 | 0:11 | 11:05.15 | RET | 11:29.86 | 19 laps | 2 laps | |||||
| 22 | 95 | Just a Ride | AHMED 2.7S | DNS | |||||||||||
| 23 | 55 | RCS | GE20 | DNS |
Click the
icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Qualifying results