| Pos | Num | Driver | Team | Pit | Last † | Best | Status | Prev | Sector | Gap | Diff | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Team S1DUS | 2 | 0:31 | 1:03.70 | FIN | 1:04.87 | 34 laps | ||||||
| 2 | 34 | YES Motorsports | 2 | 0:31 | 1:04.45 | FIN | 1:05.40 | 4.77 | 4.77 | |||||
| 3 | 16 | Simbroadcasts | 2 | 0:31 | 1:04.45 | FIN | 1:04.67 | 6.74 | 1.97 | |||||
| 4 | 2 | Team S1DUS | 1 | 0:31 | 1:04.93 | FIN | 1:05.84 | 10.35 | 3.61 | |||||
| 5 | 96 | Race Green Autosports | 2 | 0:31 | 1:05.28 | FIN | 1:05.88 | 23.32 | 12.97 | |||||
| 6 | 54 | Master Race Car | 2 | 0:32 | 1:05.49 | FIN | 1:09.01 | 46.91 | 23.59 | |||||
| 7 | 51 | Master Race car | 1 | 0:32 | 1:06.09 | FIN | 1:18.62 | 54.93 | 8.02 | |||||
| 8 | 18 | Race Green Autosports | 3 | 0:33 | 1:04.96 | FIN | 1:09.06 | 57.91 | 2.98 | +11s | ||||
| 9 | 37 | Live for Speed | 2 | 0:33 | 1:06.20 | FIN | 1:55.37 | 1:42.46 | 44.55 | |||||
| 10 | 69 | Zafiralis | 2 | 0:30 | 1:05.41 | RET | 1:05.85 | 1 lap | 1 lap | +11s | ||||
| 11 | 77 | Race Green Autosports | 2 | 0:31 | 1:04.79 | RET | 1:19.32 | 13.22 | 13.22 | |||||
| 12 | 27 | Race Green Autosports | 2 | 0:32 | 1:06.06 | FIN | 1:07.00 | 1:03.53 | 50.31 | |||||
| 13 | 13 | Zafiralis | 2 | 0:31 | 1:06.32 | FIN | 1:08.18 | 1:04.00 | 0.47 | |||||
| 14 | 21 | 2 | 0:31 | 1:04.59 | FIN | 1:07.73 | 1:18.75 | 14.75 | -1 lap | +21s | ||||
| 15 | 73 | Master Race Car | 2 | 0:33 | 1:06.90 | FIN | 1:11.85 | 1:23.39 | 4.64 | |||||
| 16 | 98 | SAVAGE SimSports | 2 | 0:19 | 1:05.30 | RET | 1:06.52 | 11 laps | 10 laps | |||||
| 17 | 99 | 3 | 0:00 | 1:05.79 | DQ | 1:47.57 | 1:03.77 | |||||||
| 18 | 43 | Race Green Autosports | DNS | |||||||||||
| 19 | 19 | Born to Race | DNS | |||||||||||
| 20 | 45 | DNS | ||||||||||||
Click the
icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.