Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Imran Azhar | Master Race car | OUTLAP | 1:02.25 | 2 | 3 | 133.30 | ||||
2 | 87 | Niko Puntola | Pacifi.Tech | 1:02.50 | 1:02.50 | 4 | 4 | 0.25 | 0.25 | 132.77 | ||
3 | 98 | Jared Meade | SAVAGE Angus Racing | 1:03.05 | 1:02.58 | 2 | 4 | 0.33 | 0.08 | 132.60 | ||
4 | 25 | Gábor Gyüre | Team S1DUS | 1:02.68 | 1:02.68 | 4 | 4 | 0.43 | 0.10 | 132.39 | ||
5 | 5 | Gabriel Lara | Team America | 1:02.76 | 1:02.76 | 4 | 4 | 0.51 | 0.08 | 132.22 | ||
6 | 96 | Rony Kronpušs | Race Green Autosports | 1:03.76 | 1:03.76 | 4 | 4 | 1.51 | 1.00 | 130.14 | ||
7 | 64 | Martin Kapal | SAVAGE SimSports | 1:04.18 | 1:04.18 | 4 | 4 | 1.93 | 0.42 | 129.29 | ||
8 | 34 | Karolis Motiejuitis | Last Lap Motorsports | 1:04.40 | 1:04.39 | 2 | 3 | 2.14 | 0.21 | 128.87 | ||
9 | 6 | Carlos Eduardo | Racers Team | 1:09.28 | 1:04.46 | 2 | 4 | 2.21 | 0.07 | 128.73 | ||
10 | 18 | Lorenzo Lucidi | Race Green Autosports | 1:04.78 | 1:04.78 | 4 | 4 | 2.53 | 0.32 | 128.10 | ||
11 | 8 | William Davis | 1:05.16 | 1:04.89 | 2 | 4 | 2.64 | 0.11 | 127.88 | |||
12 | 45 | Yassin Bidal | Department of Defence | OUTLAP | 1:05.90 | 2 | 3 | 3.65 | 1.01 | 125.92 | ||
13 | 51 | Pedro Vitor | Master Race car | 1:05.04 | 1:06.31 | 3 | 4 | 4.06 | 0.41 | 125.14 | -1 lap | |
14 | 63 | Oļegs Grigorjevs | Ogre Heat | 1:06.93 | 1:06.93 | 3 | 3 | 4.68 | 0.62 | 123.98 |
Click the icon to get the full statistics.
Master Race car's E-Challenge 2023 - standings after round 1
Practice results