Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | ![]() | Master Race car | 1:09.82 | 1:09.82 | 2 | 2 | 114.98 | ||
![]() | 2 | 98 | ![]() | SAVAGE SimSports | 1:10.17 | 1:10.17 | 2 | 2 | 0.35 | 0.35 | 114.41 |
![]() | 3 | 87 | ![]() | Team S1DUS | 1:10.59 | 1:10.59 | 2 | 2 | 0.77 | 0.42 | 113.73 |
![]() | 4 | 25 | ![]() | Team S1DUS | 1:10.71 | 1:10.71 | 2 | 2 | 0.89 | 0.12 | 113.53 |
![]() | 5 | 96 | ![]() | Race Green Autosports | 1:11.66 | 1:11.66 | 2 | 2 | 1.84 | 0.95 | 112.03 |
![]() | 6 | 34 | ![]() | Last Lap Motorsports | 1:12.35 | 1:12.35 | 2 | 2 | 2.53 | 0.69 | 110.96 |
![]() | 7 | 51 | ![]() | Master Race car | 1:12.08 | 1:12.08 | 2 | 2 | 2.26 | 111.38 | |
![]() | 8 | 52 | ![]() | 1:12.10 | 1:12.10 | 2 | 2 | 2.28 | 0.02 | 111.35 | |
![]() | 9 | 18 | ![]() | Race Green Autosports | 1:12.11 | 1:12.11 | 2 | 2 | 2.29 | 0.01 | 111.33 |
![]() | 10 | 64 | ![]() | Master Race car | 1:12.33 | 1:12.33 | 2 | 2 | 2.51 | 0.22 | 110.99 |
![]() | 11 | 8 | ![]() | Sim Broadcasts | 1:12.46 | 1:12.46 | 2 | 2 | 2.64 | 0.13 | 110.79 |
![]() | 12 | 9 | ![]() | 1:12.55 | 1:12.55 | 2 | 2 | 2.73 | 0.09 | 110.65 | |
![]() | 13 | 11 | ![]() | Pixle Air Attack Racing | 1:12.70 | 1:12.70 | 2 | 2 | 2.88 | 0.15 | 110.43 |
![]() | 14 | 6 | ![]() | Master Race car | 1:13.40 | 1:13.40 | 2 | 2 | 3.58 | 0.70 | 109.37 |
![]() | 15 | 5 | ![]() | Born to Race | 1:13.58 | 1:13.58 | 2 | 2 | 3.76 | 0.18 | 109.11 |
![]() | 16 | 14 | ![]() | Team America | 1:13.61 | 1:13.61 | 2 | 2 | 3.79 | 0.03 | 109.06 |
![]() | 17 | 46 | ![]() | SAVAGE SimSports | 1:14.46 | 1:14.46 | 2 | 2 | 4.64 | 0.85 | 107.82 |
![]() | 18 | 15 | ![]() | Master Race Car | 1:14.62 | 1:14.62 | 2 | 2 | 4.80 | 0.16 | 107.59 |
![]() | 19 | 27 | ![]() | Race Green Autosports | 1:14.97 | 1:14.97 | 2 | 2 | 5.15 | 0.35 | 107.08 |
![]() | 20 | 41 | ![]() | Team Pitlane | 1:15.33 | 1:15.33 | 2 | 2 | 5.51 | 0.36 | 106.57 |
Click the icon to get the full statistics.
Master Race Car's E-Challenge - standings after round 2
Practice results