Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Niko Puntola | Team S1DUS | 1:26.61 | 1:26.61 | 2 | 2 | 132.97 | |||
2 | 13 | Pauli Peltokangas | Team S1DUS | 1:26.69 | 1:26.69 | 2 | 2 | 0.08 | 0.08 | 132.85 | |
3 | 1 | Jimi Virtanen | Master Race car | 1:27.15 | 1:27.15 | 2 | 2 | 0.54 | 0.46 | 132.14 | |
4 | 34 | Karolis Motiejuitis | Last Lap Motorsports | 1:27.85 | 1:27.85 | 2 | 2 | 1.24 | 0.70 | 131.09 | |
5 | 10 | Victor Paulo | 1:29.13 | 1:29.13 | 2 | 2 | 2.52 | 1.28 | 129.21 | ||
6 | 51 | Pedro Vitor | Master Race car | 1:29.69 | 1:29.69 | 2 | 2 | 3.08 | 0.56 | 128.40 | |
7 | 99 | Eldar Kadrić | Master Race car | 1:19.70 | 1:19.70 | 2 | 2 | 0.00 | 144.50 | ||
8 | 98 | Jared Meade | SAVAGE SimSports | 1:19.74 | 1:19.74 | 1 | 1 | 0.04 | 0.04 | 144.42 | |
9 | 64 | Dawid Góźdź | Master Race car | 1:19.95 | 1:19.95 | 2 | 2 | 0.25 | 0.21 | 144.05 | |
10 | 19 | Lucas Rosa | Roda Presa Racing Team | 1:20.08 | 1:20.08 | 2 | 2 | 0.38 | 0.13 | 143.81 | |
11 | 18 | Lorenzo Lucidi | Race Green Autosports | 1:20.35 | 1:20.35 | 2 | 2 | 0.65 | 0.27 | 143.33 | |
12 | 27 | Jefin Jacob | Race Green Autosports | 1:20.68 | 1:20.68 | 2 | 2 | 0.98 | 0.33 | 142.74 | |
13 | 15 | Imran Azhar | Master Race Car | 1:20.79 | 1:20.79 | 2 | 2 | 1.09 | 0.11 | 142.55 | |
14 | 52 | Isaac Williams | 1:20.88 | 1:20.88 | 2 | 2 | 1.18 | 0.09 | 142.39 | ||
15 | 44 | Guilherme Moreira | Pixle Air Attack Racing | 1:20.98 | 1:20.98 | 2 | 2 | 1.28 | 0.10 | 142.21 | |
16 | 5 | Ramon Hornos | Born to Race | 1:21.13 | 1:21.13 | 2 | 2 | 1.43 | 0.15 | 141.95 | |
17 | 96 | Rony Kronpušs | Race Green Autosports | 1:21.34 | 1:21.34 | 1 | 1 | 1.64 | 0.21 | 141.58 | |
18 | 46 | Martin Kapal | SAVAGE SimSports | 1:21.48 | 1:21.48 | 2 | 2 | 1.78 | 0.14 | 141.34 | |
19 | 3 | Pablo Saettone | Master Race car | 1:21.77 | 1:21.77 | 2 | 2 | 2.07 | 0.29 | 140.84 | |
20 | 9 | David Fernandes | 1:22.06 | 1:22.06 | 2 | 2 | 2.36 | 0.29 | 140.34 | ||
21 | 20 | Murilo henrique | 1:22.65 | 1:22.65 | 1 | 1 | 2.95 | 0.59 | 139.34 | ||
22 | 47 | Jeremias Zanella | 1:22.67 | 1:22.67 | 2 | 2 | 2.97 | 0.02 | 139.31 | ||
23 | 77 | Aleksejs Grigorjevs | Ogre Heat | 1:22.77 | 1:22.77 | 1 | 1 | 3.07 | 0.10 | 139.14 | |
24 | 6 | Hasan Talha ÜNSAL | Master Race car | 1:23.19 | 1:23.19 | 1 | 1 | 3.49 | 0.42 | 138.43 | |
25 | 31 | Mateusz Malinowski | 1:23.38 | 1:23.38 | 2 | 2 | 3.68 | 0.19 | 138.12 | ||
26 | 41 | Volfgangas Gudys | Team Pitlane | 1:23.80 | 1:23.80 | 2 | 2 | 4.10 | 0.42 | 137.43 | |
27 | 63 | Oļegs Grigorjevs | Ogre Heat | 1:23.94 | 1:23.94 | 2 | 2 | 4.24 | 0.14 | 137.20 | |
28 | 4 | Guilherme Fabbri | Pixle Air Attack Racing | 1:33.30 | 1:33.30 | 2 | 2 | 13.60 | 9.36 | 123.43 |
Click the icon to get the full statistics.
Master Race Car's E-Challenge - standings after round 1
Practice results