Pos | Num | Driver | Team | Pit | Last † | Best | Status | Prev | Sector | Gap | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | ![]() | Master Race car | 1:27.75 | FIN | 1:27.75 | ![]() | 31 laps | |||
![]() | 2 | 13 | ![]() | Team S1DUS | 1:27.75 | FIN | 1:27.75 | ![]() | 3.73 | 3.73 | ||
![]() | 3 | 87 | ![]() | Team S1DUS | 1:27.90 | FIN | 1:35.94 | ![]() | 24.51 | 20.78 | ||
![]() | 4 | 34 | ![]() | Last Lap Motorsports | 1:29.28 | FIN | 1:30.17 | ![]() | 34.41 | 9.90 | ||
![]() | 5 | 64 | ![]() | Master Race car | 1:28.87 | FIN | 1:28.87 | ![]() | 38.35 | 3.94 | ||
![]() | 6 | 98 | ![]() | SAVAGE SimSports | 1:29.87 | FIN | 1:30.78 | ![]() | 51.60 | 13.25 | ||
![]() | 7 | 52 | ![]() | 1:28.86 | FIN | 1:29.44 | ![]() | 52.71 | 1.11 | |||
![]() | 8 | 15 | ![]() | Master Race Car | 1:29.46 | FIN | 1:30.83 | ![]() | 54.49 | 1.78 | ||
![]() | 9 | 51 | ![]() | Master Race car | 1:28.44 | FIN | 1:28.44 | ![]() | 1:00.97 | 6.48 | ||
![]() | 10 | 27 | ![]() | Race Green Autosports | 1:29.83 | FIN | 1:30.16 | ![]() | 1:23.48 | 22.51 | ||
![]() | 11 | 96 | ![]() | Race Green Autosports | 1:29.12 | FIN | 1:30.14 | ![]() | 1:24.31 | 0.83 | ||
![]() | 12 | 10 | ![]() | 1:29.70 | FIN | 1:29.70 | ![]() | 1 lap | 1 lap | |||
![]() | 13 | 20 | ![]() | 1:28.86 | FIN | 1:28.86 | ![]() | 0.83 | 0.83 | |||
![]() | 14 | 46 | ![]() | SAVAGE SimSports | 1:28.66 | FIN | 1:28.93 | ![]() | 1.36 | 0.53 | ||
![]() | 15 | 6 | ![]() | Master Race car | 1:30.19 | FIN | 1:30.19 | ![]() | 9.67 | 8.31 | ||
![]() | 16 | 5 | ![]() | Born to Race | 1:29.34 | FIN | 1:29.34 | ![]() | 10.83 | 1.16 | ||
![]() | 17 | 44 | ![]() | Pixle Air Attack Racing | 1:30.92 | FIN | 1:30.92 | ![]() | 33.84 | 23.01 | ||
![]() | 18 | 63 | ![]() | Ogre Heat | 1:31.39 | FIN | 1:33.37 | ![]() | 47.78 | 13.94 | ||
![]() | 19 | 77 | ![]() | Ogre Heat | 1:32.13 | FIN | 1:32.13 | ![]() | 1:01.18 | 13.40 | ||
![]() | 20 | 19 | ![]() | Roda Presa Racing Team | 1 | 0:15 | 1:29.26 | FIN | 1:32.14 | ![]() | 2 laps | 1 lap |
![]() | 21 | 41 | ![]() | Team Pitlane | 1:32.38 | FIN | 1:40.42 | ![]() | 29.34 | 29.34 | ||
![]() | 22 | 18 | ![]() | Race Green Autosports | 1 | PIT | 1:31.79 | RET | 1:34.01 | ![]() | 3 laps | 1 lap |
![]() | 23 | 31 | ![]() | 1 | PIT | 1:32.64 | RET | 1:55.11 | ![]() | 20 laps | 17 laps | |
![]() | 24 | 47 | ![]() | 1:38.31 | RET | 1:39.13 | ![]() | 28 laps | 8 laps | |||
![]() | 25 | 4 | ![]() | Pixle Air Attack Racing | 2 | PIT | 2:04.39 | RET | 2:04.39 | ![]() | 29 laps | 1 lap |
![]() | 26 | 9 | ![]() | 1:31.91 | DQ | 1:31.91 | ![]() | 24 laps | ||||
![]() | 27 | 99 | ![]() | Master Race car | DNS | |||||||
![]() | 28 | 3 | ![]() | Master Race car | DNS |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Master Race Car's E-Challenge - standings after round 1
Practice results — Qualifying results