Pos | Num | Driver | Team | Pit | Last † | Best | Status | Prev | Sector | Gap | Diff | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jimi Virtanen | Master Race car | 1:23.95 | FIN | 1:27.48 | 35 laps | ||||||
2 | 25 | Gábor Gyüre | Team S1DUS | 1:23.95 | FIN | 1:31.68 | 29.07 | 29.07 | |||||
3 | 87 | Niko Puntola | Team S1DUS | 1:23.87 | FIN | 1:35.57 | 29.09 | 0.02 | |||||
4 | 64 | Dawid Góźdź | Master Race car | 1:24.47 | FIN | 1:30.41 | 33.45 | 4.36 | |||||
5 | 99 | Eldar Kadrić | Master Race car | 1:24.64 | FIN | 1:29.52 | 36.82 | 3.37 | |||||
6 | 3 | Pablo Saettone | Master Race car | 1:24.34 | FIN | 1:26.68 | 37.02 | 0.20 | |||||
7 | 68 | Brenno Almeida | Roda Presa Racing Team | 1:24.67 | FIN | 1:27.58 | 40.45 | 3.43 | |||||
8 | 98 | Jared Meade | SAVAGE SimSports | 1:24.39 | FIN | 1:30.67 | 40.93 | 0.48 | |||||
9 | 51 | Pedro Vitor | Master Race car | 1:25.11 | FIN | 1:27.32 | 45.14 | 4.21 | |||||
10 | 5 | Ramon Hornos | Born to Race | 1:24.54 | FIN | 1:36.44 | 49.33 | 4.19 | |||||
11 | 19 | Lucas Rosa | Roda Presa Racing Team | 1:25.46 | FIN | 1:31.07 | 50.24 | 0.91 | |||||
12 | 34 | Karolis Motiejuitis | Last Lap Motorsports | 1:24.19 | FIN | 1:42.03 | 52.37 | 2.13 | |||||
13 | 52 | Isaac Williams | 1:23.88 | FIN | 1:27.60 | 1:27.25 | 34.88 | +37s | |||||
14 | 46 | Martin Kapal | SAVAGE SimSports | 1:24.17 | RET | 1:43.26 | 1 lap | 1 lap | |||||
15 | 23 | Ayoub ELHANNOUNI | Born To Race | 1:23.97 | RET | 1:43.13 | 3.22 | 3.22 | |||||
16 | 96 | Rony Kronpušs | Race Green Autosports | 1:23.48 | RET | 1:42.35 | 3.34 | 0.12 | |||||
17 | 27 | Jefin Jacob | Race Green Autosports | 1:25.36 | FIN | 1:28.31 | 55.41 | 52.07 | |||||
18 | 6 | Hasan Talha ÜNSAL | Master Race car | 1:24.55 | FIN | 1:26.45 | 1:25.38 | 29.97 | |||||
19 | 10 | Victor Paulo | 1:24.46 | FIN | 2:12.29 | 1:33.89 | 8.51 | +37s | |||||
20 | 8 | Adam Brown | Sim Broadcasts | 1:22.81 | RET | 1:50.16 | 2 laps | 1 lap | |||||
21 | 11 | Nikolay Ivanov | Pixle Air Attack Racing | 1:24.55 | FIN | 1:40.23 | 2:41.90 | 2:41.90 | |||||
22 | 44 | Guilherme Moreira | Pixle Air Attack Racing | 1 | 0:07 | 1:25.84 | FIN | 1:30.57 | 2:46.53 | 4.63 | |||
23 | 41 | Volfgangas Gudys | Team Pitlane | 1 | 0:06 | 1:26.03 | FIN | 1:55.06 | 3 laps | 1 lap | |||
24 | 61 | Jamie Tresidder | PiranMOTO | 1:28.78 | FIN | 1:39.95 | 3.26 | 3.26 | |||||
25 | 14 | Federico Silva | Team America | 1:25.01 | FIN | 1:39.12 | 47.22 | 43.96 | |||||
26 | 71 | Leandro Vargas | Furtive Junior | 1 | 0:24 | 1:25.12 | FIN | 1:29.06 | 1:03.44 | 16.22 | |||
27 | 69 | Tomas Janušaitis | GUM GARAGE | 1:22.86 | RET | 1:33.65 | 6 laps | 3 laps | |||||
28 | 18 | Lorenzo Lucidi | Race Green Autosports | 1:23.96 | RET | 2:11.32 | 8 laps | 2 laps | |||||
29 | 28 | DELBARY Malcom | GUM GARAGE | 1:23.92 | RET | 2:01.71 | 48.37 | 48.37 | +37s | ||||
30 | 95 | Matheus Sanches | Master Race Car | 1:25.43 | RET | 1:27.57 | 13 laps | 5 laps | |||||
31 | 21 | Alejandro Trespalacios | Master Race car | 1:24.27 | RET | 1:36.06 | 19 laps | 6 laps | |||||
32 | 88 | Sean Lee | Pixle Air Attack Racing | 1:23.94 | DQ | 1:24.98 | 1 lap |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Practice results — Qualifying results