Pos | Num | Driver | Team | Pit | Last † | Best | Status | Prev | Sector | Gap | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | ![]() | Team S1DUS | 2 | 0:12 | 1:14.72 | FIN | 1:16.40 | ![]() | 75 laps | |
![]() | 2 | 13 | ![]() | Team S1DUS | 2 | 0:29 | 1:15.14 | FIN | 1:16.02 | ![]() | 24.79 | 24.79 |
![]() | 3 | 25 | ![]() | Born 2 Race | 2 | 0:12 | 1:15.61 | FIN | 1:16.61 | ![]() | 44.28 | 19.49 |
![]() | 4 | 46 | ![]() | Master Race car | 2 | 0:29 | 1:15.31 | FIN | 1:17.95 | ![]() | 1:01.23 | 16.95 |
![]() | 5 | 10 | ![]() | Roda Presa Racing Team | 3 | 0:41 | 1:16.32 | FIN | 1:18.79 | ![]() | 2 laps | 2 laps |
![]() | 6 | 2 | ![]() | Fragmaster | 3 | 0:06 | 1:16.02 | FIN | 1:17.15 | ![]() | 13.84 | 13.84 |
![]() | 7 | 19 | ![]() | Roda Presa Racing Team | 2 | 0:42 | 1:16.12 | FIN | 1:17.96 | ![]() | 31.63 | 17.79 |
![]() | 8 | 24 | ![]() | 2 | 0:02 | 1:16.95 | FIN | 1:16.95 | ![]() | 4 laps | 2 laps | |
![]() | 9 | 94 | ![]() | Fragmaster | 2 | PIT | 1:15.54 | RET | 1:15.54 | ![]() | 32 laps | 28 laps |
![]() | 10 | 99 | ![]() | 2 | PIT | 1:18.00 | RET | 1:20.22 | ![]() | 37 laps | 5 laps | |
![]() | 11 | 64 | ![]() | SAVAGE SimSports | 1:18.15 | RET | 1:19.08 | ![]() | 64 laps | 27 laps | ||
![]() | 12 | 63 | ![]() | 1:18.87 | RET | 1:21.85 | ![]() | 66 laps | 2 laps | |||
![]() | 13 | 73 | ![]() | Top Racing | 1 | PIT | 1:19.48 | RET | 1:20.81 | ![]() | 69 laps | 3 laps |
![]() | 14 | 7 | ![]() | Sauber BMW F1 Team | 1 | OUT | 6:34.47 | DQ | 6:34.47 | ![]() | 74 laps |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Master Race car's BF1 League 2023 - standings after round 1
Practice results — Qualifying results