Pos | Num | Driver | Team | Pit | Last † | Best | Status | Prev | Sector | Gap | Diff | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Aleski Lamerto | Team S1DUS | 2 | 0:23 | 1:14.88 | FIN | 1:17.60 | 76 laps | ||||
2 | 88 | Sean Lee | Pixle Air Attack Racing | 2 | 0:11 | 1:15.97 | FIN | 1:16.17 | 24.83 | 24.83 | |||
3 | 2 | Zdravko Topolnjak | Fragmaster | 3 | 0:25 | 1:15.01 | FIN | 1:16.03 | 26.81 | 1.98 | |||
4 | 9 | Gábor Gyüre | Team S1DUS 2 | 3 | 0:19 | 1:14.69 | FIN | 1:16.63 | 1:02.47 | 35.66 | +17s | ||
5 | 96 | Rony Kronpušs | Race Green Autosports | 2 | 0:30 | 1:16.23 | FIN | 1:16.26 | 1 lap | 1 lap | |||
6 | 64 | Dawid Góźdź | Master Race Cappleman | 2 | 0:15 | 1:15.95 | FIN | 1:17.41 | 51.21 | 51.21 | +17s | ||
7 | 7 | Prasanth Sundaravelu | Pixle Air Attack Racing 2 | 2 | 0:25 | 1:16.38 | FIN | 1:19.61 | 56.15 | 4.94 | +17s | ||
8 | 63 | Akshay | Foreign | 2 | 0:34 | 1:17.41 | FIN | 1:18.71 | 2 laps | 1 lap | |||
9 | 72 | Alejandro Trespalacios | Master Race Car 2 | 2 | 0:41 | 1:15.98 | FIN | 1:18.63 | 10.57 | 10.57 | |||
10 | 25 | Ayoub Elhannouni | Born To Race | 2 | 0:10 | 1:15.44 | FIN | 1:16.14 | 3 laps | 1 lap | |||
11 | 27 | Jefin Jacob | Race Green Autosports 2 | 3 | 0:06 | 1:16.56 | FIN | 1:19.18 | 12.08 | 12.08 | |||
12 | 31 | Murali Krishna | Foreign | 2 | 0:27 | 1:17.87 | FIN | 1:20.77 | 4 laps | 1 lap | |||
13 | 46 | Rafael Costa | Dream Master Zero | 3 | 0:18 | 1:16.96 | FIN | 1:18.08 | 25.80 | 25.80 | +17s | ||
14 | 11 | Pablo Saettone | Master Race Car 2 | 1 | PIT | 1:17.26 | RET | 1:29.50 | 48 laps | 44 laps | |||
15 | 44 | Guilherme Moreira | Pixle Air Attack Racing | 1 | 0:08 | 1:18.75 | RET | 1:19.60 | 50 laps | 2 laps | |||
16 | 55 | Matheus Sanches | Master Race Car 3 | 2 | PIT | 1:19.58 | RET | 1:31.37 | 61 laps | 11 laps |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Master Race car BF1 League 2021-22 - London - standings after round 1
Practice results — Qualifying results