
| Pos | Num | Driver | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 13 |  TAV-Suforr | 1:39.90 | 13 | 13 | 124.36 | ||
|  | 2 | 14 |  dod1slaw | 1:40.33 | 5 | 9 | 0.43 | 0.43 | 123.83 | 
|  | 3 | 15 |  kyr1l? | 1:40.45 | 11 | 11 | 0.55 | 0.12 | 123.68 | 
|  | 4 | 34 |  RG^Mandula | 1:40.94 | 7 | 9 | 1.04 | 0.49 | 123.08 | 
|  | 5 | 12 |  RG^NOSLE | 1:41.04 | 3 | 8 | 1.14 | 0.10 | 122.96 | 
|  | 6 | 54 |  /SRP/ Master | 1:41.40 | 7 | 11 | 1.50 | 0.36 | 122.52 | 
|  | 7 | 39 |  YES Sobis | 1:41.41 | 8 | 8 | 1.51 | 0.01 | 122.51 | 
|  | 8 | 52 |  B2マ TωϊnCΔm | 1:41.63 | 7 | 14 | 1.73 | 0.22 | 122.24 | 
|  | 9 | 22 |  RG^M@CI3K | 1:41.73 | 7 | 9 | 1.83 | 0.10 | 122.12 | 
|  | 10 | 53 |  JavierAR | 1:42.06 | 12 | 13 | 2.16 | 0.33 | 121.73 | 
|  | 11 | 24 |  RG^RedBoT | 1:43.25 | 4 | 4 | 3.35 | 1.19 | 120.33 | 
|  | 12 | 43 |  Wj/ Rubi | 1:43.45 | 4 | 8 | 3.55 | 0.20 | 120.09 | 
|  | 13 | 44 |  Owen | 1:43.49 | 4 | 6 | 3.59 | 0.04 | 120.05 | 
|  | 14 | 61 |  [PM] Jam 616 | 1:43.61 | 4 | 4 | 3.71 | 0.12 | 119.91 | 
|  | 15 | 31 |  nickmusi | 1:43.86 | 8 | 10 | 3.96 | 0.25 | 119.62 | 
|  | 16 | 55 |  GT4tube | 1:44.45 | 3 | 6 | 4.55 | 0.59 | 118.94 | 
|  | 17 | 57 |  rTs•Kenny | 1:46.67 | 3 | 3 | 6.77 | 2.22 | 116.47 | 
|  | 18 | 47 |  AA™| Sean | 1:46.86 | 2 | 2 | 6.96 | 0.19 | 116.26 | 
|  | 19 | 58 |  Yusuf Kalenderoğlu | 1:48.04 | 2 | 2 | 8.14 | 1.18 | 114.99 | 
|  | 20 | 59 |  Cing | 1:49.31 | 2 | 2 | 9.41 | 1.27 | 113.65 | 
|  | 21 | 56 |  [PR]Shinigami | 1:49.40 | 2 | 3 | 9.50 | 0.09 | 113.56 | 
|  | 22 | 1 |  S1DUS*R.Kardol | 0 | |||||
|  | 23 | 2 |  RG^Falcon | 0 | |||||
|  | 24 | 3 |  [MRc] Texas | 0 | |||||
|  | 25 | 4 |  チSマ DLV | 0 | |||||
|  | 26 | 5 |  bozso | 0 | |||||
|  | 27 | 6 |  25 M.Griessen | 0 | |||||
|  | 28 | 7 |  Mugrilo | 0 | |||||
|  | 29 | 8 |  RG^LORENZO | 0 | |||||
|  | 30 | 9 |  [MRc] jsk | 0 | |||||
|  | 31 | 10 |  「マァ」 Lucas | 0 | |||||
|  | 32 | 11 |  VM.J@nu4ry | 0 | |||||
|  | 33 | 16 |  [BM] G. Kaszas | 0 | |||||
|  | 34 | 17 |  AA™| Gui | 0 | |||||
|  | 35 | 18 |  [MRc] Gabri™ | 0 | |||||
|  | 36 | 19 |  Gマ™ZMaty¹ЧZ | 0 | |||||
|  | 37 | 20 |  fasthewei | 0 | |||||
|  | 38 | 21 |  hermanni | 0 | |||||
|  | 39 | 23 |  IMMORTUS | 0 | |||||
|  | 40 | 25 |  Egorka? | 0 | |||||
|  | 41 | 26 |  B S'Nakero | 0 | |||||
|  | 42 | 27 |  [SyN] elcore_ | 0 | |||||
|  | 43 | 28 |  [MRc]Atian'' | 0 | |||||
|  | 44 | 29 |  NektariosK | 0 | |||||
|  | 45 | 30 |  ZFRL•LG-mies | 0 | |||||
|  | 46 | 32 |  TRCan...60 | 0 | |||||
|  | 47 | 33 |  iljushenock | 0 | |||||
|  | 48 | 35 |  GonçaloFR_VR | 0 | |||||
|  | 49 | 36 |  •›Kristóf‹• | 0 | |||||
|  | 50 | 37 |  MicoPT | 0 | |||||
|  | 51 | 38 |  ホス-SKY FALL- | 0 | |||||
|  | 52 | 40 |  [SyN] tBug | 0 | |||||
|  | 53 | 41 |  DANN | 0 | |||||
|  | 54 | 42 |  Niko Puntola | 0 | |||||
|  | 55 | 45 |  zEmii | 0 | |||||
|  | 56 | 46 |  ツ N£PS ツ | 0 | |||||
|  | 57 | 48 |  Raicyl | 0 | |||||
|  | 58 | 49 |  MR.victor_ghost | 0 | |||||
|  | 59 | 50 |  RadiBiserowG29 | 0 | |||||
|  | 60 | 51 |  TAV-SHINI | 0 | |||||
|  | 61 | 60 |  maptec | 0 | |||||
|  | 62 | 62 |  SGマ Doofus | 0 | 
Click the  icon to get the full statistics.
 icon to get the full statistics.