Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 21 | ![]() | LX4 | 1:37.45 | 1:37.45 | 6 | 6 | 127.49 | |||
![]() | 2 | 31 | ![]() | LX4 | 1:37.55 | 1:37.55 | 11 | 11 | 0.10 | 0.10 | 127.36 | |
![]() | 3 | 3 | ![]() | Roda Presa Racing Team | LX4 | 1:39.20 | 1:39.04 | 9 | 10 | 1.59 | 1.49 | 125.44 |
![]() | 4 | 30 | ![]() | LX4 | 1:39.39 | 1:39.39 | 8 | 8 | 1.94 | 0.35 | 125.00 | |
![]() | 5 | 32 | ![]() | LX4 | 1:39.43 | 1:39.43 | 7 | 7 | 1.98 | 0.04 | 124.95 | |
![]() | 6 | 8 | ![]() | Roda Presa Racing Team | LX4 | OUTLAP | 1:39.98 | 4 | 7 | 2.53 | 0.55 | 124.26 |
![]() | 7 | 4 | ![]() | Race Green Autosports | LX4 | 1:44.71 | 1:40.14 | 6 | 10 | 2.69 | 0.16 | 124.06 |
![]() | 8 | 34 | ![]() | LX4 | 1:41.15 | 1:41.15 | 4 | 4 | 3.70 | 1.01 | 122.82 | |
![]() | 9 | 33 | ![]() | LX4 | 1:41.93 | 1:41.77 | 6 | 9 | 4.32 | 0.62 | 122.08 | |
![]() | 10 | 15 | ![]() | LX4 | 1:46.67 | 1:42.74 | 4 | 5 | 5.29 | 0.97 | 120.92 | |
![]() | 11 | 36 | ![]() | LX4 | 1:43.74 | 1:43.74 | 7 | 7 | 6.29 | 1.00 | 119.76 | |
![]() | 12 | 24 | ![]() | LX4 | OUTLAP | 1:43.83 | 2 | 3 | 6.38 | 0.09 | 119.65 | |
![]() | 13 | 35 | ![]() | LX4 | 1:45.97 | 1:45.97 | 3 | 3 | 8.52 | 2.14 | 117.24 | |
![]() | 14 | 37 | ![]() | LX4 | 1:47.52 | 1:47.52 | 11 | 11 | 10.07 | 1.55 | 115.55 |
Click the icon to get the full statistics.