| Pos | Num | Driver | Car | Prev | Best | On | Laps | Gap | Diff | kph | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | UF1 | 1:22.00 | 1:16.49 | 5 | 10 | 71.87 | |||||
| 2 | 2 | UF1 | 1:16.75 | 1:16.59 | 7 | 14 | 0.10 | 0.10 | 71.77 | |||
| 3 | 3 | UF1 | 1:20.52 | 1:17.09 | 6 | 8 | 0.60 | 0.50 | 71.31 | |||
| 4 | 4 | UF1 | 1:17.48 | 1:17.15 | 10 | 14 | 0.66 | 0.06 | 71.25 | |||
| 5 | 5 | UF1 | 1:17.16 | 1:17.16 | 14 | 14 | 0.67 | 0.01 | 71.24 | |||
| 6 | 6 | UF1 | 1:17.55 | 1:17.19 | 12 | 14 | 0.70 | 0.03 | 71.22 | |||
| 7 | 7 | UF1 | 1:29.08 | 1:17.20 | 8 | 15 | 0.71 | 0.01 | 71.21 | |||
| 8 | 8 | UF1 | 1:19.55 | 1:17.43 | 3 | 12 | 0.94 | 0.23 | 71.00 | |||
| 9 | 9 | UF1 | 1:17.49 | 1:17.49 | 15 | 15 | 1.00 | 0.06 | 70.94 | |||
| 10 | 10 | UF1 | 1:18.33 | 1:17.64 | 8 | 14 | 1.15 | 0.15 | 70.80 | |||
| 11 | 11 | UF1 | 1:17.77 | 1:17.77 | 17 | 17 | 1.28 | 0.13 | 70.69 | |||
| 12 | 12 | UF1 | 1:17.98 | 1:17.98 | 9 | 9 | 1.49 | 0.21 | 70.49 | |||
| 13 | 13 | UF1 | 1:18.17 | 1:17.99 | 7 | 9 | 1.50 | 0.01 | 70.49 | |||
| 14 | 14 | UF1 | 1:19.19 | 1:18.27 | 3 | 11 | 1.78 | 0.28 | 70.23 | |||
| 15 | 15 | UF1 | 1:18.72 | 1:18.72 | 6 | 6 | 2.23 | 0.45 | 69.83 | |||
| 16 | 16 | UF1 | 1:20.05 | 1:19.70 | 8 | 12 | 3.21 | 0.98 | 68.97 | |||
| 17 | 17 | UF1 | 1:20.58 | 1:20.08 | 6 | 7 | 3.59 | 0.38 | 68.65 |
Click the
icon to get the full statistics.