Pos | Num | Driver | Car | Prev | Best | On | Laps | Gap | Diff | kph | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | B2マ Antonio | LX4 | 1:50.51 | 1:37.21 | 2 | 10 | 99.69 | ||||
2 | 1 | 88 AA™| Sean Lee | LX4 | 1:37.80 | 1:37.80 | 3 | 3 | 0.59 | 0.59 | 99.09 | ||
3 | 19 | B2Ï spiky | LX4 | 1:37.93 | 1:37.93 | 10 | 10 | 0.72 | 0.13 | 98.96 | ||
4 | 21 | SBTV Adam | LX4 | 1:38.42 | 1:38.35 | 5 | 8 | 1.14 | 0.42 | 98.54 | ||
5 | 20 | LLM.Sobis | LX4 | 1:52.50 | 1:38.47 | 9 | 12 | 1.26 | 0.12 | 98.42 | ||
6 | 2 | B2マ TωϊnCΔm | LX4 | 1:54.45 | 1:38.53 | 3 | 11 | 1.32 | 0.06 | 98.36 | ||
7 | 18 | B2Ï Classik | LX4 | 1:39.22 | 1:38.58 | 5 | 12 | 1.37 | 0.05 | 98.31 | ||
8 | 6 | Teho | Ngottini | LX4 | 1:38.83 | 1:38.65 | 5 | 12 | 1.44 | 0.07 | 98.24 | ||
9 | 3 | RG^1RedBoT | LX4 | 1:41.55 | 1:38.71 | 9 | 12 | 1.50 | 0.06 | 98.18 | ||
10 | 14 | [MRc] Michal | LX4 | 1:56.18 | 1:38.71 | 12 | 14 | 1.50 | 0.00 | 98.18 | ||
11 | 5 | [MRc] Texas | LX4 | 1:38.93 | 1:38.73 | 10 | 11 | 1.52 | 0.02 | 98.16 | ||
12 | 7 | B2マ Ayoub_MaRoC | LX4 | 1:51.19 | 1:38.85 | 11 | 12 | 1.64 | 0.12 | 98.04 | ||
13 | 8 | RG^3Mandula | LX4 | 1:40.52 | 1:39.66 | 5 | 8 | 2.45 | 0.81 | 97.24 | ||
14 | 17 | AS™| Joz | LX4 | OUTLAP | 1:39.69 | 3 | 6 | 2.48 | 0.03 | 97.21 | ||
15 | 10 | RG^7M@CI3K | LX4 | 1:40.51 | 1:39.75 | 4 | 8 | 2.54 | 0.06 | 97.15 | ||
16 | 9 | [MRc]Rabbit | LX4 | OUTLAP | 1:40.21 | 3 | 9 | 3.00 | 0.46 | 96.71 | ||
17 | 11 | [WCL] T.Soini | LX4 | 1:40.86 | 1:40.83 | 9 | 12 | 3.62 | 0.62 | 96.11 | ||
18 | 13 | PitlaneRacer | LX4 | 1:42.95 | 1:42.95 | 4 | 4 | 5.74 | 2.12 | 94.14 | ||
19 | 15 | [FM]^Ohnifus | LX4 | 1:43.09 | 1:43.09 | 5 | 5 | 5.88 | 0.14 | 94.01 | ||
20 | 23 | /ATIAN'' | LX4 | 1:44.55 | 1:44.55 | 2 | 2 | 7.34 | 1.46 | 92.69 |
Click the icon to get the full statistics.