| Pos | Num | Driver | Car | Pit | Last † | Best | Status | Prev | Gap | Diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | LX4 | 1 | 0:40 | 1:38.51 | FIN | 1:39.18 | 27 laps | ||||
| 2 | 4 | LX4 | 1 | 0:26 | 1:37.56 | FIN | 1:38.95 | 4.26 | 4.26 | |||
| 3 | 5 | LX4 | 1 | 0:40 | 1:38.70 | FIN | 1:40.64 | 14.03 | 9.77 | |||
| 4 | 1 | LX4 | 1 | 0:40 | 1:37.48 | FIN | 1:45.11 | 14.57 | 0.54 | |||
| 5 | 20 | LX4 | 1 | 0:40 | 1:38.24 | FIN | 1:38.42 | 14.96 | 0.39 | |||
| 6 | 8 | LX4 | 1 | 0:43 | 1:39.05 | FIN | 1:39.47 | 20.67 | 5.71 | |||
| 7 | 6 | LX4 | 1 | 0:45 | 1:38.66 | FIN | 1:38.66 | 26.29 | 5.62 | |||
| 8 | 14 | LX4 | 1 | 0:40 | 1:38.87 | FIN | 1:40.48 | 31.63 | 5.34 | |||
| 9 | 3 | LX4 | 2 | 0:41 | 1:39.13 | FIN | 1:40.52 | 32.12 | 0.49 | |||
| 10 | 10 | LX4 | 1 | 0:40 | 1:39.97 | FIN | 1:41.22 | 34.58 | 2.46 | |||
| 11 | 15 | LX4 | 1 | 0:40 | 1:40.25 | FIN | 1:40.60 | 43.95 | 9.37 | |||
| 12 | 13 | LX4 | 1 | 0:40 | 1:42.17 | FIN | 1:43.83 | 1:08.00 | 24.05 | |||
| 13 | 7 | LX4 | 2 | 0:18 | 1:38.81 | FIN | 1:39.78 | 1:21.33 | 13.33 | |||
| 14 | 18 | LX4 | 1 | 0:27 | 1:40.34 | RET | 1:51.14 | 8 laps | 8 laps | |||
| 15 | 21 | LX4 | 2 | 0:05 | 1:38.70 | RET | 1:38.75 | 1:06.85 | 1:06.85 | |||
| 16 | 12 | LX4 | 1 | 0:25 | 1:40.69 | RET | 1:40.88 | 9 laps | 1 lap | |||
| 17 | 2 | LX4 | 1 | 0:25 | 1:39.56 | RET | 1:41.61 | 0.18 | 0.18 | |||
| 18 | 9 | LX4 | 2 | 0:00 | 1:41.42 | RET | 1:56.48 | 16 laps | 7 laps | |||
| 19 | 11 | LX4 | 2 | 0:12 | 1:43.01 | RET | 1:43.01 | 17 laps | 1 lap | |||
| 20 | 22 | LX4 | 1 | 0:13 | 1:45.80 | RET | 1:45.80 | 18 laps | 1 lap | |||
| 21 | 17 | LX4 | 1:41.44 | RET | 1:41.44 | 24 laps | 6 laps | |||||
| 22 | 23 | LX4 | DNS |
Click the
icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Qualifying results