Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 420 | ![]() | Last Lap Motorsports | 36.97 | 36.97 | 3 | 3 | 290.18 | ||
![]() | 2 | 96 | ![]() | Race Green Autosports | 36.97 | 36.97 | 3 | 3 | 0.00 | 0.00 | 290.18 |
![]() | 3 | 36 | ![]() | ineX Racing | 36.98 | 36.98 | 3 | 3 | 0.01 | 0.01 | 290.10 |
![]() | 4 | 07 | ![]() | Race Green Autosports | 36.99 | 36.99 | 3 | 3 | 0.02 | 0.01 | 290.02 |
![]() | 5 | 18 | ![]() | rÅBieN fRysuikops racing | 37.00 | 37.00 | 2 | 3 | 0.03 | 0.01 | 289.95 |
![]() | 6 | 21 | ![]() | Last Lap Motorsports | 37.01 | 37.01 | 3 | 3 | 0.04 | 0.01 | 289.87 |
![]() | 7 | 61 | ![]() | 37.04 | 37.04 | 3 | 3 | 0.07 | 0.03 | 289.63 | |
![]() | 8 | 24 | ![]() | Genuine Racing | 37.05 | 37.05 | 3 | 3 | 0.08 | 0.01 | 289.55 |
![]() | 9 | 87 | ![]() | yes | 37.06 | 37.06 | 3 | 3 | 0.09 | 0.01 | 289.48 |
![]() | 10 | 09 | ![]() | French Street Racers Team | 37.10 | 37.10 | 3 | 3 | 0.13 | 0.04 | 289.16 |
![]() | 11 | 06 | ![]() | Corse Motorsports | 37.12 | 37.12 | 3 | 3 | 0.15 | 0.02 | 289.01 |
![]() | 12 | 27 | ![]() | Twisted Fang Racing | 37.17 | 37.14 | 2 | 3 | 0.17 | 0.02 | 288.85 |
![]() | 13 | 999 | ![]() | World Class Lions | 37.15 | 37.15 | 3 | 3 | 0.18 | 0.01 | 288.78 |
![]() | 14 | 606 | ![]() | KaKtuX Sim Racing Team | 37.36 | 37.36 | 3 | 3 | 0.39 | 0.21 | 287.15 |
![]() | 15 | 70 | ![]() | 37.43 | 37.43 | 3 | 3 | 0.46 | 0.07 | 286.62 | |
![]() | 16 | 30 | ![]() | CoRe Racing | 38.83 | 38.83 | 2 | 2 | 1.86 | 1.40 | 276.28 |
![]() | 17 | 08 | ![]() | 1 |
Click the icon to get the full statistics.