
| Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 32 |  Patrick Hall | Race Green Autosports | 47.89 | 47.89 | 3 | 3 | 224.01 | ||
|  | 2 | 58 |  Matīss Linde | Race Green Autosports | 48.02 | 48.02 | 3 | 3 | 0.13 | 0.13 | 223.41 | 
|  | 3 | 07 |  Mihail Velikov | Race Green Autosports | 48.02 | 48.02 | 3 | 3 | 0.13 | 0.00 | 223.41 | 
|  | 4 | 08 |  Jesse Telkkälä | gotta go fast motorsports | 48.05 | 48.05 | 3 | 3 | 0.16 | 0.03 | 223.27 | 
|  | 5 | 64 |  Martin Kapal | SAVAGE SimSports | 50.37 | 48.10 | 2 | 3 | 0.21 | 0.05 | 223.04 | 
|  | 6 | 87 |  Niko Puntola | Nox Aeterna | 48.31 | 48.13 | 2 | 3 | 0.24 | 0.03 | 222.90 | 
|  | 7 | 97 |  Łukasz Paszczyk | Team Vires | 48.13 | 48.13 | 3 | 3 | 0.24 | 0.00 | 222.90 | 
|  | 8 | 130 |  Sidnas Seamus | 48.13 | 48.13 | 3 | 3 | 0.24 | 0.00 | 222.90 | |
|  | 9 | 13 |  Piotrek Krzyżanowski | Team Vires | 48.14 | 48.14 | 3 | 3 | 0.25 | 0.01 | 222.85 | 
|  | 10 | 27 |  Travis Wilber | Twisted Fang Racing | 48.24 | 48.24 | 3 | 3 | 0.35 | 0.10 | 222.39 | 
|  | 11 | 51 |  Laurynas Matonis | SAVAGE SimSports | 48.46 | 48.28 | 2 | 3 | 0.39 | 0.04 | 222.20 | 
|  | 12 | 25 |  Ray Kingsbury | Last Lap Motorsports | 48.42 | 48.42 | 1 | 1 | 0.53 | 0.14 | 221.56 | 
|  | 13 | 93 |  Edgars Pūliņš | PlayerZone Team | 48.49 | 48.49 | 3 | 3 | 0.60 | 0.07 | 221.24 | 
|  | 14 | 74 |  Max Zinovkin | Excalibur-Counter | 49.52 | 49.03 | 2 | 3 | 1.14 | 0.54 | 218.80 | 
|  | 15 | 70 |  Tobias Pachali | 49.82 | 49.82 | 3 | 3 | 1.93 | 0.79 | 215.34 | 
Click the  icon to get the full statistics.
 icon to get the full statistics.