| Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | SAVAGE SimSports | 47.89 | 47.89 | 3 | 3 | 224.01 | ||||
| 2 | 32 | Race Green Autosports | 47.90 | 47.90 | 3 | 3 | 0.01 | 0.01 | 223.97 | ||
| 3 | 58 | Race Green Autosports | 48.07 | 48.07 | 3 | 3 | 0.18 | 0.17 | 223.17 | ||
| 4 | 991 | Team Laptop Shop | OUTLAP | 48.07 | 3 | 4 | 0.18 | 0.00 | 223.17 | ||
| 5 | 96 | Race Green Autosports | 48.13 | 48.13 | 3 | 3 | 0.24 | 0.06 | 222.90 | ||
| 6 | 33 | Tiger Express Motorsports | OUTLAP | 48.19 | 3 | 4 | 0.30 | 0.06 | 222.62 | ||
| 7 | 510 | Team Laptop Shop | OUTLAP | 48.27 | 3 | 4 | 0.38 | 0.08 | 222.25 | ||
| 8 | 86 | Race Green Autosports | OUTLAP | 48.32 | 3 | 4 | 0.43 | 0.05 | 222.02 | ||
| 9 | 66 | KaKtuX Racing Team | OUTLAP | 48.56 | 3 | 4 | 0.67 | 0.24 | 220.92 | ||
| 10 | 74 | Excalibur-Counter | OUTLAP | 48.60 | 3 | 4 | 0.71 | 0.04 | 220.74 |
Click the
icon to get the full statistics.