| Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07 | ineX Racing | 48.01 | 47.99 | 2 | 3 | 223.55 | ||||
| 2 | 15 | 48.01 | 48.01 | 3 | 3 | 0.02 | 0.02 | 223.45 | |||
| 3 | 32 | Race Green Autosports | 48.01 | 48.01 | 3 | 3 | 0.02 | 0.00 | 223.45 | ||
| 4 | 64 | SAVAGE SimSports | 48.03 | 48.03 | 3 | 3 | 0.04 | 0.02 | 223.36 | ||
| 5 | 08 | Vires | 48.05 | 48.05 | 3 | 3 | 0.06 | 0.02 | 223.27 | ||
| 6 | 09 | ineX Racing | 48.12 | 48.12 | 3 | 3 | 0.13 | 0.07 | 222.94 | ||
| 7 | 420 | Last Lap Motorsports | 48.14 | 48.14 | 3 | 3 | 0.15 | 0.02 | 222.85 | ||
| 8 | 42 | Magenta WRT | 48.16 | 48.16 | 3 | 3 | 0.17 | 0.02 | 222.76 | ||
| 9 | 25 | Last Lap Motorsports | 48.17 | 48.17 | 3 | 3 | 0.18 | 0.01 | 222.71 | ||
| 10 | 87 | Genuine Racing | 49.72 | 48.22 | 2 | 3 | 0.23 | 0.05 | 222.48 | ||
| 11 | 19 | Conquest Racing | 48.48 | 48.26 | 2 | 3 | 0.27 | 0.04 | 222.30 | ||
| 12 | 34 | Last Lap Motorsports | 48.27 | 48.27 | 3 | 3 | 0.28 | 0.01 | 222.25 | ||
| 13 | 991 | Team Laptop Shop | 48.27 | 48.27 | 3 | 3 | 0.28 | 0.00 | 222.25 | ||
| 14 | 510 | Team Laptop Shop | 48.31 | 48.31 | 3 | 3 | 0.32 | 0.04 | 222.07 | ||
| 15 | 01 | Conquest Racing | 49.05 | 49.05 | 3 | 3 | 1.06 | 0.74 | 218.72 |
Click the
icon to get the full statistics.