| Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | SAVAGE SimSports | 47.89 | 47.89 | 3 | 3 | 224.01 | ||||
| 2 | 15 | 48.02 | 48.02 | 3 | 3 | 0.13 | 0.13 | 223.41 | |||
| 3 | 911 | 1v1 outside m8 | 48.02 | 48.02 | 3 | 3 | 0.13 | 0.00 | 223.41 | ||
| 4 | 07 | ineX Racing | 48.03 | 48.03 | 3 | 3 | 0.14 | 0.01 | 223.36 | ||
| 5 | 32 | Race Green Autosports | 48.03 | 48.03 | 3 | 3 | 0.14 | 0.00 | 223.36 | ||
| 6 | 77 | Race Green Autosports | 48.06 | 48.06 | 3 | 3 | 0.17 | 0.03 | 223.22 | ||
| 7 | 01 | Conquest Racing | 48.07 | 48.07 | 3 | 3 | 0.18 | 0.01 | 223.17 | ||
| 8 | 09 | ineX Racing | 48.08 | 48.08 | 3 | 3 | 0.19 | 0.01 | 223.13 | ||
| 9 | 25 | Last Lap Motorsports | 48.13 | 48.11 | 2 | 3 | 0.22 | 0.03 | 222.99 | ||
| 10 | 69 | 1v1 outside m69 | 48.11 | 48.11 | 3 | 3 | 0.22 | 0.00 | 222.99 | ||
| 11 | 46 | Fast And Crazy SimSports | 48.20 | 48.14 | 2 | 3 | 0.25 | 0.03 | 222.85 | ||
| 12 | 42 | Magenta WRT | 48.16 | 48.16 | 3 | 3 | 0.27 | 0.02 | 222.76 | ||
| 13 | 21 | Last Lap Motorsports | 48.17 | 48.17 | 3 | 3 | 0.28 | 0.01 | 222.71 | ||
| 14 | 420 | Last Lap Motorsports | 48.17 | 48.17 | 3 | 3 | 0.28 | 0.00 | 222.71 | ||
| 15 | 08 | Vires | 48.18 | 48.18 | 3 | 3 | 0.29 | 0.01 | 222.67 | ||
| 16 | 27 | Advocare Racing | 48.20 | 48.20 | 3 | 3 | 0.31 | 0.02 | 222.57 | ||
| 17 | 28 | 48.29 | 48.29 | 3 | 3 | 0.40 | 0.09 | 222.16 | |||
| 18 | 43 | Last Lap Motorsports | 48.47 | 48.41 | 2 | 3 | 0.52 | 0.12 | 221.61 | ||
| 19 | 83 | Fast And Crazy SimSports | 48.44 | 48.44 | 3 | 3 | 0.55 | 0.03 | 221.47 | ||
| 20 | 93 | PlayerZone Team | 48.47 | 48.47 | 2 | 2 | 0.58 | 0.03 | 221.33 | ||
| 21 | 13 | Last Lap Motorsports | 49.04 | 48.72 | 3 | 4 | 0.83 | 0.25 | 220.20 | ||
| 22 | 49 | AirAttack Racing | 50.61 | 48.74 | 2 | 3 | 0.85 | 0.02 | 220.11 | ||
| 23 | 03 | 1v1 outside m911 | 52.00 | 49.27 | 2 | 3 | 1.38 | 0.53 | 217.74 |
Click the
icon to get the full statistics.