| Pos | Num | Driver | Team | Prev | Best | On | Laps | Gap | Diff | kph | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Race Green Autosports | 47.89 | 47.89 | 3 | 3 | 224.01 | ||||
| 2 | 77 | Race Green Autosports | 47.97 | 47.97 | 3 | 3 | 0.08 | 0.08 | 223.64 | ||
| 3 | 720 | Last Lap Motorsports | 48.03 | 48.03 | 3 | 3 | 0.14 | 0.06 | 223.36 | ||
| 4 | 19 | Conquest Racing | 48.04 | 48.04 | 3 | 3 | 0.15 | 0.01 | 223.31 | ||
| 5 | 96 | Race Green Autosports | 48.11 | 48.11 | 3 | 3 | 0.22 | 0.07 | 222.99 | ||
| 6 | 14 | 48.12 | 48.12 | 3 | 3 | 0.23 | 0.01 | 222.94 | |||
| 7 | 43 | Last Lap Motorsports | 48.13 | 48.13 | 3 | 3 | 0.24 | 0.01 | 222.90 | ||
| 8 | 991 | Team Laptop Shop | 48.17 | 48.17 | 3 | 3 | 0.28 | 0.04 | 222.71 | ||
| 9 | 420 | Last Lap Motorsports | 48.18 | 48.18 | 3 | 3 | 0.29 | 0.01 | 222.67 | ||
| 10 | 510 | Team Laptop Shop | 48.21 | 48.21 | 3 | 3 | 0.32 | 0.03 | 222.53 | ||
| 11 | 33 | Tiger Express Motorsports | 48.34 | 48.34 | 3 | 3 | 0.45 | 0.13 | 221.93 | ||
| 12 | 66 | KaKtuX Racing Team | 48.84 | 48.84 | 2 | 2 | 0.95 | 0.50 | 219.66 | ||
| 13 | 999 | Last Lap Motorsports | 49.82 | 49.82 | 3 | 3 | 1.93 | 0.98 | 215.34 |
Click the
icon to get the full statistics.