Pos | Num | Driver | Team | Car | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 08 | ![]() | Team Vires | XRT | 00:47.96 | 3 | 3 | 223.69 | ||
![]() | 2 | 07 | ![]() | Conquest Racing | XRT | 00:47.99 | 3 | 3 | 0.03 | 0.03 | 223.55 |
![]() | 3 | 64 | ![]() | Angel Power Racing | XRT | 00:48.00 | 3 | 3 | 0.04 | 0.01 | 223.50 |
![]() | 4 | 19 | ![]() | Team Vires | XRT | 00:48.05 | 2 | 3 | 0.09 | 0.05 | 223.27 |
![]() | 5 | 23 | ![]() | Angel Power Racing | XRT | 00:48.07 | 3 | 3 | 0.11 | 0.02 | 223.17 |
![]() | 6 | 69 | ![]() | Speed Desire | XRT | 00:48.09 | 2 | 3 | 0.13 | 0.02 | 223.08 |
![]() | 7 | 991 | ![]() | Team Laptop Shop | XRT | 00:48.16 | 3 | 3 | 0.20 | 0.07 | 222.76 |
![]() | 8 | 97 | ![]() | Pontiac | XRT | 00:48.20 | 3 | 3 | 0.24 | 0.04 | 222.57 |
![]() | 9 | 93 | ![]() | Playezone Team | XRT | 00:48.28 | 3 | 3 | 0.32 | 0.08 | 222.20 |
![]() | 10 | 42 | ![]() | Derp McHerpington Racing | XRT | 00:48.28 | 3 | 3 | 0.32 | 0.00 | 222.20 |
![]() | 11 | 83 | ![]() | Master Team Drivers Zero X-treme | XRT | 00:48.30 | 3 | 3 | 0.34 | 0.02 | 222.11 |
![]() | 12 | 121 | ![]() | Speed Desire | XRT | 00:48.35 | 3 | 3 | 0.39 | 0.05 | 221.88 |
![]() | 13 | 52 | ![]() | Angel Power Racing | XRT | 00:48.40 | 3 | 3 | 0.44 | 0.05 | 221.65 |
![]() | 14 | 33 | ![]() | Tiger Express Motorsports | XRT | 00:48.41 | 3 | 3 | 0.45 | 0.01 | 221.61 |
![]() | 15 | 06 | ![]() | FGSFDS | XRT | 00:48.49 | 2 | 3 | 0.53 | 0.08 | 221.24 |
![]() | 16 | 28 | ![]() | XRT | 00:48.58 | 3 | 3 | 0.62 | 0.09 | 220.83 |
Click the icon to get the full statistics.