Pos | Num | Driver | Team | Pit | Last † | Best | Status | Prev | Gap | Diff | Pen | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 83 | ![]() | YES Motorsport | 1:12.16 | FIN | 1:12.26 | 17 laps | ||||
![]() | 2 | 36 | ![]() | 1:12.14 | FIN | 1:12.28 | 0.39 | 0.39 | ||||
![]() | 3 | 7 | ![]() | Born 2 Race | 1:12.25 | FIN | 1:12.74 | 6.51 | 6.12 | |||
![]() | 4 | 50 | ![]() | Born 2 Race | 1:12.59 | FIN | 1:12.92 | 14.17 | 7.66 | |||
![]() | 5 | 43 | ![]() | Race Green Autosports | 1:13.13 | FIN | 1:13.35 | 16.57 | 2.40 | |||
![]() | 6 | 23 | ![]() | Born 2 Race | 1:12.85 | FIN | 1:12.96 | 17.00 | 0.43 | |||
![]() | 7 | 88 | ![]() | Air Attack Racing | 1:12.55 | FIN | 1:12.76 | 17.52 | 0.52 | |||
![]() | 8 | 74 | ![]() | Sosiski Racing | 1:12.83 | FIN | 1:13.00 | 19.73 | 2.21 | |||
![]() | 9 | 25 | ![]() | Team S1DUS | 1:12.48 | FIN | 1:12.88 | 20.27 | 0.54 | |||
![]() | 10 | 77 | ![]() | Gelleråsen By ROG | 1:12.91 | FIN | 1:12.94 | 21.72 | 1.45 | |||
![]() | 11 | 72 | ![]() | Sosiski Racing | 1:13.31 | FIN | 1:13.57 | 24.55 | 2.83 | |||
![]() | 12 | 9 | ![]() | Born 2 Race | 1:13.08 | FIN | 1:13.44 | 26.00 | 1.45 | |||
![]() | 13 | 76 | ![]() | Gelleråsen By ROG | 1:12.98 | FIN | 1:13.99 | 27.69 | 1.69 | |||
![]() | 14 | 15 | ![]() | Master Race car | 1:12.47 | FIN | 1:12.55 | 29.02 | 1.33 | |||
![]() | 15 | 28 | ![]() | Race Green Autosports | 1:13.14 | FIN | 1:13.14 | 31.02 | 2.00 | |||
![]() | 16 | 34 | ![]() | Last Lap Motorsports | 1:13.26 | FIN | 1:14.95 | 33.41 | 2.39 | |||
![]() | 17 | 5 | ![]() | 1:12.69 | FIN | 1:14.57 | 33.78 | 0.37 | ||||
![]() | 18 | 24 | ![]() | Born 2 Race | 1:13.57 | FIN | 1:16.13 | 39.99 | 6.21 | |||
![]() | 19 | 21 | ![]() | 1:13.33 | FIN | 1:13.43 | 41.68 | 1.69 | ||||
![]() | 20 | 32 | ![]() | Race Green Autosports | 1:13.01 | FIN | 1:13.24 | 42.65 | 0.97 | +12s | ||
![]() | 21 | 69 | ![]() | Kosonen Racing | 1:13.47 | FIN | 1:15.10 | 45.51 | 2.86 | |||
![]() | 22 | 64 | ![]() | Master Race car | 1:13.81 | FIN | 1:14.24 | 45.64 | 0.13 | |||
![]() | 23 | 67 | ![]() | SM Racing | 1:13.86 | FIN | 1:14.48 | 46.39 | 0.75 | |||
![]() | 24 | 73 | ![]() | Master Race Car | 1:13.11 | FIN | 1:13.11 | 46.77 | 0.38 | |||
![]() | 25 | 35 | ![]() | Kind Runners | 1 | 0:19 | 1:12.97 | FIN | 1:15.82 | 51.06 | 4.29 | +12s |
![]() | 26 | 26 | ![]() | Race Green Autosports | 1:13.04 | FIN | 1:13.80 | 52.25 | 1.19 | +12s | ||
![]() | 27 | 13 | ![]() | Molina Racing Team | 1:13.75 | FIN | 1:14.65 | 55.14 | 2.89 | |||
![]() | 28 | 27 | ![]() | Race Green Autosports | 1:13.50 | FIN | 1:13.50 | 55.88 | 0.74 | |||
![]() | 29 | 98 | ![]() | Angry Angus Racing | 1:14.05 | FIN | 1:15.95 | 1:01.92 | 6.04 | |||
![]() | 30 | 95 | ![]() | LackOfSeatTime | 1:14.70 | FIN | 1:15.73 | 1:21.53 | 19.61 | +12s | ||
![]() | 31 | 30 | ![]() | TAV | 1:13.13 | FIN | 1:13.57 | 1:43.27 | 21.74 | +48s | ||
![]() | 32 | 96 | ![]() | Race Green Autosports | 1:13.22 | RET | 1:13.42 | 1 lap | 1 lap | |||
![]() | 33 | 86 | ![]() | Hubba motorsport | 1:14.93 | FIN | 1:17.48 | 39.73 | 39.73 | |||
![]() | 34 | 47 | ![]() | Sh*ts and Giggles Racing | 1:15.11 | FIN | 2:28.77 | 1:38.73 | 59.00 | |||
![]() | 35 | 22 | ![]() | 1:13.83 | FIN | 2:30.61 | 1:40.89 | 2.16 | ||||
![]() | 36 | 53 | ![]() | Russian Drift Club | 1 | 0:05 | 1:14.78 | FIN | 1:14.78 | 1:41.24 | 0.35 | |
![]() | 37 | 41 | ![]() | Sh*ts and Giggles Racing | RET | |||||||
![]() | 38 | 8 | ![]() | RET |
Click the icon to get the full statistics.
† Last pit - the difference in time between the car's last completed lap and the time they exited the pit lane.
Practice results — Qualifying results